Single Game Records - Single Season Records - Career Leaders

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Sam Adkins 16 32 50% 564 5 3 96.4 13 79 0
Troy Aikman 1049 2194 48% 22957 267 133 99.8 308 1365 21
Derek Anderson 2 4 50% 87 0 0 95.8 1 5 0
Ken Anderson 55 183 30% 1817 17 32 59.9 8 27 1
David Archer 43 82 52% 1068 6 7 86.7 12 58 1
Tony Banks 120 286 42% 3302 30 30 80.5 85 509 1
Brad Banks 4 18 22% 55 0 1 16.7 3 14 0
Steve Bartowski 147 400 37% 4367 37 43 69.4 25 74 2
Charlie Batch 180 381 47% 4822 49 35 94.8 149 826 3
Kerwin Bell 9 20 45% 288 2 1 104.2 7 30 0
Steve Beuerlein 18 56 32% 468 6 9 59.8 19 114 0
Michael Bishop 92 161 57% 1990 24 12 109.7 44 236 0
Jeff Blake 89 219 41% 2734 25 23 86.4 28 158 1
Drew Bledsoe 999 1942 51% 24019 205 106 108.9 252 1110 8
Matt Blundin 4 11 36% 62 0 2 16.3 5 19 0
Steve Bono 11 25 44% 335 3 1 113.8 2 4 0
Todd Bouman 2 13 15% 150 2 3 75.2 0 0 0
Terry Bradshaw 253 440 58% 5154 64 21 118.5 105 484 5
Tom Brady 987 1816 54% 21678 252 74 119.7 357 1899 17
Drew Brees 574 1289 45% 19569 214 82 104.4 152 615 9
Bubby Brister 277 528 52% 5962 85 38 102.4 183 1062 5
Aaron Brooks 228 474 48% 5155 72 41 91.0 221 1337 18
Dave Brown 30 72 42% 824 8 8 81.9 21 59 2
Mark Brunell 735 1339 55% 16488 155 80 112.8 326 1411 14
Scott Brunner 4 17 24% 239 3 5 79.2 2 5 0
Marc Bulger 179 356 50% 3627 32 21 91.8 48 271 0
Jason Campbell 50 103 49% 1647 21 6 109.9 27 148 4
Glenn Carano 11 34 32% 289 1 6 34.7 4 16 0
Cody Carlson 32 85 38% 917 4 11 54.5 8 46 0
Jeff Carlson 22 45 49% 638 6 4 97.5 6 29 0
David Carr 541 1082 50% 12741 133 73 104.3 169 1029 2
Quincy Carter 62 138 45% 1799 20 12 95.0 57 305 2
Matt Cavanaugh 63 160 39% 1517 11 19 57.7 15 65 1
Chris Chandler 120 232 52% 1931 32 15 92.5 91 412 1
Tom Clements 2 6 33% 110 2 1 81.9 0 0 0
Kerry Collins 336 570 59% 6402 74 31 114.9 178 706 12
Todd Collins 89 227 39% 2472 22 14 86.7 28 157 0
Cary Conklin 19 50 38% 358 6 7 63.6 16 79 0
Tim Couch 786 1367 57% 16058 220 95 109.6 242 1054 10
Daunte Culpepper 383 764 50% 7531 75 57 86.6 228 1210 11
Randall Cunningham 612 1340 46% 15201 178 129 87.4 743 4698 22
Jay Cutler 170 289 59% 2801 23 16 94.9 35 146 0
Gary Danielson 6 22 27% 150 1 1 51.7 4 20 0
Rohan Davey 2 13 15% 88 0 3 15.7 5 28 0
Steve De Berg 843 1697 50% 21586 272 91 112.8 74 311 2
Jake Delhomme 461 1012 46% 9973 118 84 85.4 142 583 2
TY Detmer 46 92 50% 1185 10 7 100.4 25 104 0
Koy Detmer 13 30 43% 387 6 2 102.1 6 33 0
Trent Dilfer 576 1348 43% 18372 193 75 106.2 355 1733 16
Steve Dils 1 7 14% 17 0 0 39.6 0 0 0
Anthony Dilweg 97 239 41% 2625 18 17 77.1 36 192 1
Ken Dorsey 2 7 29% 78 0 1 33.9 6 40 0
Tony Eason 20 62 32% 602 1 11 35.2 19 71 2
Trent Edwards 1 2 50% 0 1 0 95.8 0 0 0
Mike Elkins 55 143 38% 1472 12 13 67.1 28 108 1
John Elway 743 1219 61% 15367 209 42 130.2 329 1556 15
Craig Erickson 1 3 33% 16 1 0 91.7 0 0 0
Boomer Esiason 780 1372 57% 17403 208 66 121.1 489 2575 13
Vince Evans 199 478 42% 4474 42 47 65.5 102 685 0
Jim Everett 1169 2670 44% 29295 273 187 89.2 191 750 5
Randy Fasani 54 124 44% 1425 14 19 84.3 28 127 0
Brett Favre 524 1090 48% 12714 114 50 106.5 339 1425 17
Joe Ferguson 271 625 43% 5926 58 59 69.3 157 745 3
Vince Ferragamo 836 1386 60% 17151 221 58 126.1 242 1148 4
Ryan Fitzpatrick 190 375 51% 4525 60 26 105.3 78 476 1
Doug Flutie 685 1486 46% 16760 162 128 87.9 396 2124 17
Glenn Foley 304 454 67% 6033 61 20 131.2 125 642 3
John Fourcade 451 1037 43% 12417 125 85 93.6 191 1013 3
Dan Fouts 487 892 55% 10812 108 47 115.7 110 466 6
Tommie Frazier 183 436 42% 4953 40 50 75.4 196 1145 4
Gus Frerotte 78 135 58% 1870 27 1 138.8 14 71 0
John Friesz 0 4 0% 0 0 2 0.0 3 15 0
Steve Fuller 834 1609 52% 22079 263 108 109.0 311 1402 9
Chuck Fusina 18 49 37% 693 7 5 84.8 7 41 0
Rich Gannon 219 486 45% 5117 46 56 75.5 138 762 8
Jeff Garcia 282 500 56% 6555 88 37 109.9 119 537 4
David Garrard 274 587 47% 6999 97 42 100.4 209 1170 5
Jason Garrett 32 74 43% 1008 11 7 90.4 6 25 2
Jeff George 87 168 52% 1583 18 19 80.6 39 170 0
Bruce Gradkowski 35 88 40% 1117 9 12 81.8 11 51 0
Kent Graham 47 87 54% 1204 9 7 100.1 5 20 0
Tony Graziani 3 10 30% 158 0 1 39.6 2 3 0
Elvis Grbac 428 1018 42% 12022 101 88 83.4 232 1123 5
Trent Green 636 1242 51% 12895 145 80 100.1 345 1712 10
Brian Griese 393 717 55% 9297 109 43 114.4 115 573 1
Bob Griese 54 95 57% 1302 21 8 106.0 31 130 2
Steve Grogan 76 171 44% 1874 17 18 78.3 51 268 3
Rex Grossman 37 75 49% 1113 13 5 107.1 13 56 1
Pat Haden 328 596 55% 7639 91 34 115.8 58 247 2
Joe Hamilton 787 1104 71% 14118 155 43 136.9 530 3392 24
Jim Harbaugh 694 1319 53% 16345 193 62 117.6 233 1098 8
Joey Harrington 6 15 40% 149 1 2 59.4 7 38 0
Jim Hart 85 198 43% 2223 24 21 84.6 19 72 0
Dan Hartwig 26 42 62% 586 7 2 125.5 19 95 0
Matt Hasselbeck 452 1039 44% 13783 163 105 90.4 63 255 4
Bobby Hebert 232 510 45% 5400 59 39 90.8 110 586 2
Drew Henson 6 16 38% 131 1 2 48.7 4 27 0
Rusty Hilger 58 162 36% 1481 14 19 59.2 29 129 1
Shaun Hill 419 820 51% 8853 97 50 103.7 174 717 8
Eric Hipple 216 378 57% 4449 41 28 104.0 119 684 1
Billy Joe Hobert 302 682 44% 7853 81 72 87.0 148 700 8
Tom Hodson 42 99 42% 1233 7 10 73.3 16 11 1
Gary Hogeboom 214 452 47% 4702 48 53 80.7 58 230 1
Kelly Holcomb 8 31 26% 200 2 4 35.9 11 95 0
Donald Hollas 11 18 61% 288 3 1 121.5 3 11 0
Jeff Hostetler 126 279 45% 2904 20 21 75.6 65 290 2
Bobby Hoying 53 101 52% 1362 14 8 104.5 25 147 0
Brock Huard 3 20 15% 98 1 6 24.6 0 0 0
Damon Huard 1124 1913 59% 22026 245 72 122.9 419 1720 12
Stan Humphries 699 1343 52% 16998 193 52 121.0 215 1009 6
Tarvaris Jackson 169 295 57% 3018 26 15 100.6 104 469 5
Ron Jaworski 325 656 50% 8292 86 42 108.4 67 346 1
Rob Johnson 90 186 48% 2455 29 8 116.2 78 401 2
Doug Johnson 14 36 39% 507 4 3 88.9 6 36 0
Brad Johnson 985 1721 57% 24135 304 72 124.0 205 943 2
Bert Jones 270 651 41% 7056 63 49 82.7 95 451 4
Jimmy Jordan 21 38 55% 636 6 5 100.2 8 38 0
Paul Justin 11 23 48% 295 5 1 115.5 5 23 0
Danny Kanell 343 736 47% 7718 78 54 89.4 149 819 4
Mike Kelley 1 10 10% 30 1 1 33.3 0 0 0
Jim Kelly 995 1976 50% 24489 267 105 113.1 234 1062 13
Jeff Kemp 30 69 43% 758 11 7 84.1 30 176 0
Bill Kenny 403 717 56% 6442 56 43 87.4 80 343 3
Shaun King 29 68 43% 837 8 4 103.6 7 34 1
Jon Kitna 184 450 41% 4433 28 47 58.4 71 359 1
Kurt Kittner 27 52 52% 1172 6 7 96.3 10 28 0
Dave Klingler 302 615 49% 6771 69 44 96.5 84 379 3
Kevin Kolb 38 106 36% 1450 14 14 84.0 3 9 0
Bernie Kosar 931 1809 51% 20144 217 109 105.8 334 1530 7
Erik Kramer 31 90 34% 859 8 18 60.6 12 60 1
Tommy Kramer 351 733 48% 9471 117 54 103.0 116 552 4
Craig Krenzel 2 10 20% 58 1 2 45.0 0 0 0
David Krieg 1314 2375 55% 29285 351 114 119.1 498 2573 10
Mike Kruczek 31 68 46% 999 9 5 101.1 13 47 1
Todd Krueger 1 6 17% 27 0 2 6.3 0 0 0
Greg Landry 2 6 33% 40 1 0 97.2 1 4 0
Babe Laufenberg 17 50 34% 650 7 3 97.1 11 40 0
Ryan Leaf 166 382 43% 4221 39 39 78.8 47 197 1
Byron Leftwich 31 65 48% 688 8 5 93.5 13 53 0
Cleo Lemon 261 551 47% 6185 54 52 81.7 369 2060 26
Neil Lomax 204 369 55% 4827 59 18 119.5 118 548 2
Chuck Long 33 95 35% 777 7 18 50.1 21 96 0
JP Losman 7 21 33% 320 2 3 74.1 1 4 0
Ray Lucas 165 456 36% 4721 36 54 62.1 66 365 0
Oliver Luck 20 56 36% 535 3 3 67.2 7 29 1
Tommy Maddox 112 270 41% 2334 23 28 61.5 63 298 2
Don Majkowski 656 1487 44% 16974 174 109 94.9 389 1975 17
Mark Malone 406 925 44% 10595 98 91 82.1 97 441 1
Archie Manning 171 401 43% 3763 31 40 62.9 35 121 0
Eli Manning 432 842 51% 10569 121 45 114.2 195 814 15
Peyton Manning 645 1617 40% 22522 245 95 102.5 64 226 3
Dan Marino 1383 2575 54% 32144 425 116 119.7 203 906 4
Todd Marinovich 715 1329 54% 14811 203 98 102.2 838 5238 35
Tee Martin 29 73 40% 576 7 12 60.4 77 457 4
Luke McCown 259 660 39% 8528 112 75 86.9 79 421 8
Josh McCown 349 845 41% 12210 135 68 94.6 85 288 3
Paul McDonald 81 185 44% 2144 20 25 83.3 22 91 3
Dan McGwire 60 162 37% 2033 20 12 93.8 11 53 0
Jim McMahon 267 626 43% 7546 59 49 86.7 109 515 4
Donovan McNabb 672 1351 50% 15204 167 81 105.0 597 3250 20
Steve McNair 1269 2486 51% 27229 354 124 109.1 547 2950 24
Cade McNown 11 14 79% 120 1 1 96.4 4 19 0
Jim Miller 14 29 48% 336 3 5 85.5 9 1 0
Chris Miller 182 292 62% 3719 39 23 112.9 76 374 1
Rick Mirer 410 970 42% 9169 87 83 70.9 295 1578 10
Scott Mitchell 656 1511 43% 17591 203 92 101.0 220 1022 10
Joe Montana 1060 1842 58% 23316 312 80 123.6 221 1000 11
Warren Moon 817 1537 53% 21755 237 85 115.0 178 701 8
Moses Moreno 42 106 40% 1343 15 9 91.4 45 183 2
Craig Morton 20 32 63% 538 6 2 119.8 10 58 0
Browning Nagle 87 197 44% 2261 18 22 77.6 34 120 2
Craig Nall 29 54 54% 621 7 3 111.2 22 134 0
John Navarre 19 57 33% 756 6 10 77.4 13 69 1
Ken O.Brien 386 840 46% 9601 94 47 102.0 364 1889 12
J.T. O.Sullivan 55 111 50% 1076 9 8 80.8 29 193 2
Neil ODonnell 542 1234 44% 13253 154 83 95.0 185 776 5
Dan Orvlovsky 8 23 35% 121 2 6 42.4 13 44 0
Mike Pagel 504 803 63% 9924 90 53 115.7 336 2026 10
Jordan Palmer 9 18 50% 128 3 2 73.4 2 10 0
Carson Palmer 477 857 56% 10544 130 33 123.3 109 425 5
Dan Pastorini 4 13 31% 109 1 2 48.7 0 0 0
Doug Pederson 387 807 48% 11358 121 55 105.3 184 931 11
Rodney Peete 293 614 48% 7722 73 50 99.6 193 947 8
Steve Pelluer 38 97 39% 1465 14 9 87.7 3 18 1
Chad Pennington 353 875 40% 10171 84 70 82.8 123 580 2
Mike Perez 2 6 33% 13 0 1 2.8 9 55 0
Cody Pickett 4 4 100% 93 1 0 158.3 2 16 0
Jake Plummer 813 1519 54% 18273 186 81 114.2 290 1489 8
Jim Plunkett 5 8 63% 49 0 1 40.1 4 20 0
Jonathan Quinn 569 1105 51% 13344 131 69 108.8 283 1465 7
Dave Ragone 8 17 47% 203 3 1 106.1 8 43 1
Patrick Ramsey 16 34 47% 377 4 5 87.1 3 12 0
Tim Rattay 128 229 56% 2942 28 20 103.9 66 332 1
Chris Redman 8 16 50% 270 4 1 109.4 0 0 0
Ron Reeves 32 68 47% 748 9 6 90.0 42 306 2
Frank Reich 28 58 48% 672 5 5 83.4 10 57 0
Bucky Richardson 126 321 39% 4776 53 25 94.0 119 644 5
Alan Risher 32 86 37% 1737 16 5 100.5 5 20 0
Phillip Rivers 220 500 44% 6118 63 49 89.7 92 455 0
Matt Robinson 41 83 49% 763 9 5 92.6 6 16 0
Aaron Rodgers 272 603 45% 7607 80 35 107.2 98 396 4
Ben Roethlisberger 375 742 51% 8906 82 42 107.5 118 584 3
Tony Romo 307 775 40% 9182 92 61 91.2 106 542 5
Timm Rosenbach 509 1134 45% 13410 134 79 99.1 380 2298 18
Sage Rosenfels 15 27 56% 261 5 2 97.4 4 24 0
Mark Rypien 474 1226 39% 16170 161 73 101.2 72 317 1
Matt Schaub 225 487 46% 4871 70 43 85.1 58 236 1
Turk Schonert 12 31 39% 392 2 5 68.3 9 35 0
Jay Schroeder 104 186 56% 2467 29 9 120.2 51 267 0
Bobby Scott 2 4 50% 80 0 1 56.3 0 0 0
Scott Secules 10 35 29% 219 1 5 23.1 3 16 0
Heath Shuler 44 96 46% 1122 12 8 93.8 18 85 0
Phil Simms 877 1820 48% 24633 242 99 111.2 255 1274 10
Chris Simms 88 251 35% 2840 28 47 76.0 39 228 0
Brian Sipe 60 115 52% 1000 9 6 86.1 41 212 0
Alex Smith 205 497 41% 5667 52 39 86.1 101 586 3
Troy Smith 15 30 50% 327 5 4 89.2 12 51 0
Akili Smith 37 83 45% 745 6 12 61.1 14 82 1
Ken Stabler 25 52 48% 616 6 5 90.4 1 11 0
Kordell Stewart 447 977 46% 11254 125 75 95.8 395 2158 14
Vinny Testaverde 817 1182 69% 15645 183 39 137.6 351 1789 13
Joe Theismann 46 89 52% 1143 10 8 97.2 13 50 1
Tyler Thigpen 2 3 67% 57 1 0 149.3 1 6 0
Jack Thompson 3 8 38% 102 1 1 85.4 1 2 0
Richard Todd 21 55 38% 757 9 4 95.3 5 15 0
B.J. Tolliver 454 920 49% 9403 115 51 102.3 82 343 0
Mike Tomczak 8 18 44% 195 3 2 84.3 1 5 0
Bill Troup 48 125 38% 1722 15 15 86.2 4 21 0
Marques Tuiasosopo 49 143 34% 1744 12 12 74.5 62 301 1
Tom Tupa 8 11 73% 234 3 0 154.4 0 0 0
Alex Van Pelt 49 98 50% 1427 12 9 97.2 5 25 0
Michael Vick 669 1258 53% 14136 136 80 102.8 465 2779 11
Jay Walker 1 7 14% 70 1 0 108.3 2 8 0
Seneca Wallace 199 487 41% 6693 71 45 89.3 204 1131 12
Steve Walsh 21 48 44% 545 7 6 85.9 6 24 0
Andre Ware 99 300 33% 3067 31 43 67.0 64 330 3
Kurt Warner 81 226 36% 2528 21 22 69.9 7 27 1
Chris Weinke 18 34 53% 350 6 4 89.1 4 22 0
Danny White 650 1231 53% 14575 180 87 105.6 257 1256 9
Charlie Whitehurst 53 137 39% 1839 17 12 89.5 12 61 0
Erik Wilhelm 43 109 39% 1264 11 14 77.3 29 155 1
Doug Williams 544 1038 52% 12644 123 75 105.9 168 885 1
Dave Wilson 331 694 48% 7554 70 65 81.8 95 363 1
Wade Wilson 450 1056 43% 11926 106 98 79.4 197 943 3
Tory Woodbury 58 149 39% 1668 17 24 79.6 40 212 0
David Woodley 587 1100 53% 11977 130 77 102.1 223 1249 7
Mike Wright 34 74 46% 885 8 7 86.8 10 49 0
Spergon Wynn 3 10 30% 154 2 1 79.2 0 0 0
Steve Young 728 1603 45% 16652 169 122 86.6 391 2053 16
Vince Young 96 204 47% 1614 24 16 80.8 110 594 7
Eric Zeier 24 50 48% 634 6 7 94.2 13 77 0
Scott Zolak 7 16 44% 314 4 0 130.2 1 3 0
Jim Zorn 42 85 49% 767 11 3 105.7 46 179 3

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • WAS.@
     MIA.
  • HOU.@
     BAL.
  • CAR.@
     PIT.
  • CHI.@
     GIA.
  • SEA.@
     BUF.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)