Single Game Records - Single Season Records - Career Leaders

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Todd Marinovich 715 1329 54% 14811 203 98 102.2 838 5238 35
Randall Cunningham 612 1340 46% 15201 178 129 87.4 743 4698 22
Joe Hamilton 956 1320 72% 17407 195 49 138.6 616 3962 26
Donovan McNabb 683 1384 49% 15446 168 85 103.7 607 3318 20
Michael Vick 792 1513 52% 16653 166 95 102.0 547 3212 14
Steve McNair 1269 2486 51% 27229 354 124 109.1 547 2950 24
Boomer Esiason 780 1372 57% 17403 208 66 121.1 489 2575 13
David Krieg 1314 2375 55% 29285 351 114 119.1 498 2573 10
Timm Rosenbach 509 1134 45% 13410 134 79 99.1 380 2298 18
Kordell Stewart 447 977 46% 11254 125 75 95.8 395 2158 14
Cleo Lemon 291 623 47% 7392 64 59 85.2 390 2155 26
Doug Flutie 685 1486 46% 16760 162 128 87.9 396 2124 17
Tom Brady 1130 2052 55% 25146 296 78 122.8 399 2106 18
Steve Young 728 1603 45% 16652 169 122 86.6 391 2053 16
Mike Pagel 504 803 63% 9924 90 53 115.7 336 2026 10
Don Majkowski 656 1487 44% 16974 174 109 94.9 389 1975 17
Ken O.Brien 386 840 46% 9601 94 47 102.0 364 1889 12
Vinny Testaverde 817 1182 69% 15645 183 39 137.6 351 1789 13
Trent Dilfer 576 1348 43% 18372 193 75 106.2 355 1733 16
Damon Huard 1124 1913 59% 22026 245 72 122.9 419 1720 12
Trent Green 636 1242 51% 12895 145 80 100.1 345 1712 10
Rick Mirer 410 970 42% 9169 87 83 70.9 295 1578 10
John Elway 743 1219 61% 15367 209 42 130.2 329 1556 15
Bernie Kosar 931 1809 51% 20144 217 109 105.8 334 1530 7
Seneca Wallace 245 588 42% 8237 85 56 88.9 272 1512 15
Jake Plummer 813 1519 54% 18273 186 81 114.2 290 1489 8
Jonathan Quinn 578 1144 51% 13754 135 70 108.1 285 1469 8
Brett Favre 524 1090 48% 12714 114 50 106.5 339 1425 17
Mark Brunell 735 1339 55% 16488 155 80 112.8 326 1411 14
Steve Fuller 834 1609 52% 22079 263 108 109.0 311 1402 9
Troy Aikman 1049 2194 48% 22957 267 133 99.8 308 1365 21
David Garrard 355 805 44% 9873 116 60 98.5 244 1351 7
Aaron Brooks 228 474 48% 5155 72 41 91.0 221 1337 18
Phil Simms 877 1820 48% 24633 242 99 111.2 255 1274 10
Danny White 650 1231 53% 14575 180 87 105.6 257 1256 9
David Woodley 587 1100 53% 11977 130 77 102.1 223 1249 7
Daunte Culpepper 385 769 50% 7577 76 57 86.9 228 1210 11
David Carr 629 1291 49% 15078 153 92 101.2 199 1174 3
Vince Ferragamo 836 1386 60% 17151 221 58 126.1 242 1148 4
Tommie Frazier 183 436 42% 4953 40 50 75.4 196 1145 4
Elvis Grbac 428 1018 42% 12022 101 88 83.4 232 1123 5
Drew Bledsoe 999 1942 51% 24019 205 106 108.9 252 1110 8
Jim Harbaugh 694 1319 53% 16345 193 62 117.6 233 1098 8
Bubby Brister 277 528 52% 5962 85 38 102.4 183 1062 5
Jim Kelly 995 1976 50% 24489 267 105 113.1 234 1062 13
Tim Couch 786 1367 57% 16058 220 95 109.6 242 1054 10
Scott Mitchell 656 1511 43% 17591 203 92 101.0 220 1022 10
John Fourcade 451 1037 43% 12417 125 85 93.6 191 1013 3
Stan Humphries 699 1343 52% 16998 193 52 121.0 215 1009 6
Joe Montana 1060 1842 58% 23316 312 80 123.6 221 1000 11
Eli Manning 552 1054 52% 13154 155 50 117.5 232 965 17
Rodney Peete 293 614 48% 7722 73 50 99.6 193 947 8
Brad Johnson 985 1721 57% 24135 304 72 124.0 205 943 2
Wade Wilson 450 1056 43% 11926 106 98 79.4 197 943 3
Doug Pederson 387 807 48% 11358 121 55 105.3 184 931 11
Dan Marino 1383 2575 54% 32144 425 116 119.7 203 906 4
Doug Williams 544 1038 52% 12644 123 75 105.9 168 885 1
Shaun Hill 517 1040 50% 11135 127 63 102.5 212 865 12
Vince Young 135 283 48% 2657 35 23 86.7 151 832 9
Charlie Batch 180 381 47% 4822 49 35 94.8 149 826 3
Danny Kanell 343 736 47% 7718 78 54 89.4 149 819 4
Tarvaris Jackson 321 573 56% 5678 55 26 103.1 188 814 7
Ben Roethlisberger 497 1026 48% 12233 111 57 105.0 161 797 5
Alex Smith 278 646 43% 7139 60 56 78.8 143 785 4
Neil ODonnell 542 1234 44% 13253 154 83 95.0 185 776 5
Rich Gannon 219 486 45% 5117 46 56 75.5 138 762 8
Jim Everett 1169 2670 44% 29295 273 187 89.2 191 750 5
Joe Ferguson 271 625 43% 5926 58 59 69.3 157 745 3
Drew Brees 671 1494 45% 22155 241 96 104.4 170 716 9
Kerry Collins 336 570 59% 6402 74 31 114.9 178 706 12
Ryan Fitzpatrick 290 560 52% 7211 97 37 109.4 116 702 3
Warren Moon 817 1537 53% 21755 237 85 115.0 178 701 8
Billy Joe Hobert 302 682 44% 7853 81 72 87.0 148 700 8
Vince Evans 199 478 42% 4474 42 47 65.5 102 685 0
Eric Hipple 216 378 57% 4449 41 28 104.0 119 684 1
Bucky Richardson 126 321 39% 4776 53 25 94.0 119 644 5
Glenn Foley 304 454 67% 6033 61 20 131.2 125 642 3
Chad Pennington 373 941 40% 10802 89 78 79.9 134 640 2
Tony Romo 334 854 39% 10193 105 70 89.8 124 596 7
Phillip Rivers 340 700 49% 8294 83 60 95.7 122 590 0
Bobby Hebert 232 510 45% 5400 59 39 90.8 110 586 2
Jake Delhomme 461 1012 46% 9973 118 84 85.4 142 583 2
Brian Griese 393 717 55% 9297 109 43 114.4 115 573 1
Tommy Kramer 351 733 48% 9471 117 54 103.0 116 552 4
Neil Lomax 204 369 55% 4827 59 18 119.5 118 548 2
Jeff Garcia 282 500 56% 6555 88 37 109.9 119 537 4
Carson Palmer 612 1097 56% 13828 175 53 120.1 131 523 5
Jim McMahon 267 626 43% 7546 59 49 86.7 109 515 4
Tony Banks 120 286 42% 3302 30 30 80.5 85 509 1
Terry Bradshaw 253 440 58% 5154 64 21 118.5 105 484 5
Dan Fouts 487 892 55% 10812 108 47 115.7 110 466 6
Aaron Rodgers 366 821 45% 9854 109 50 103.5 111 465 5
Tee Martin 29 73 40% 576 7 12 60.4 77 457 4
Bert Jones 270 651 41% 7056 63 49 82.7 95 451 4
Mark Malone 406 925 44% 10595 98 91 82.1 97 441 1
Luke McCown 358 898 40% 11921 151 99 87.4 83 421 9
Chris Chandler 120 232 52% 1931 32 15 92.5 91 412 1
Rob Johnson 90 186 48% 2455 29 8 116.2 78 401 2
Dave Klingler 302 615 49% 6771 69 44 96.5 84 379 3
Chris Miller 182 292 62% 3719 39 23 112.9 76 374 1
Ray Lucas 165 456 36% 4721 36 54 62.1 66 365 0
Dave Wilson 331 694 48% 7554 70 65 81.8 95 363 1
Jon Kitna 184 450 41% 4433 28 47 58.4 71 359 1
Ron Jaworski 325 656 50% 8292 86 42 108.4 67 346 1
Bill Kenny 403 717 56% 6442 56 43 87.4 80 343 3
Tim Rattay 130 237 55% 2971 28 21 102.3 68 343 1
B.J. Tolliver 454 920 49% 9403 115 51 102.3 82 343 0
Andre Ware 99 300 33% 3067 31 43 67.0 64 330 3
Matt Schaub 313 670 47% 7203 94 52 93.1 77 326 1
Mark Rypien 474 1226 39% 16170 161 73 101.2 72 317 1
Steve De Berg 843 1697 50% 21586 272 91 112.8 74 311 2
Josh McCown 405 988 41% 14021 159 80 94.2 89 309 3
Ron Reeves 32 68 47% 748 9 6 90.0 42 306 2
Quincy Carter 62 138 45% 1799 20 12 95.0 57 305 2
Marques Tuiasosopo 49 143 34% 1744 12 12 74.5 62 301 1
Tommy Maddox 112 270 41% 2334 23 28 61.5 63 298 2
Jeff Hostetler 126 279 45% 2904 20 21 75.6 65 290 2
Jason Campbell 65 146 45% 2050 26 8 108.0 44 279 4
Marc Bulger 179 356 50% 3627 32 21 91.8 48 271 0
Steve Grogan 76 171 44% 1874 17 18 78.3 51 268 3
Jay Schroeder 104 186 56% 2467 29 9 120.2 51 267 0
Matt Hasselbeck 452 1039 44% 13783 163 105 90.4 63 255 4
Pat Haden 328 596 55% 7639 91 34 115.8 58 247 2
Byron Leftwich 83 175 47% 1733 16 12 84.8 49 244 2
Joe Flacco 67 150 45% 1929 15 9 99.7 46 241 0
Michael Bishop 92 161 57% 1990 24 12 109.7 44 236 0
Chris Simms 92 267 34% 2900 29 50 72.7 40 232 0
Gary Hogeboom 214 452 47% 4702 48 53 80.7 58 230 1
Peyton Manning 645 1617 40% 22522 245 95 102.5 64 226 3
Brian Sipe 60 115 52% 1000 9 6 86.1 41 212 0
Tory Woodbury 58 149 39% 1668 17 24 79.6 40 212 0
J.T. O.Sullivan 56 118 47% 1129 9 10 71.6 30 199 2
Ryan Leaf 166 382 43% 4221 39 39 78.8 47 197 1
Anthony Dilweg 97 239 41% 2625 18 17 77.1 36 192 1
Moses Moreno 42 106 40% 1343 15 9 91.4 45 183 2
Jim Zorn 42 85 49% 767 11 3 105.7 46 179 3
Jeff Kemp 30 69 43% 758 11 7 84.1 30 176 0
Bruce Gradkowski 98 242 40% 3249 36 25 87.9 36 173 0
Jeff George 87 168 52% 1583 18 19 80.6 39 170 0
Matt Ryan 85 169 50% 2434 29 12 106.1 29 162 3
Jeff Blake 89 219 41% 2734 25 23 86.4 28 158 1
Todd Collins 89 227 39% 2472 22 14 86.7 28 157 0
Erik Wilhelm 43 109 39% 1264 11 14 77.3 29 155 1
Bobby Hoying 53 101 52% 1362 14 8 104.5 25 147 0
Jay Cutler 170 289 59% 2801 23 16 94.9 35 146 0
Matt Flynn 46 101 46% 1084 8 8 78.2 31 141 0
Craig Nall 29 54 54% 621 7 3 111.2 22 134 0
Bob Griese 54 95 57% 1302 21 8 106.0 31 130 2
Rusty Hilger 58 162 36% 1481 14 19 59.2 29 129 1
Randy Fasani 54 124 44% 1425 14 19 84.3 28 127 0
Archie Manning 171 401 43% 3763 31 40 62.9 35 121 0
Browning Nagle 87 197 44% 2261 18 22 77.6 34 120 2
Steve Beuerlein 18 56 32% 468 6 9 59.8 19 114 0
Mike Elkins 55 143 38% 1472 12 13 67.1 28 108 1
TY Detmer 46 92 50% 1185 10 7 100.4 25 104 0
Chuck Long 33 95 35% 777 7 18 50.1 21 96 0
Dan Hartwig 26 42 62% 586 7 2 125.5 19 95 0
Kelly Holcomb 8 31 26% 200 2 4 35.9 11 95 0
Paul McDonald 81 185 44% 2144 20 25 83.3 22 91 3
Heath Shuler 44 96 46% 1122 12 8 93.8 18 85 0
Akili Smith 37 83 45% 745 6 12 61.1 14 82 1
Sam Adkins 16 32 50% 564 5 3 96.4 13 79 0
Cary Conklin 19 50 38% 358 6 7 63.6 16 79 0
Eric Zeier 24 50 48% 634 6 7 94.2 13 77 0
Rex Grossman 47 95 49% 1263 13 7 104.3 17 76 1
Steve Bartowski 147 400 37% 4367 37 43 69.4 25 74 2
Jim Hart 85 198 43% 2223 24 21 84.6 19 72 0
Tony Eason 20 62 32% 602 1 11 35.2 19 71 2
Gus Frerotte 78 135 58% 1870 27 1 138.8 14 71 0
Troy Smith 18 44 41% 462 6 7 79.9 16 67 0
Matt Cavanaugh 63 160 39% 1517 11 19 57.7 15 65 1
Cody Pickett 7 13 54% 196 2 1 106.6 9 63 0
Matt Moore 58 151 38% 2052 19 12 92.6 12 61 0
Erik Kramer 31 90 34% 859 8 18 60.6 12 60 1
Dave Brown 30 72 42% 824 8 8 81.9 21 59 2
David Archer 43 82 52% 1068 6 7 86.7 12 58 1
Craig Morton 20 32 63% 538 6 2 119.8 10 58 0
Frank Reich 28 58 48% 672 5 5 83.4 10 57 0
Mike Perez 2 6 33% 13 0 1 2.8 9 55 0
Dan McGwire 60 162 37% 2033 20 12 93.8 11 53 0
John Navarre 36 103 35% 1532 12 16 82.5 15 53 1
Joe Theismann 46 89 52% 1143 10 8 97.2 13 50 1
Dan Orvlovsky 14 34 41% 296 5 7 72.7 14 49 0
Mike Wright 34 74 46% 885 8 7 86.8 10 49 0
Mike Kruczek 31 68 46% 999 9 5 101.1 13 47 1
Cody Carlson 32 85 38% 917 4 11 54.5 8 46 0
Kurt Kittner 34 74 46% 1442 9 10 92.5 13 45 0
Dave Ragone 8 17 47% 203 3 1 106.1 8 43 1
Chuck Fusina 18 49 37% 693 7 5 84.8 7 41 0
Ken Dorsey 2 7 29% 78 0 1 33.9 6 40 0
Babe Laufenberg 17 50 34% 650 7 3 97.1 11 40 0
Joey Harrington 6 15 40% 149 1 2 59.4 7 38 0
Jimmy Jordan 21 38 55% 636 6 5 100.2 8 38 0
Doug Johnson 14 36 39% 507 4 3 88.9 6 36 0
Turk Schonert 12 31 39% 392 2 5 68.3 9 35 0
Shaun King 29 68 43% 837 8 4 103.6 7 34 1
Brian Brohm 9 14 64% 171 4 0 146.1 5 33 0
Koy Detmer 13 30 43% 387 6 2 102.1 6 33 0
Kerwin Bell 9 20 45% 288 2 1 104.2 7 30 0
Jeff Carlson 22 45 49% 638 6 4 97.5 6 29 0
Oliver Luck 20 56 36% 535 3 3 67.2 7 29 1
Andre Woodson 2 13 15% 88 0 3 15.7 5 28 0
Ken Anderson 55 183 30% 1817 17 32 59.9 8 27 1
Drew Henson 6 16 38% 131 1 2 48.7 4 27 0
Kurt Warner 81 226 36% 2528 21 22 69.9 7 27 1
Jason Garrett 32 74 43% 1008 11 7 90.4 6 25 2
Alex Van Pelt 49 98 50% 1427 12 9 97.2 5 25 0
Sage Rosenfels 15 27 56% 261 5 2 97.4 4 24 0
Steve Walsh 21 48 44% 545 7 6 85.9 6 24 0
Paul Justin 11 23 48% 295 5 1 115.5 5 23 0
Chris Weinke 18 34 53% 350 6 4 89.1 4 22 0
Bill Troup 48 125 38% 1722 15 15 86.2 4 21 0
Gary Danielson 6 22 27% 150 1 1 51.7 4 20 0
Kent Graham 47 87 54% 1204 9 7 100.1 5 20 0
Jim Plunkett 5 8 63% 49 0 1 40.1 4 20 0
Alan Risher 32 86 37% 1737 16 5 100.5 5 20 0
Matt Blundin 4 11 36% 62 0 2 16.3 5 19 0
Cade McNown 11 14 79% 120 1 1 96.4 4 19 0
Steve Pelluer 38 97 39% 1465 14 9 87.7 3 18 1
Glenn Carano 11 34 32% 289 1 6 34.7 4 16 0
Matt Robinson 41 83 49% 763 9 5 92.6 6 16 0
Scott Secules 10 35 29% 219 1 5 23.1 3 16 0
John Friesz 0 4 0% 0 0 2 0.0 3 15 0
Patrick Ramsey 26 68 38% 712 6 13 67.4 4 15 0
Richard Todd 21 55 38% 757 9 4 95.3 5 15 0
Brad Banks 4 18 22% 55 0 1 16.7 3 14 0
Trent Edwards 2 5 40% 52 2 0 118.3 3 14 0
Tom Hodson 42 99 42% 1233 7 10 73.3 16 11 1
Donald Hollas 11 18 61% 288 3 1 121.5 3 11 0
Ken Stabler 25 52 48% 616 6 5 90.4 1 11 0
Jordan Palmer 9 19 47% 128 3 2 69.6 2 10 0
Kevin Kolb 48 129 37% 1847 18 17 85.2 3 9 0
Jay Walker 1 7 14% 70 1 0 108.3 2 8 0
Tyler Thigpen 2 3 67% 57 1 0 149.3 1 6 0
Derek Anderson 2 4 50% 87 0 0 95.8 1 5 0
Scott Brunner 4 17 24% 239 3 5 79.2 2 5 0
Mike Tomczak 8 18 44% 195 3 2 84.3 1 5 0
Steve Bono 11 25 44% 335 3 1 113.8 2 4 0
Greg Landry 2 6 33% 40 1 0 97.2 1 4 0
JP Losman 7 21 33% 320 2 3 74.1 1 4 0
Tony Graziani 3 10 30% 158 0 1 39.6 2 3 0
Scott Zolak 7 16 44% 314 4 0 130.2 1 3 0
Jack Thompson 3 8 38% 102 1 1 85.4 1 2 0
Jim Miller 14 29 48% 336 3 5 85.5 9 1 0
Todd Bouman 2 13 15% 150 2 3 75.2 0 0 0
Matt Cassell 2 5 40% 18 0 1 10.8 0 0 0
Tom Clements 2 6 33% 110 2 1 81.9 0 0 0
Steve Dils 1 7 14% 17 0 0 39.6 0 0 0
Craig Erickson 1 3 33% 16 1 0 91.7 0 0 0
Brock Huard 3 20 15% 98 1 6 24.6 0 0 0
Mike Kelley 1 10 10% 30 1 1 33.3 0 0 0
Craig Krenzel 2 10 20% 58 1 2 45.0 0 0 0
Todd Krueger 1 6 17% 27 0 2 6.3 0 0 0
Dan Pastorini 4 13 31% 109 1 2 48.7 0 0 0
Chris Redman 8 16 50% 270 4 1 109.4 0 0 0
Bobby Scott 2 4 50% 80 0 1 56.3 0 0 0
Tom Tupa 8 11 73% 234 3 0 154.4 0 0 0
Spergon Wynn 3 10 30% 154 2 1 79.2 0 0 0

 

 
 
  • DET. 14@
     BAL. 17