Single Game Records - Single Season Records - Career Leaders

Playoffs

Punting Stats

Name Punts Yds Avg
Brian Shulman 17 1313 77.2
Dave Zastudil 17 1282 75.4
Greg Coleman 1 75 75.0
Josh Bidwell 5 369 73.8
Jason Baker 42 3085 73.5
Nicholas Harris 24 1759 73.3
Chris Becker 82 6002 73.2
Mitch Berger 56 4091 73.1
Todd Sauerbrun 19 1383 72.8
Rohn Stark 47 3421 72.8
Bryan Barker 83 6019 72.5
Rick Tuten 54 3910 72.4
Chris Gardocki 40 2891 72.3
Shane Lechler 13 939 72.2
Harold Alexander 56 4039 72.1
Rick Donnelly 4 288 72.0
Greg Montgomery 9 648 72.0
Andy Lee 20 1438 71.9
Brad Maynard 17 1221 71.8
John Jett 51 3659 71.7
Bryan Wagner 3 215 71.7
Toby Gowin 36 2575 71.5
Tom Blanchard 28 1999 71.4
Chris Mohr 67 4774 71.3
Ray Guy 9 641 71.2
Jeff Feagles 88 6258 71.1
Pat McInally 37 2623 70.9
Carl Birdsong 24 1694 70.6
Shawn McCarthy 63 4437 70.4
John James 55 3868 70.3
Jim Miller 101 7103 70.3
Mark Royals 39 2741 70.3
Rich Camarillo 41 2851 69.5
Mike Horan 8 556 69.5
Mike Saxon 126 8749 69.4
John Kidd 89 6177 69.4
Ralf Mojsiejenko 62 4296 69.3
Mike Connell 4 277 69.3
Dale Hatcher 26 1795 69.0
Brian Hansen 41 2830 69.0
John Nies 66 4542 68.8
Max Runager 117 8040 68.7
Jeff Fite 48 3293 68.6
Stuart Dodds 135 9259 68.6
Tommy Barnhardt 72 4932 68.5
Sam Koch 16 1095 68.4
David Beverly 31 2120 68.4
Bob Parsons 33 2243 68.0
Reggie Roby 29 1969 67.9
Mike Scifes 17 1154 67.9
Jim Arnold 46 3117 67.8
Dave Jennings 106 7159 67.5
Dirk Johnson 72 4861 67.5
Sean Landeta 68 4589 67.5
Mike Black 44 2950 67.0
Craig Hentrich 33 2212 67.0
Chris Hanson 27 1801 66.7
Luke Prestridge 29 1925 66.4
Russell Erxleben 112 7412 66.2
Bob Grupp 40 2643 66.1
Johnny Evans 24 1579 65.8
P Min 18 1182 65.7
Lewis Colbert 11 721 65.5
Mike Hubach 10 655 65.5
Craig Colquitt 45 2939 65.3
Larry Swider 21 1360 64.8
Rick Partridge 209 13442 64.3
Tom Skladany 52 3338 64.2
Brett Kern 6 381 63.5
Cliff Parsley 34 2141 63.0
Mat McBriar 8 501 62.6
Chuck Ramsey 6 356 59.3
Greg Cater 9 511 56.8

 

 
 
  • DET. 14@
     BAL. 17