Single Game Records - Single Season Records - Career Leaders

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Amos Zereoue 131 803 6.1 7 20 263 1
Rickey Young 10 57 5.7 1 3 15 1
Vince Workman 13 101 7.8 1 2 6 0
Barry Word 40 179 4.5 5 5 64 1
Butch Woolfolk 27 162 6.0 0 7 147 1
Keith Woodside 519 3516 6.8 42 41 511 3
Ickey Woods 11 33 3.0 0 1 30 0
George Woodard 21 60 2.9 1 13 121 1
Garrett Wolfe 56 605 10.8 4 21 224 2
Jon Witman 10 37 3.7 1 4 43 0
Sammy Winder 296 1821 6.2 18 55 648 4
Wayne Wilson 1 4 4.0 0 1 8 0
Ricky Williams 114 920 8.1 7 14 166 1
Cadillac Williams 24 165 6.9 0 7 78 2
Clarence Williams 20 102 5.1 1 12 81 0
DeAngelo Williams 358 3147 8.8 37 28 382 6
John L Williams 10 63 6.3 1 2 17 0
Gerald Willhite 9 13 1.4 1 2 28 0
James Wilder 949 7238 7.6 73 107 1369 9
Steve Whitman 44 270 6.1 4 19 248 2
Lorenzo White 20 134 6.7 3 7 80 2
Lendale White 54 522 9.7 2 16 172 2
Charles White 24 208 8.7 0 9 117 2
Tyrone Wheatley 974 7829 8.0 62 61 805 14
Brian Westbrook 930 7820 8.4 75 96 885 10
Jonathan Wells 40 191 4.8 3 24 375 1
Robert Weathers 45 350 7.8 2 15 261 0
Ricky Watters 853 7877 9.2 68 200 2137 34
Joe Washington 609 5016 8.2 46 80 1213 8
Lamont Warren 6 58 9.7 3 2 7 0
Chris Warren 332 2237 6.7 21 33 355 2
Curt Warner 1069 7714 7.2 52 110 1025 13
Herschel Walker 1990 17114 8.6 155 219 2058 15
Lewis Walker 123 1212 9.9 15 33 360 2
Jon Vaughn 6 46 7.7 0 3 13 1
Tommy Vardell 69 409 5.9 3 6 83 0
Mark van Eeghen 1841 18826 10.2 131 199 1739 18
Wendell Tyler 108 861 8.0 9 22 247 4
Michael Turner 20 150 7.5 1 7 42 2
Anthony Toney 4 13 3.3 0 0 0 0
LaDainian Tomlinson 388 2888 7.4 28 127 1539 13
Mike Tolbert 138 1042 7.6 13 7 99 0
LaBrandon Toefield 2 0 0.0 0 0 0 0
Lewis Tillman 1 6 6.0 1 0 0 0
Anthony Thompson 18 66 3.7 1 8 94 1
Anthony Thomas 869 7902 9.1 76 187 1852 31
Robert L Thomas 4 22 5.5 1 2 25 0
Pierre Thomas 47 284 6.0 4 4 61 1
Mike Thomas 118 948 8.0 9 16 163 1
Thurman Thomas 3138 30600 9.8 295 162 2553 22
Blair Thomas 1018 7124 7.0 68 141 1372 13
Jewerl Thomas 4 -4 -1.0 0 1 64 0
Billy Taylor 3 20 6.7 0 0 0 0
Fred Taylor 1229 12384 10.1 99 199 2781 39
Chester Taylor 1031 6573 6.4 86 28 409 4
Mosi Tatupu 21 96 4.6 0 4 31 0
Lars Tate 802 6525 8.1 49 69 784 5
Thomas Tapeh 3 20 6.7 1 1 11 0
Harry Sydney 4 -1 -0.3 2 2 13 0
Matt Suhey 15 62 4.1 1 11 132 1
Lee Suggs 19 124 6.5 0 4 50 0
Mack Strong 40 286 7.2 4 2 46 0
Troy Stradford 12 40 3.3 1 1 0 0
Jonathan Stewart 160 1263 7.9 14 15 138 1
James Stewart 15 119 7.9 3 5 57 1
John Stephens 4 21 5.3 0 0 0 0
Duce Staley 85 592 7.0 8 27 291 3
Darren Sproles 3 33 11.0 0 4 58 0
Tim Spencer 3 4 1.3 0 2 25 0
Jason Snelling 62 441 7.1 3 7 82 3
Sammie Smith 128 934 7.3 10 21 278 5
Paul Smith 1 0 0.0 0 2 29 0
Don Smith 16 131 8.2 0 2 7 0
Emmitt Smith 990 11329 11.4 134 259 3961 37
Tony Smith 22 156 7.1 1 3 46 0
Clifton Smith 1 6 6.0 0 0 0 0
Lamar Smith 3 17 5.7 1 2 11 0
Robert Smith 866 7582 8.8 77 220 2303 57
Antowain Smith 44 328 7.5 1 18 177 1
Musa Smith 67 538 8.0 6 19 223 3
Marvin Sims 6 1 0.2 1 7 136 0
Billy Sims 318 2274 7.2 23 55 726 4
Vai Sikahema 6 12 2.0 1 0 0 0
Marcel Shipp 237 1783 7.5 9 39 357 5
Daimon Shelton 6 12 2.0 0 0 0 0
Steve Sewell 3 3 1.0 0 0 0 0
John Settle 32 196 6.1 1 3 32 2
Mike Sellers 7 21 3.0 0 1 6 0
Josh Schobey 1 39 39.0 0 1 19 1
Owen Schmidt 1 0 0.0 0 0 0 0
Cory Schlesinger 2 2 1.0 1 1 16 0
Barry Sanders 329 2105 6.4 15 22 133 2
Rashaan Salaam 1454 10908 7.5 93 151 1716 19
Leonard Russell 65 327 5.0 3 20 225 1
Mike Rozier 11 75 6.8 1 1 19 0
George Rogers 42 332 7.9 4 5 57 1
Michael Robinson 20 156 7.8 2 9 69 1
Greg Robinson 35 267 7.6 2 11 137 0
Reggie Rivers 57 447 7.8 1 27 248 4
John Ritchie 173 732 4.2 8 23 275 1
Gerald Riggs 95 615 6.5 12 34 339 2
Robb Riddick 116 635 5.5 14 24 349 1
Tony Richardson 78 380 4.9 10 8 80 1
Ray Rice 158 1289 8.2 9 16 161 1
Dominic Rhodes 2 0 0.0 1 3 38 0
Errict Rhett 3 44 14.7 0 0 0 0
Tony Reed 42 444 10.6 2 5 52 1
Jarvis Redwine 80 536 6.7 5 40 403 5
Tom Rathman 3 20 6.7 1 1 13 1
Mike Pruitt 793 6954 8.8 56 113 1093 11
Greg Pruitt 43 218 5.1 1 7 81 1
Stanley Pritchett 14 89 6.4 1 5 42 0
Roosevelt Potts 1 -3 -3.0 0 2 18 0
Clinton Portis 752 4933 6.6 40 36 1593 16
Frank Pollard 10 44 4.4 2 6 73 0
Michael Pittman 218 1576 7.2 13 35 430 4
Antonio Pittman 74 466 6.3 8 28 266 4
Allen Pinkett 6 15 2.5 0 1 22 0
Lawrence Phillips 42 223 5.3 4 6 61 2
Adrian Peterson 327 2293 7.0 30 11 118 2
Chris Perry 1 -2 -2.0 0 0 0 0
Erric Pegram 498 3374 6.8 27 93 756 4
Alvin Pearman 3 19 6.3 0 0 0 0
Elvis Peacock 12 85 7.1 1 6 91 0
Walter Payton 925 10226 11.1 101 173 1809 19
Patrick Pass 26 176 6.8 3 10 96 0
Rick Parros 31 197 6.4 6 12 165 0
Bernie Parmalee 16 99 6.2 1 5 38 0
Willie Parker 526 4792 9.1 37 61 579 6
Tony Paige 117 565 4.8 14 71 762 2
Montell Owens 7 66 9.4 1 10 93 0
David Overstreet 442 2989 6.8 25 54 604 3
Brock Olivo 7 24 3.4 0 1 0 0
Christian Okoye 162 913 5.6 12 30 389 0
Moran Norris 4 5 1.3 0 3 23 0
Timmy Newsome 80 425 5.3 5 33 355 4
Robert Newhouse 22 131 6.0 4 11 190 2
Darrin Nelson 1487 13355 9.0 166 326 4298 31
Tony Nathan 289 1904 6.6 16 74 770 11
Brad Muster 3 34 11.3 0 2 21 0
Adrian Murrell 1590 13475 8.5 155 141 1677 4
Calvin Murray 75 390 5.2 10 22 267 1
Chuck Muncie 1272 10590 8.3 108 148 1175 5
Ovie Mughelli 7 15 2.1 2 0 0 0
Jamie Mueller 157 1147 7.3 14 38 378 3
Chad Morton 14 111 7.9 2 12 125 2
Joe Morris 141 1160 8.2 5 19 176 6
Bam Morris 1308 9599 7.3 78 172 1541 17
Sammy Morris 661 5691 8.6 71 76 1076 6
Wayne Morris 11 121 11.0 0 2 20 0
Vernand Morency 3 9 3.0 0 1 9 0
Ronald Moore 1774 14539 8.2 139 132 1402 10
Derrick Moore 49 244 5.0 3 6 79 0
Joe Montgomery 15 40 2.7 1 1 6 0
Wilbert Montgomery 322 3115 9.7 19 28 326 1
Ryan Moats 2 5 2.5 0 1 2 0
Stump Mitchell 434 3178 7.3 20 88 907 16
Brian Mitchell 9 15 1.7 0 2 23 0
Travis Minor 142 1259 8.9 17 58 664 9
Glyn Milburn 35 158 4.5 2 9 256 2
Terdell Middleton 5 34 6.8 0 2 2 0
Eric Metcalf 58 446 7.7 4 7 69 3
Rashard Mendenhall 1 1 1.0 0 0 0 0
David Meggett 88 537 6.1 6 14 197 1
Natrone Means 1226 9302 7.6 110 111 1393 18
Freeman McNeil 629 6648 10.6 64 200 2038 26
Todd McNair 4 9 2.3 1 1 24 0
Dexter McNabb 3 -9 -3.0 0 0 0 0
Randy McMillan 285 1269 4.5 9 47 485 5
Ted McKnight 1 4 4.0 0 0 0 0
Dennis McKinley 2 14 7.0 0 0 0 0
Willis McGahee 70 530 7.6 6 7 138 1
Darren McFadden 75 529 7.1 5 30 331 3
Fred McCrary 14 91 6.5 0 5 52 0
Deuce Mcallister 680 5606 8.2 52 97 1053 13
Ted McAfee 23 73 3.2 7 6 67 1
Rueben Mayes 12 64 5.3 1 1 14 0
Curtis Martin 963 6261 6.5 61 105 1073 11
Joel Makovicka 9 63 7.0 1 0 0 0
Kevin Mack 1364 12287 9.0 125 174 2218 16
Marshawn Lynch 417 3098 7.4 29 51 573 1
Nick Luchey 12 28 2.3 0 1 1 1
Derek Loville 627 5937 9.5 55 138 2038 24
Kevin Long 1 8 8.0 0 0 0 0
Marc Logan 20 122 6.1 2 5 121 0
Greg Lewis 3 7 2.3 1 2 11 0
Jamal Lewis 1866 17853 9.6 209 232 2649 32
Dorsey Levens 32 191 6.0 3 6 92 1
Tim Lester 3 1 0.3 0 1 4 1
Brian Leonard 13 101 7.8 4 4 52 2
Eddie Lee Ivery 525 4380 8.3 28 76 764 6
Amp Lee 72 494 6.9 6 12 63 3
Roosevelt Leaks 2 9 4.5 0 5 65 0
Robert Lavette 80 651 8.1 5 11 173 1
Spencer Larson 1 2 2.0 0 0 0 0
Fred Lane 25 180 7.2 0 13 153 0
Rob Konrad 1 -2 -2.0 0 0 0 0
Terry Kirby 44 264 6.0 4 16 138 1
Larry Kinnebrew 9 18 2.0 0 2 35 0
Kenny King 248 1840 7.4 32 49 637 3
Napoleon Kaufman 38 256 6.7 4 5 74 0
Mike Karney 1 7 7.0 0 0 0 0
Rick Kane 1 1 1.0 0 0 0 0
LaMont Jordan 13 53 4.1 1 2 32 0
Maurice Jones-Drew 282 1945 6.9 10 29 286 8
James Jones 25 174 7.0 1 8 67 0
Thomas Jones 582 4935 8.5 44 90 1209 10
Felix Jones 4 74 18.5 1 2 19 0
Paul Jones 7 31 4.4 1 0 0 0
James R Jones 58 363 6.3 5 10 102 3
Keith L. Jones 48 330 6.9 0 16 175 3
Julius Jones 319 2587 8.1 22 26 283 4
Greg Jones 11 17 1.5 4 8 107 0
Kyle Johnson 1 2 2.0 0 1 9 0
LeShon Johnson 61 444 7.3 5 8 82 0
Chris Johnson 144 1145 8.0 8 9 93 2
Pete Johnson 620 5089 8.2 48 78 1016 7
Johnny Johnson 351 2308 6.6 25 57 687 2
Rudi Johnson 25 59 2.4 1 5 48 0
Leon Johnson 2 14 7.0 0 0 0 0
JJ Johnson 3 40 13.3 0 0 0 0
Larry Johnson 442 3785 8.6 43 36 567 3
Jim Jodat 30 213 7.1 5 8 75 0
Jim Jensen 3 8 2.7 0 1 4 1
Ronney Jenkins 9 33 3.7 2 5 46 0
Craig James 11 65 5.9 0 1 0 0
Lionel James 279 1728 6.2 16 28 276 0
Edgerrin James 1334 15653 11.7 160 458 6923 70
Brandon Jacobs 404 3656 9.0 28 31 372 8
Fred Jackson 56 538 9.6 5 23 177 2
Steven Jackson 814 6584 8.1 83 148 1645 17
Wilbur Jackson 214 1482 6.9 13 27 332 4
Earnest Jackson 796 4911 6.2 55 110 1260 8
Bo Jackson 1814 19303 10.6 259 201 2810 24
Horace Ivory 36 343 9.5 6 4 27 0
Herman Hunter 348 2848 8.2 28 67 661 4
Bobby Humphrey 1650 14247 8.6 131 188 2905 20
David Hughes 13 27 2.1 0 3 6 1
William Howard 195 1537 7.9 16 59 641 6
Priest Holmes 734 6429 8.8 66 176 1974 21
Robert Holcombe 16 78 4.9 4 6 101 1
Merril Hoge 34 289 8.5 3 8 69 1
Leroy Hoard 50 327 6.5 4 10 141 0
I.M. Hipp 7 2 0.3 0 0 0 0
Peyton Hillis 57 318 5.6 2 0 0 0
Dalton Hilliard 502 3788 7.5 48 89 1021 3
Lex Hilliard 3 6 2.0 0 1 13 0
Greg Hill 3 17 5.7 0 2 24 0
Mark Higgs 4 -1 -0.3 1 2 33 0
Craig Heyward 289 2071 7.2 19 57 508 7
Chris J Henry 62 374 6.0 8 3 98 0
Travis Henry 101 722 7.1 4 18 261 2
William Henderson 17 63 3.7 2 15 205 3
Madison Hedgecock 9 44 4.9 1 2 49 0
Garrison Hearst 1950 16272 8.3 189 132 1266 9
Herman Heard 15 134 8.9 0 6 82 2
Aaron Hayden 64 316 4.9 2 9 76 0
Greg Hawthorne 39 273 7.0 4 12 150 1
Frank Hawkins 23 122 5.3 1 6 44 0
Jerome Harrison 50 290 5.8 3 13 93 2
Franco Harris 802 7475 9.3 65 89 1065 5
Leroy Harris 17 103 6.1 1 3 42 1
Ed Harris 4 47 11.8 1 3 40 1
Raymont Harris 128 833 6.5 9 28 361 3
LaRue Harrington 33 149 4.5 2 5 18 0
Perry Harrington 28 118 4.2 1 3 15 0
Sam Harrell 9 43 4.8 0 3 30 0
Willard Harrell 3 36 12.0 0 2 23 0
Roland Harper 161 988 6.1 11 29 318 2
Ronnie Harmon 17 93 5.5 2 2 18 0
Clarence Harmon 9 67 7.4 0 1 6 0
Byron Hanspard 60 336 5.6 2 16 218 5
Lorenzo Hampton 1222 10165 8.3 109 177 1977 15
Rodney Hampton 54 368 6.8 4 12 95 1
James Hadnot 59 296 5.0 8 18 205 1
Michael Haddix 48 229 4.8 2 11 72 2
Mike Guman 10 17 1.7 1 5 57 0
Howard Griffith 5 46 9.2 1 1 8 0
BenJarvus GreenEllis 13 114 8.8 0 2 11 0
Harold Green 248 1497 6.0 14 18 205 2
Gaston Green 23 89 3.9 1 4 27 0
Ahman Green 1425 13713 9.6 143 204 2293 22
William Green 17 68 4.0 1 5 60 2
Mel Gray 3 4 1.3 0 0 0 0
Ryan Grant 12 90 7.5 0 2 7 0
Scottie Graham 154 1243 8.1 10 46 449 4
Ernest Graham 31 213 6.9 2 10 108 0
Frank Gore 463 3834 8.3 36 70 970 10
Lamar Gordon 1 3 3.0 0 1 0 1
Nick Goings 42 517 12.3 6 9 139 0
Eddie George 1674 17145 10.2 131 302 2338 41
Sam Gash 2 2 1.0 2 1 27 0
Olandis Gary 62 465 7.5 5 23 289 2
Cleveland Gary 70 440 6.3 7 21 230 6
Charlie Garner 64 289 4.5 4 13 132 1
Carwell Gardner 3 5 1.7 1 0 0 0
Tony Galbreath 4 22 5.5 0 1 3 0
Hokie Gajan 1769 15789 8.9 119 193 2212 25
Chris Fuamatu 11 42 3.8 2 8 66 1
Cleveland Franklin 6 21 3.5 1 2 17 0
Andra Franklin 22 76 3.5 2 5 80 0
Deshaun Foster 371 2900 7.8 30 28 291 7
Barry Foster 1310 9688 7.4 86 147 1141 21
Matt Forte 106 1077 10.2 17 16 246 0
Herman Fontenot 3 -1 -0.3 0 0 0 0
William Floyd 29 220 7.6 3 15 126 1
Earl Ferrell 26 109 4.2 5 15 120 1
Vagas Ferguson 68 652 9.6 3 19 208 1
Rick Fenney 1 0 0.0 0 2 28 0
Gil Fenerty 739 5932 8.0 63 125 1091 8
Jerome Felton 2 7 3.5 0 0 0 0
Marshall Faulk 1636 13544 8.3 115 146 1253 18
Kevin Faulk 133 820 6.2 5 25 409 3
Justin Fargas 23 146 6.3 1 2 30 1
Heath Evans 15 36 2.4 1 3 52 0
Ricky Ervins 27 244 9.0 4 8 106 0
Curtis Enis 1089 9961 9.1 94 88 973 8
Tali Ena 12 68 5.7 1 1 10 0
Gerry Ellis 1222 8732 7.1 74 99 1175 15
Robert Edwards 43 141 3.3 0 13 118 0
Jerry Eckwood 64 297 4.6 1 18 172 1
Warrick Dunn 988 8887 9.0 81 298 3746 36
Vaughn Dunbar 16 100 6.3 0 2 37 1
TJ Duckett 73 531 7.3 8 9 91 0
Reuben Droughns 15 174 11.6 1 9 50 2
Tony Dorsett 1441 13930 9.7 182 189 2567 17
Dan Doorninck 25 131 5.2 2 10 109 3
Corey Dillon 546 4237 7.8 42 37 439 2
Curtis Dickey 579 4426 7.6 37 112 1393 12
Eric Dickerson 1837 16154 8.8 136 215 2189 33
Joe Delaney 628 6627 10.6 53 106 1259 21
Roy De Walt 10 121 12.1 0 3 25 1
Ron Dayne 714 5194 7.3 52 36 348 1
Brett Davis 4 10 2.5 0 0 0 0
Stephen Davis 1333 11386 8.5 103 234 2961 22
Kenneth Davis 24 144 6.0 2 1 0 0
Domanick Davis 191 1553 8.1 16 47 447 3
Terrell Davis 492 5059 10.3 48 36 461 11
Najeh Davenport 41 210 5.1 8 18 198 3
Ron Davenport 4 -1 -0.3 2 2 13 1
PJ Daniels 24 169 7.0 2 7 58 2
Dwayne Crutchfield 32 194 6.1 1 4 21 2
Zack Crockett 14 123 8.8 1 4 40 0
Joe Cribbs 874 6517 7.5 55 191 2572 26
Roger Craig 1169 9073 7.8 72 176 2230 37
Earl Cooper 17 160 9.4 0 1 9 0
Tony Collins 59 444 7.5 4 16 170 3
Patrick Cobbs 7 -2 -0.3 0 1 8 0
Reggie Cobb 108 674 6.2 5 10 136 2
Bob Christian 1 0 0.0 0 2 35 1
Jamaal Charles 157 943 6.0 4 37 372 6
Larry Centers 1331 12795 9.6 132 220 2909 32
Rock Cartwright 5 3 0.6 0 3 11 0
Tony Carter 11 101 9.2 0 0 0 0
Ki Jana Carter 44 307 7.0 0 4 19 1
Dexter Carter 392 2721 6.9 35 66 528 5
Rob Carpenter 21 167 8.0 1 8 75 0
John Cappelletti 85 875 10.3 12 40 370 3
Trung Canidate 55 267 4.9 8 7 51 2
Earl Campbell 162 999 6.2 3 31 436 5
Don Calhoun 177 1678 9.5 15 30 233 4
Brian Calhoun 8 57 7.1 0 4 44 1
Lynn Cain 1 1 1.0 0 0 0 0
Kenny Bynum 64 491 7.7 12 5 74 1
Earnest Byner 1207 12120 10.0 120 162 1328 16
Keith Byars 13 43 3.3 3 6 81 1
Marion Butts 66 289 4.4 1 12 150 0
Dexter Bussey 81 322 4.0 2 22 128 1
Reggie Bush 415 3111 7.5 19 19 169 2
Jarrod Bunch 17 73 4.3 0 3 15 0
Correll Buckhalter 79 461 5.8 9 5 64 0
Shawn Bryson 5 20 4.0 0 2 13 0
Kelvin Bryant 111 735 6.6 8 50 521 6
Cullen Bryant 4 11 2.8 0 5 61 0
Theotis Brown 4 59 14.8 1 3 16 0
Ronnie Brown 131 1354 10.3 17 17 290 3
Ted Brown 155 1242 8.0 11 42 807 5
Gary Brown 713 6175 8.7 42 148 1381 8
Reggie F Brown 7 64 9.1 0 7 109 1
Chris Brown 12 62 5.2 1 6 13 0
Lester Brown 4 24 6.0 0 2 19 0
Curtis Brown 59 223 3.8 3 31 376 4
Steve Broussard 32 195 6.1 1 6 54 0
James Brooks 1189 8742 7.4 70 150 1546 22
Melvin Bratton 3 42 14.0 0 1 5 0
Ahmad Bradshaw 2 26 13.0 0 1 16 0
Eric Bieniemy 292 1976 6.8 17 29 483 4
Tim Biakabutuka 85 485 5.7 10 6 101 0
Ladell Betts 16 65 4.1 1 0 0 0
Jerome Bettis 1774 16081 9.1 131 124 1417 13
Rod Bernstine 18 68 3.8 1 3 24 0
Albert Bentley 34 145 4.3 2 9 68 0
Cedric Benson 683 7542 11.0 119 72 988 8
Edgar Bennett 711 4870 6.8 40 44 414 6
Donnell Bennett 22 247 11.2 2 8 135 0
Michael Bennett 726 6436 8.9 66 52 319 1
Greg Bell 11 63 5.7 1 0 0 0
Nick Bell 28 203 7.3 2 3 55 0
Tatum Bell 40 436 10.9 7 1 0 0
Rickey Bell 277 1910 6.9 15 23 252 1
Fred Beasley 46 195 4.2 1 5 56 1
Brad Baxter 262 2126 8.1 17 62 750 1
Mario Bates 4 46 11.5 0 1 10 0
Kevan Barlow 80 573 7.2 6 32 356 3
Marion Barber III 92 645 7.0 3 19 177 3
Marion Barber 9 68 7.6 0 4 58 0
Tiki Barber 573 3680 6.4 31 52 693 5
Obafemi Ayanbadejo 2 12 6.0 1 5 47 0
Darnell Autry 96 506 5.3 5 26 243 1
BJ Askew 1 -6 -6.0 0 0 0 0
JJ Arrington 18 100 5.6 1 6 85 1
Adger Armstrong 12 36 3.0 2 5 53 0
William Andrews 472 2969 6.3 12 77 438 18
Jamal Anderson 1482 14885 10.0 130 210 2668 14
Mike Anderson 15 125 8.3 1 9 203 0
Neal Anderson 1235 9668 7.8 99 193 3144 36
Ottis Anderson 2353 21768 9.3 208 298 3821 45
Gary Anderson 3 15 5.0 0 1 21 0
Richie Anderson 23 107 4.7 2 7 161 3
Kimble Anders 23 89 3.9 0 5 102 1
Mike Alstott 72 345 4.8 7 22 235 1
Terry Allen 210 1890 9.0 17 31 396 3
Marcus Allen 907 7917 8.7 72 135 1506 12
Marvin Allen 1 1 1.0 0 0 0 0
Charles Alexander 56 349 6.2 4 11 166 2
Shaun Alexander 1615 15207 9.4 141 133 1400 17
Tommie Agee 629 4540 7.2 32 119 1104 20
Joseph Addai 12 183 15.3 3 0 0 0
Curtis Adams 11 122 11.1 0 3 12 0
Walter Abercrombie 97 838 8.6 11 46 551 11

 

 
 
  • DET. 14@
     BAL. 17