Week

1  2*  3  4*  5*  6  7*  8  9*  10  11  12  13  14*  15  16   Total

Playoffs


Defensive Linemen Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Grade
Michael Bankston BUF. 14 30 5 2 8 4.0 0 A
Raheem Brock N.O. 16 7 4 0 0 0.0 0 D
Justin Smith PIT. 13 12 4 0 0 0.0 0 C
John Abraham CHI. 16 8 3 0 0 0.0 0 A
Haloti Ngata IND. 16 4 3 0 1 0.0 0 D
Shaun Cody JAX. 16 8 3 0 0 0.0 0 D
Cameron Wake K.C. 14 14 3 0 0 0.0 0 A
Dwight Freeney MIA. 16 13 3 0 0 0.0 0 A
Bobby McCray ATL. 16 8 3 0 0 0.0 0 D
Renaldo Wynn BAL. 16 5 3 0 0 0.0 0 D
Kedric Golston CAR. 15 6 3 0 0 0.0 0 C
Amobi Okoye DET. 15 8 2 1 0 0.0 0 D
Cory Redding CAR. 15 7 2 1 0 0.0 0 C
Adewale Ogunleye PHI. 16 5 2 1 0 0.0 0 C
Dewayne Robertson DAL. 13 6 2 0 0 0.0 0 D
Rob Ninkovich MIA. 16 10 2 0 0 0.0 0 A
Charles Johnson G.B. 16 6 2 0 0 0.0 0 D
Elvis Dumervil BAL. 16 8 2 0 0 0.0 0 D
Luis Castillo GIA. 13 5 2 0 0 0.0 0 D
Jimmy Wilkerson S.F. 16 4 2 0 0 0.0 0 D
Robert Mathis CIN. 15 10 2 0 0 0.0 0 A
Darren Howard HOU. 15 7 2 0 0 0.0 0 D
Broderick Bunkley BUF. 14 6 2 0 0 0.0 0 D
Jay Ratliff S.F. 16 8 2 0 0 0.0 0 B
Osi umenyiora GIA. 13 10 1 1 3 3.0 0 C
Richard Seymour DAL. 13 8 1 1 0 0.0 0 C
Vince Wilfork G.B. 16 5 1 0 0 0.0 0 D
Jonathan Babineaux SEA. 15 3 1 0 0 0.0 0 D
Kyle Vanden Bosch CAR. 15 18 1 0 0 0.0 0 A
Shaun Ellis SEA. 15 4 1 0 0 0.0 0 D
Marcus Stroud ATL. 16 7 1 0 0 0.0 0 D
Will Smith IND. 16 6 1 0 0 0.0 0 C
Larry Triplett JAX. 16 10 1 0 0 0.0 0 D
Mthias Kiwanuka CIN. 15 5 1 0 0 0.0 0 D
Tamba Hali N.E. 16 6 1 0 0 0.0 0 D
Gerard Warren PIT. 13 5 1 0 0 0.0 0 D
Andre Wadsworth HOU. 12 8 1 0 0 0.0 0 C
ND Kalu HOU. 12 6 1 0 0 0.0 0 D
Kamerion Wimbley PHI. 16 4 1 0 0 0.0 0 D
Julius Peppers DAL. 13 1 1 0 0 0.0 0 D
Darnell Dockett WAS. 16 6 1 0 0 0.0 0 D
Chris Kelsay MIA. 16 3 1 0 0 0.0 0 C
Warren Sapp OAK. 14 2 1 0 0 0.0 0 D
Fred Robbins GIA. 13 6 1 0 0 0.0 0 D
Tyler Brayton N.O. 16 7 1 0 0 0.0 0 D
Marcus Spears OAK. 14 3 1 0 0 0.0 0 D
Igor Olshansky BAL. 16 10 1 0 0 0.0 0 C
Kevin Williams HOU. 12 4 0 0 0 0.0 0 D
Tommie Harris S.F. 16 2 0 0 0 0.0 0 D
CJ Ah. You BUF. 14 4 0 0 0 0.0 0 D
Joe Salavea PIT. 13 2 0 0 0 0.0 0 D
Vonnie Holiday HOU. 15 2 0 0 0 0.0 0 D
Albert Haynesworth CHI. 16 3 0 0 0 0.0 0 D
Anthony Hargrove ATL. 16 5 0 0 0 0.0 0 D
Brandon Mebane WAS. 16 5 0 0 0 0.0 0 D
Mario Williams WAS. 16 7 0 0 0 0.0 0 C
Tim Crowder DET. 15 5 0 0 0 0.0 0 D
Ryan Sims DET. 15 9 0 0 0 0.0 0 D
Randy Starks PHI. 16 6 0 0 0 0.0 0 D
Alfonso Boone CHI. 16 5 0 0 0 0.0 0 C
Adam Carriker OAK. 14 3 0 0 0 0.0 0 D
Juston Tuck N.E. 16 6 0 0 0 0.0 0 D
Kabeer Gbaja-Biamila G.B. 16 3 0 0 0 0.0 0 A
Gaines Adams SEA. 15 8 0 0 0 0.0 0 D
Matt Roth IND. 16 5 0 0 0 0.0 0 D
Juqua Parker N.O. 16 4 0 0 0 0.0 0 D
Tank Johnson N.E. 16 5 0 0 0 0.0 0 D
Derrick Burgess CIN. 15 1 0 0 0 0.0 0 D
Calvin Pace K.C. 14 3 0 0 0 0.0 0 D
Shaun Rogers HOU. 15 4 0 0 0 0.0 0 C

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • CAR.@
     PIT.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)
  • HOU. 21@
     BAL. 35
  • CHI. 24@
     GIA. 14
  • SEA. 7@
     BUF. 13
  • WAS. 10@
     MIA. 14