Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs Grade
Edgerrin James GIA. 16 119 1340 84 11.3 19 64 990 12 A
Jamaal Charles ATL. 16 157 943 59 6.0 4 37 372 6 C
Jamal LewisIR S.F. 16 207 2427 152 11.7 38 32 316 0 A
Darren McFadden IND. 16 75 529 33 7.1 5 31 332 3 D
Antonio Pittman PIT. 16 46 303 19 6.6 4 28 272 4 D
Steven Jackson HOU. 16 143 1089 68 7.6 11 26 228 2 C
Deuce Mcallister K.C. 16 141 1086 68 7.7 15 26 272 4 C
Marshawn Lynch G.B. 16 213 1376 86 6.5 7 25 254 1 C
DeSean Jackson CIN. 16 34 275 17 8.1 3 23 963 14 n/a
Travis Minor BAL. 16 52 587 37 11.3 6 22 241 1 D
Cedric Benson CHI. 16 159 1971 123 12.4 33 21 347 2 B
Montell Owens S.F. 16 1 23 1 23.0 1 20 247 3 D
Ronnie Brown N.E. 16 116 1179 74 10.2 13 17 290 3 D
Ray Rice BUF. 16 158 1289 81 8.2 9 16 161 1 D
Matt Forte CAR. 15 106 1077 72 10.2 17 16 246 0 C
Lendale White IND. 16 25 218 14 8.7 2 16 156 4 D
Jonathan Stewart DET. 16 160 1263 79 7.9 14 15 138 1 D
Fred Jackson IND. 16 29 316 20 10.9 2 15 142 1 D
Maurice Jones-Drew OAK. 15 36 254 17 7.1 2 14 171 3 C
Lex Hilliard G.B. 16 3 6 0 2.0 0 14 213 0 D
Frank Gore SEA. 16 96 745 47 7.8 5 13 214 1 C
Brian Leonard GIA. 16 9 101 6 11.2 3 13 188 2 D
Chester Taylor DAL. 15 7 45 3 6.4 1 11 124 3 C
Ryan Moats SEA. 16 2 5 0 2.5 0 11 108 0 D
Julius Jones PIT. 16 118 895 56 7.6 3 10 98 0 C
Clinton Portis CIN. 16 85 490 31 5.8 6 10 472 5 C
Chris Johnson OAK. 15 144 1145 76 8.0 8 9 93 2 C
Mike Tolbert PHI. 16 138 1042 65 7.6 13 9 128 0 D
Jerome Harrison BUF. 16 4 55 3 13.8 0 9 60 4 D
Sammy Morris CAR. 15 72 677 45 9.4 11 8 70 0 C
Anthony Thomas N.O. 16 65 317 20 4.9 3 8 142 1 C
Pierre Thomas N.E. 16 34 206 13 6.1 2 8 119 2 D
LaDainian Tomlinson BAL. 16 12 15 1 1.3 4 8 110 3 D
Clifton Smith S.F. 16 1 6 0 6.0 0 8 82 1 D
Ahman Green JAX. 16 147 1600 100 10.9 23 7 87 0 B
DeAngelo Williams PHI. 16 74 491 31 6.6 4 6 75 1 C
Warrick Dunn HOU. 16 55 388 24 7.1 6 6 124 0 D
Garrett Wolfe BAL. 16 15 95 6 6.3 0 6 89 2 D
Chris Brown N.O. 16 4 57 4 14.3 0 6 51 1 D
Kevan Barlow PIT. 16 6 24 2 4.0 0 6 75 1 D
BJ Askew GIA. 16 1 -6 0 -6.0 0 6 72 0 D
Reggie Bush MIA. 16 149 1186 74 8.0 4 5 69 1 C
Brandon Jacobs JAX. 16 21 110 7 5.2 3 5 34 0 C
Domanick Davis ATL. 16 12 72 5 6.0 0 5 44 0 D
BenJarvus GreenEllis MIA. 16 13 114 7 8.8 0 4 38 0 D
Michael Bennett JAX. 16 5 42 3 8.4 0 4 165 3 D
Felix Jones BAL. 16 4 74 5 18.5 1 3 23 0 D
Jerome Felton HOU. 16 2 7 0 3.5 0 3 21 1 D
Brian Westbrook WAS. 15 149 1483 99 10.0 22 2 6 1 A
Deshaun Foster HOU. 16 165 1265 79 7.7 17 2 30 0 C
Adrian Peterson DAL. 15 148 1013 68 6.8 14 2 14 0 A
Peyton Hillis CIN. 16 57 318 20 5.6 2 2 38 0 D
Jason Snelling HOU. 16 32 198 12 6.2 2 2 32 1 D
Joseph Addai WAS. 15 11 186 12 16.9 3 2 43 1 D
Musa Smith SEA. 16 13 181 11 13.9 2 2 26 0 D
Willie Parker BUF. 16 10 91 6 9.1 0 2 43 0 D
Madison Hedgecock BUF. 16 7 44 3 6.3 1 2 23 0 D
Jonathan Wells N.E. 16 6 29 2 4.8 1 2 17 0 D
Correll Buckhalter PIT. 16 10 21 1 2.1 3 2 25 0 D
Lee Suggs MIA. 16 4 11 1 2.8 0 2 39 1 D
Ladell Betts ATL. 16 3 5 0 1.7 0 2 18 0 D
Ryan Grant WAS. 15 1 18 1 18.0 0 1 36 1 D
Michael Turner WAS. 15 3 16 1 5.3 0 1 40 0 D
Rashard Mendenhall K.C. 16 1 1 0 1.0 0 1 23 1 D
Patrick Cobbs OAK. 15 3 1 0 0.3 0 1 8 0 D
Owen Schmidt CAR. 15 1 0 0 0.0 0 1 25 0 D
Joe Hamilton GIA. 16 58 438 27 7.6 2 0 0 0 n/a
Seneca Wallace JAX. 16 68 381 24 5.6 3 0 0 0 n/a
Michael Vick HOU. 16 70 367 23 5.2 3 0 0 0 n/a
Joe Flacco DAL. 15 46 241 16 5.2 0 0 0 0 n/a
Tarvaris Jackson ATL. 16 60 241 15 4.0 2 0 0 0 n/a
Vince Young PIT. 16 36 204 13 5.7 3 0 0 0 n/a
Alex Smith G.B. 16 42 199 12 4.7 1 0 0 0 n/a
Byron Leftwich PIT. 16 36 191 12 5.3 2 0 0 0 n/a
Willis McGahee DET. 16 23 185 12 8.0 1 0 0 0 D
Tom Brady BAL. 16 39 183 11 4.7 1 0 0 0 n/a
Ben Roethlisberger SEA. 16 34 171 11 5.0 2 0 0 0 n/a
Matt Ryan DET. 16 29 162 10 5.6 3 0 0 0 n/a
Eli Manning IND. 16 37 151 9 4.1 2 0 0 0 n/a
Matt Flynn CAR. 15 31 141 9 4.5 0 0 0 0 n/a
Ryan Fitzpatrick CHI. 16 22 135 8 6.1 0 0 0 0 n/a
Jason Campbell JAX. 16 17 131 8 7.7 0 0 0 0 n/a
Phillip Rivers S.F. 16 29 123 8 4.2 0 0 0 0 n/a
Shaun Hill K.C. 16 34 121 8 3.6 4 0 0 0 n/a
Bruce Gradkowski MIA. 16 24 115 7 4.8 0 0 0 0 n/a
David Carr WAS. 15 22 108 7 4.9 1 0 0 0 n/a
Drew Brees PHI. 16 17 97 6 5.7 0 0 0 0 n/a
Matt Schaub N.E. 16 19 90 6 4.7 0 0 0 0 n/a
Carson Palmer BUF. 16 20 83 5 4.2 0 0 0 0 n/a
David Garrard HOU. 16 11 70 4 6.4 0 0 0 0 n/a
Donovan McNabb HOU. 16 10 68 4 6.8 0 0 0 0 n/a
Cody Pickett PHI. 16 7 47 3 6.7 0 0 0 0 n/a
Aaron Rodgers OAK. 15 10 45 3 4.5 1 0 0 0 n/a
Brian Brohm IND. 16 6 40 3 6.7 0 0 0 0 n/a
Cleo Lemon CAR. 15 6 32 2 5.3 0 0 0 0 n/a
Josh McCown CIN. 16 4 21 1 5.3 0 0 0 0 n/a
Rex Grossman CHI. 16 4 20 1 5.0 0 0 0 0 n/a
Alvin Pearman HOU. 16 3 19 1 6.3 0 0 0 0 D
Kurt Kittner K.C. 16 3 17 1 5.7 0 0 0 0 n/a
Troy Smith N.E. 16 4 16 1 4.0 0 0 0 0 n/a
Dan Orvlovsky ATL. 16 1 5 0 5.0 0 0 0 0 n/a
Chris Simms DET. 16 1 4 0 4.0 0 0 0 0 n/a
Jonathan Quinn BAL. 16 2 4 0 2.0 1 0 0 0 n/a
Tony Romo MIA. 16 3 4 0 1.3 0 0 0 0 n/a
Patrick Ramsey OAK. 15 1 3 0 3.0 0 0 0 0 n/a
Ovie Mughelli CIN. 16 1 2 0 2.0 1 0 0 0 D
Spencer Larson SEA. 16 1 2 0 2.0 0 0 0 0 D
Luke McCown N.O. 16 4 0 0 0.0 1 0 0 0 n/a
John Navarre CIN. 16 2 -16 -1 -8.0 0 0 0 0 n/a

 

 
 
  • DET. 14@
     BAL. 17