Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs
Ryan Grant WAS. 15 42 600 14.3 0 2 23 11.5 0
Michael Turner WAS. 15 14 205 14.6 0 0 0 0.0 0
Joseph Addai WAS. 15 4 58 14.5 0 0 0 0.0 0
Ben Watson WAS. 15 4 46 11.5 0 0 0 0.0 0
Spencer Larson SEA. 16 14 230 16.4 0 0 0 0.0 0
Jabar Gaffney SEA. 16 14 214 15.3 0 4 38 9.5 0
Musa Smith SEA. 16 16 206 12.9 0 3 24 8.0 0
Ryan Moats SEA. 16 16 190 11.9 0 0 0 0.0 0
Montell Owens S.F. 16 48 709 14.8 0 3 27 9.0 0
Clifton Smith S.F. 16 1 17 17.0 0 0 0 0.0 0
Kevan Barlow PIT. 16 57 1131 19.8 1 3 36 12.0 0
Darrell Jackson PIT. 16 0 0 0.0 0 1 -14 -14.0 0
Donnie Avery PHI. 16 50 806 16.1 0 0 0 0.0 0
Mike Tolbert PHI. 16 5 152 30.4 1 1 10 10.0 0
Ben Utecht PHI. 16 6 51 8.5 0 0 0 0.0 0
Maurice Stovall PHI. 16 3 34 11.3 0 1 11 11.0 0
Maurice Morris PHI. 16 1 8 8.0 0 0 0 0.0 0
Nate Burleson PHI. 16 0 0 0.0 0 2 29 14.5 0
JJ Arrington OAK. 15 32 570 17.8 0 1 5 5.0 0
John Owens OAK. 15 11 154 14.0 0 0 0 0.0 0
Patrick Cobbs OAK. 15 11 132 12.0 0 0 0 0.0 0
Willie Ponder OAK. 15 2 36 18.0 0 0 0 0.0 0
Kevin Curtis OAK. 15 3 36 12.0 0 0 0 0.0 0
Anthony Gonzalez N.O. 16 55 850 15.5 0 7 45 6.4 0
Anthony Fasano N.O. 16 7 85 12.1 0 0 0 0.0 0
Quincy Morgan N.O. 16 1 18 18.0 0 0 0 0.0 0
Jeff Paulk N.E. 16 54 955 17.7 0 5 23 4.6 0
Ben Obomanu N.E. 16 6 124 20.7 0 1 2 2.0 0
Jonathan Wells N.E. 16 1 22 22.0 0 0 0 0.0 0
Lee Suggs MIA. 16 32 400 12.5 0 4 20 5.0 0
BenJarvus GreenEllis MIA. 16 20 291 14.6 0 1 17 17.0 0
Justin Fargas MIA. 16 5 71 14.2 0 0 0 0.0 0
David Givens MIA. 16 0 0 0.0 0 1 11 11.0 0
LeRon McClain K.C. 16 52 1130 21.7 1 1 19 19.0 0
Rashard Mendenhall K.C. 16 11 235 21.4 0 0 0 0.0 0
Travis Henry K.C. 16 2 31 15.5 0 0 0 0.0 0
Ernest Wilford JAX. 16 25 402 16.1 0 4 12 3.0 0
Tatum Bell JAX. 16 10 155 15.5 0 0 0 0.0 0
Michael Bennett JAX. 16 8 154 19.3 0 0 0 0.0 0
Stevie Johnson JAX. 16 3 115 38.3 1 0 0 0.0 0
Todd Heap JAX. 16 7 77 11.0 0 0 0 0.0 0
Kevin Walter IND. 16 40 551 13.8 0 1 14 14.0 0
Ronney Jenkins IND. 16 9 125 13.9 0 0 0 0.0 0
Fred Jackson IND. 16 4 62 15.5 0 0 0 0.0 0
Lendale White IND. 16 3 27 9.0 0 0 0 0.0 0
Shaun McDonald HOU. 16 61 816 13.4 0 1 0 0.0 0
Jerome Felton HOU. 16 55 747 13.6 0 1 8 8.0 0
Thomas Tapeh HOU. 16 3 52 17.3 0 0 0 0.0 0
Alvin Pearman HOU. 16 2 46 23.0 0 0 0 0.0 0
Antwaan Randle EL HOU. 16 1 11 11.0 0 0 0 0.0 0
Bubba Franks GIA. 16 43 726 16.9 0 2 47 23.5 0
Moran Norris G.B. 16 30 505 16.8 0 1 10 10.0 0
PJ Daniels G.B. 16 25 340 13.6 0 0 0 0.0 0
Lex Hilliard G.B. 16 7 100 14.3 0 0 0 0.0 0
Leonard Weaver DET. 16 48 1019 21.2 0 3 41 13.7 0
Justin Griffith DAL. 15 42 747 17.8 0 0 0 0.0 0
Tim Hightower DAL. 15 5 126 25.2 0 2 22 11.0 0
Eric Crouch DAL. 15 3 38 12.7 0 0 0 0.0 0
Ovie Mughelli CIN. 16 45 708 15.7 0 0 0 0.0 0
Peyton Hillis CIN. 16 15 213 14.2 0 0 0 0.0 0
Tom Santi CIN. 16 3 39 13.0 0 0 0 0.0 0
DeSean Jackson CIN. 16 0 0 0.0 0 1 9 9.0 0
Devin Hester CHI. 16 48 1362 28.4 1 6 96 16.0 0
Michael Robinson CAR. 15 31 549 17.7 0 2 19 9.5 0
Owen Schmidt CAR. 15 16 238 14.9 0 1 13 13.0 0
Matt Forte CAR. 15 1 15 15.0 0 0 0 0.0 0
Madison Hedgecock BUF. 16 57 772 13.5 0 5 32 6.4 0
Reggie Wayne BUF. 16 4 89 22.3 0 0 0 0.0 0
Michael Jenkins BAL. 16 38 783 20.6 0 4 12 3.0 0
Derek Hagan BAL. 16 11 217 19.7 0 1 23 23.0 0
Limas Sweed ATL. 16 44 731 16.6 0 1 8 8.0 0
Ladell Betts ATL. 16 15 237 15.8 0 0 0 0.0 0
Billy McMullen ATL. 16 1 26 26.0 0 1 11 11.0 0
Derek Schouman ATL. 16 1 5 5.0 0 0 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17