Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yards Yds/g
Houston Texans 168 2162 135.1 21 183 2194 137.1 26 4356 272.3
Seattle Seahawks 153 1669 104.3 21 260 1965 122.8 19 3634 227.1
New Orleans Saints 176 2470 154.4 27 237 1939 121.2 23 4409 275.6
Houston Oilers 156 1978 123.6 17 232 1841 115.1 22 3819 238.7
Atlanta Falcons 177 1843 115.2 23 187 1835 114.7 21 3678 229.9
Dallas Cowboys 159 1956 130.4 14 203 1698 113.2 22 3654 243.6
Indianapolis Colts 178 2185 136.6 22 198 1735 108.4 22 3920 245.0
Cincinnati Bengals 174 2343 146.4 26 235 1616 101.0 21 3959 247.4
New England Patriots 173 2304 144.0 22 209 1615 100.9 23 3919 244.9
Kansas City Chiefs 201 2463 153.9 27 225 1583 98.9 21 4046 252.9
Green Bay Packers 179 2363 147.7 25 211 1579 98.7 19 3942 246.4
Buffalo Bills 181 2352 147.0 26 197 1564 97.8 14 3916 244.8
Philadelphia Eagles 194 2436 152.3 34 176 1563 97.7 16 3999 249.9
Miami Dolphins 201 2372 148.3 27 194 1560 97.5 20 3932 245.8
Oakland Raiders 184 2523 168.2 33 167 1398 93.2 13 3921 261.4
Washington Redskins 213 2432 162.1 29 174 1385 92.3 19 3817 254.5
Carolina Panthers 188 1931 128.7 22 204 1374 91.6 10 3305 220.3
Jacksonville Jaguars 189 2552 159.5 30 177 1391 86.9 14 3943 246.4
Detroit Lions 197 2728 170.5 29 158 1326 82.9 11 4054 253.4
New York Giants 195 2000 125.0 20 201 1318 82.4 10 3318 207.4
San Francisco 49ers 227 2631 164.4 27 197 1245 77.8 8 3876 242.3
Pittsburgh Steelers 187 2587 161.7 33 185 1211 75.7 11 3798 237.4
Baltimore Ravens 200 2928 183.0 29 181 1148 71.8 11 4076 254.8
Chicago Bears 206 2166 135.4 12 205 1008 63.0 10 3174 198.4

 

 
 
  • DET. 14@
     BAL. 17