Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Team Offensive Stats

Team Rushes RYds Yds/g TDs Passes PYds Yds/g TDs Total Yds Yds/g
San Francisco 49ers 238 2579 161.2 39 179 1959 122.4 19 4538 283.6
Baltimore Ravens 124 958 59.9 13 246 3494 218.4 41 4452 278.3
New York Giants 187 1873 117.1 24 158 2488 155.5 28 4361 272.6
Buffalo Bills 199 1562 97.6 10 190 2731 170.7 38 4293 268.3
Jacksonville Jaguars 258 2264 141.5 29 144 1947 121.7 19 4211 263.2
New Orleans Saints 73 374 23.4 4 261 3790 236.9 43 4164 260.3
Chicago Bears 185 2126 132.9 33 155 1994 124.6 30 4120 257.5
Houston Texans 273 1989 124.3 25 148 2090 130.6 12 4079 254.9
Detroit Lions 213 1614 100.9 18 170 2437 152.3 30 4051 253.2
Indianapolis Colts 172 1254 78.4 11 226 2756 172.3 38 4010 250.6
New England Patriots 179 1520 95.0 16 197 2467 154.2 25 3987 249.2
Seattle Seahawks 146 1104 69.0 9 216 2871 179.4 23 3975 248.4
Miami Dolphins 193 1430 89.4 4 177 2495 155.9 32 3925 245.3
Philadelphia Eagles 236 1677 104.8 17 175 2110 131.9 17 3787 236.7
Cincinnati Bengals 183 1090 68.1 12 176 2496 156.0 28 3586 224.1
Kansas City Chiefs 179 1225 76.6 19 218 2337 146.1 29 3562 222.6
Houston Oilers 218 1482 92.6 14 212 2074 129.6 26 3556 222.3
Pittsburgh Steelers 252 1638 102.4 15 176 1837 114.8 18 3475 217.2
Atlanta Falcons 233 1266 79.1 6 227 2168 135.5 24 3434 214.6
Green Bay Packers 258 1581 98.8 8 149 1472 92.0 8 3053 190.8
Washington Redskins 186 1811 120.7 26 166 1921 128.1 16 3732 248.8
Oakland Raiders 194 1448 96.5 11 199 2061 137.4 26 3509 233.9
Carolina Panthers 216 1927 128.5 28 127 1422 94.8 11 3349 223.3
Dallas Cowboys 201 1299 86.6 15 164 1957 130.5 15 3256 217.1

 

 
 
  • DET. 14@
     BAL. 17