Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs Grade
Marion Barber III ATL. 16 1 7 0 7.0 0 n/a
Brian Westbrook WAS. 15 2 6 0 3.0 1 n/a
Jeff Paulk N.E. 16 1 2 0 2.0 1 n/a
Rashard Mendenhall K.C. 16 1 23 1 23.0 1 n/a
Madison Hedgecock BUF. 16 2 23 1 11.5 0 n/a
Felix Jones BAL. 16 3 23 1 7.7 0 n/a
Thomas Tapeh HOU. 16 1 22 1 22.0 0 n/a
Jerome Felton HOU. 16 3 21 1 7.0 1 n/a
Ernest Wilford JAX. 16 1 18 1 18.0 0 D
Ladell Betts ATL. 16 2 18 1 9.0 0 n/a
Roy Williams WAS. 15 1 17 1 17.0 0 C
Tony Hunt S.F. 16 1 17 1 17.0 0 n/a
Jonathan Wells N.E. 16 2 17 1 8.5 0 n/a
Davis Anderson OAK. 15 1 16 1 16.0 0 D
Germane Crowell BUF. 16 1 16 1 16.0 0 D
Reche Caldwell G.B. 16 1 15 1 15.0 1 D
Billy McMullen ATL. 16 1 15 1 15.0 0 D
Ernest Graham N.O. 16 1 14 1 14.0 0 n/a
Justin McCareins HOU. 16 1 14 1 14.0 0 D
Adrian Peterson DAL. 15 2 14 1 7.0 0 n/a
Peter Warrick DAL. 15 1 11 1 11.0 0 D
Patrick Cobbs OAK. 15 1 8 1 8.0 0 n/a
Lee Suggs MIA. 16 2 39 2 19.5 1 n/a
Peyton Hillis CIN. 16 2 38 2 19.0 0 n/a
BenJarvus GreenEllis MIA. 16 4 38 2 9.5 0 n/a
Ryan Grant WAS. 15 1 36 2 36.0 1 n/a
Darren Sproles CHI. 16 4 35 2 8.8 2 n/a
Brandon Jacobs JAX. 16 5 34 2 6.8 0 n/a
David Givens MIA. 16 1 32 2 32.0 0 D
Jason Snelling HOU. 16 2 32 2 16.0 1 n/a
Kevin Walter IND. 16 1 31 2 31.0 0 D
Davone Bess SEA. 16 2 31 2 15.5 1 D
Deshaun Foster HOU. 16 2 30 2 15.0 0 n/a
Tim Hightower DAL. 15 2 26 2 13.0 1 n/a
Musa Smith SEA. 16 2 26 2 13.0 0 n/a
Owen Schmidt CAR. 15 1 25 2 25.0 0 n/a
Correll Buckhalter PIT. 16 2 25 2 12.5 0 n/a
Jameel Cook N.O. 16 2 24 2 12.0 1 n/a
Chris Brown N.O. 16 6 51 3 8.5 1 n/a
Eddie Royal S.F. 16 2 49 3 24.5 2 D
Ben Obomanu N.E. 16 1 45 3 45.0 0 D
Kevin Curtis OAK. 15 2 44 3 22.0 1 D
Domanick Davis ATL. 16 5 44 3 8.8 0 n/a
Joseph Addai WAS. 15 2 43 3 21.5 1 n/a
Willie Parker BUF. 16 2 43 3 21.5 0 n/a
Reggie Williams DET. 16 2 43 3 21.5 0 D
Greg Jones HOU. 16 4 42 3 10.5 1 n/a
Michael Turner WAS. 15 1 40 3 40.0 0 n/a
Reggie Wayne BUF. 16 2 70 4 35.0 2 D
Reggie Bush MIA. 16 5 69 4 13.8 1 n/a
Ronney Jenkins IND. 16 6 63 4 10.5 1 n/a
Jerome Harrison BUF. 16 9 60 4 6.7 4 n/a
Chad Jackson K.C. 16 3 59 4 19.7 2 D
Legedu Naanee WAS. 15 2 58 4 29.0 1 D
Eric Crouch DAL. 15 2 58 4 29.0 1 D
Ahman Green JAX. 16 7 87 5 12.4 0 n/a
Mario Manningham GIA. 16 3 82 5 27.3 1 D
Clifton Smith S.F. 16 8 82 5 10.3 1 n/a
Josh Morgan N.E. 16 1 81 5 81.0 0 D
Devery Henderson CAR. 15 2 81 5 40.5 2 D
Leonard Weaver DET. 16 6 76 5 12.7 2 n/a
Kevan Barlow PIT. 16 6 75 5 12.5 1 n/a
DeAngelo Williams PHI. 16 6 75 5 12.5 1 n/a
BJ Askew GIA. 16 6 72 5 12.0 0 n/a
Sammy Morris CAR. 15 8 70 5 8.8 0 n/a
Julius Jones PIT. 16 10 98 6 9.8 0 n/a
Devin Hester CHI. 16 2 97 6 48.5 1 D
Chris Johnson OAK. 15 9 93 6 10.3 2 n/a
Deion Branch MIA. 16 1 89 6 89.0 1 D
Garrett Wolfe BAL. 16 6 89 6 14.8 2 n/a
Devin Thomas S.F. 16 5 88 6 17.6 2 D
Pierre Thomas N.E. 16 8 119 7 14.9 2 n/a
Quincy Morgan N.O. 16 3 115 7 38.3 1 D
LaDainian Tomlinson BAL. 16 8 110 7 13.8 3 n/a
Ryan Moats SEA. 16 11 108 7 9.8 0 n/a
Kelley Washington JAX. 16 6 134 8 22.3 2 D
Mike Tolbert PHI. 16 9 128 8 14.2 0 n/a
Warrick Dunn HOU. 16 6 124 8 20.7 0 n/a
Chester Taylor DAL. 15 11 124 8 11.3 3 n/a
Anthony Thomas N.O. 16 8 142 9 17.8 1 n/a
Fred Jackson IND. 16 15 142 9 9.5 1 n/a
Donald Driver HOU. 16 6 141 9 23.5 0 D
Jonathan Stewart DET. 16 15 138 9 9.2 1 n/a
Michael Bennett JAX. 16 4 165 10 41.3 3 n/a
Drew Bennett CIN. 16 5 165 10 33.0 1 D
Ray Rice BUF. 16 16 161 10 10.1 1 n/a
Lendale White IND. 16 16 156 10 9.8 4 n/a
Dwayne Bowe IND. 16 7 152 10 21.7 2 D
Travis Henry K.C. 16 8 180 11 22.5 3 n/a
Maurice Jones-Drew OAK. 15 14 171 11 12.2 3 n/a
Brian Leonard GIA. 16 13 188 12 14.5 2 n/a
Doug Gabriel JAX. 16 6 186 12 31.0 2 D
Mark J Clayton PIT. 16 5 185 12 37.0 1 D
Frank Gore SEA. 16 13 214 13 16.5 1 n/a
Lex Hilliard G.B. 16 14 213 13 15.2 0 n/a
Steven Jackson HOU. 16 26 228 14 8.8 2 n/a
Stevie Johnson JAX. 16 6 247 15 41.2 1 D
Montell Owens S.F. 16 20 247 15 12.4 3 n/a
Travis Minor BAL. 16 22 241 15 11.0 1 n/a
Mike Sims-Walker PIT. 16 10 239 15 23.9 3 D
TJ Houshmandazeh K.C. 16 10 238 15 23.8 2 D
Willie Ponder OAK. 15 9 225 15 25.0 4 D
Michael Clayton CAR. 15 7 220 15 31.4 0 D
Jerricho Cotchery G.B. 16 12 263 16 21.9 3 D
David Boston HOU. 16 16 260 16 16.3 6 D
Marshawn Lynch G.B. 16 25 254 16 10.2 1 n/a
Matt Forte CAR. 15 16 246 16 15.4 0 n/a
Deuce Mcallister K.C. 16 26 272 17 10.5 4 n/a
Antonio Pittman PIT. 16 28 272 17 9.7 4 n/a
Ronnie Brown N.E. 16 17 290 18 17.1 3 n/a
Bernard Berrian N.E. 16 12 307 19 25.6 2 D
Jamal LewisIR S.F. 16 32 316 20 9.9 0 n/a
Darren McFadden IND. 16 31 332 21 10.7 3 n/a
Jerious Norwood S.F. 16 13 356 22 27.4 3 n/a
Danny Amendola K.C. 16 12 347 22 28.9 3 D
Cedric Benson CHI. 16 21 347 22 16.5 2 n/a
Jamaal Charles ATL. 16 37 372 23 10.1 6 n/a
Bryant Johnson GIA. 16 18 388 24 21.6 5 D
Bobby Wade HOU. 16 22 422 26 19.2 3 D
Steven Smith N.O. 16 20 437 27 21.9 4 D
Torry Holt K.C. 16 18 424 27 23.6 3 D
Nate Burleson PHI. 16 16 444 28 27.8 3 D
Sinorice Moss DET. 16 20 443 28 22.2 7 D
Clinton Portis CIN. 16 10 472 30 47.2 5 n/a
Chad Ocho Cinco G.B. 16 14 545 34 38.9 2 C
Andre Johnson WAS. 15 21 503 34 24.0 5 B
Earl Bennett CHI. 16 20 556 35 27.8 6 C
Jerry Porter DAL. 15 18 526 35 29.2 4 C
Steve Smith CHI. 16 25 609 38 24.4 13 C
Robert Meachem GIA. 16 15 605 38 40.3 5 D
Chris Chambers CAR. 15 16 563 38 35.2 7 B
Ted Ginn S.F. 16 22 634 40 28.8 8 D
Pierre Garcon BUF. 16 21 693 43 33.0 7 C
Jordy Nelson MIA. 16 19 711 44 37.4 7 B
Miles Austin ATL. 16 36 741 46 20.6 9 C
Bethel Johnson HOU. 16 21 737 46 35.1 10 D
Andre Caldwell ATL. 16 30 732 46 24.4 5 C
Anquan Boldin CIN. 16 24 749 47 31.2 8 B
Braylon Edwards DAL. 15 21 757 50 36.0 4 C
Sidney Rice SEA. 16 24 816 51 34.0 6 C
Roddy White PIT. 16 21 850 53 40.5 7 C
Wes Welker PHI. 16 32 898 56 28.1 10 A
Kassim Osgood N.E. 16 32 915 57 28.6 10 D
DeSean Jackson CIN. 16 23 963 60 41.9 14 D
Edgerrin James GIA. 16 64 990 62 15.5 12 n/a
Brandon Marshall BAL. 16 40 1174 73 29.4 10 B
Koren Robinson WAS. 15 31 1158 77 37.4 6 D
Larry Fitzgerald MIA. 16 31 1339 84 43.2 21 B
Johnnie Lee Higgins DET. 16 34 1433 90 42.1 18 D
Santonio Holmes IND. 16 38 1449 91 38.1 20 C
Vincent Jackson OAK. 15 38 1385 92 36.4 16 B
Marques Colston BUF. 16 44 1481 93 33.7 20 B
Calvin Johnson BAL. 16 47 1515 95 32.2 23 A
Randy Moss SEA. 16 42 1556 97 37.0 14 A
Laveranues Coles HOU. 16 34 1643 103 48.3 11 B
Greg Jennings N.O. 16 45 2426 152 53.9 28 B

 

 
 
  • DET. 14@
     BAL. 17