Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Chris McAlister OAK. v. HOU. 3 2 7 3.5 0 0
Brandon Carr WAS. v. N.E. 2 2 4 2.0 0 0
Nick Collins K.C. v. IND. 3 1 10 10.0 0 0
Sam Madison HOU. v. DAL. 2 1 5 5.0 0 0
Champ Bailey MIA. v. S.F. 1 1 4 4.0 0 0
Aaron Ross HOU. v. OAK. 5 1 4 4.0 0 0
Terrence McGee N.E. v. WAS. 2 1 3 3.0 0 0
Troy Polamalu CHI. v. CAR. 4 1 2 2.0 0 0
Bernard Pollard IND. v. K.C. 0 1 2 2.0 0 0
Deltha Oneal BUF. v. PHI. 5 1 0 0.0 0 0
Sammy Knight BAL. v. ATL. 2 1 0 0.0 0 0
Ellis Hobbs BUF. v. PHI. 0 1 0 0.0 0 0
Eric Smith S.F. v. MIA. 1 0 0 0.0 0 0
Roman Harper G.B. v. GIA. 2 0 0 0.0 0 0
Corey Graham BAL. v. ATL. 2 0 0 0.0 0 0
Chris Harris HOU. v. OAK. 3 0 0 0.0 0 0
Mike Brown PHI. v. BUF. 2 0 0 0.0 0 0
Michael Huff N.E. v. WAS. 1 0 0 0.0 0 0
Michael Lewis SEA. v. PIT. 3 0 0 0.0 0 0
Ahmed Plummer CAR. v. CHI. 2 0 0 0.0 0 0
Ty Law OAK. v. HOU. 1 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. JAX. 2 0 0 0.0 0 0
Chris Gamble DAL. v. HOU. 1 0 0 0.0 0 0
Bob Sanders DET. v. CIN. 3 0 0 0.0 0 0
Greg Wesley PIT. v. SEA. 1 0 0 0.0 0 0
Corey Webster G.B. v. GIA. 1 0 0 0.0 0 0
Antoine Bethea K.C. v. IND. 2 0 0 0.0 0 0
Brandon Meriweather PHI. v. BUF. 1 0 0 0.0 0 0
Leon Hall WAS. v. N.E. 1 0 0 0.0 0 0
Tom Zbikowski SEA. v. PIT. 1 0 0 0.0 0 0
Tramon Williams CAR. v. CHI. 2 0 0 0.0 0 0
Lito Sheppard MIA. v. S.F. 1 0 0 0.0 0 0
Shawntae Spencer OAK. v. HOU. 1 0 0 0.0 0 0
Kenoy Kennedy N.O. v. JAX. 1 0 0 0.0 0 0
Brodney Pool HOU. v. DAL. 1 0 0 0.0 0 0
Antonio Cromartie DET. v. CIN. 3 0 0 0.0 0 0
Marcus Trufant IND. v. K.C. 2 0 0 0.0 0 0
Dawan Landry PIT. v. SEA. 1 0 0 0.0 0 0
Tyrell Johnson GIA. v. G.B. 1 0 0 0.0 0 0
Mike Rumph BAL. v. ATL. 2 0 0 0.0 0 0
Nedu Ndukwe HOU. v. OAK. 1 0 0 0.0 0 0
DeAngelo Hall K.C. v. IND. 2 0 0 0.0 0 0
Asante Samuel DAL. v. HOU. 2 0 0 0.0 0 0
Nnamdi Asomugha WAS. v. N.E. 1 0 0 0.0 0 0
Ed Reed CIN. v. DET. 2 0 0 0.0 0 0
Brent Grimes CAR. v. CHI. 2 0 0 0.0 0 0
Sean Jones S.F. v. MIA. 1 0 0 0.0 0 0
Eric Weddle G.B. v. GIA. 5 0 0 0.0 0 0
Terrence Newman ATL. v. BAL. 2 0 0 0.0 0 0
Darrent Williams N.E. v. WAS. 1 0 0 0.0 0 0
Adrian Wilson IND. v. K.C. 1 0 0 0.0 0 0
Roderick Hood BUF. v. PHI. 1 0 0 0.0 0 0
Michael Griffin PIT. v. SEA. 3 0 0 0.0 0 0
Philip Buchanon GIA. v. G.B. 2 0 0 0.0 0 0
Jerry Azumah BAL. v. ATL. 1 0 0 0.0 0 0
Eugene Wilson HOU. v. OAK. 1 0 0 0.0 0 0
Kelly Jennings JAX. v. N.O. 3 0 0 0.0 0 0
Aqib Talib DAL. v. HOU. 3 0 0 0.0 0 0
Chris Hope DET. v. CIN. 2 0 0 0.0 0 0
Sean Considine CAR. v. CHI. 1 0 0 0.0 0 0
Nathan Vasher S.F. v. MIA. 2 0 0 0.0 0 0
Kerry Rhodes G.B. v. GIA. 2 0 0 0.0 0 0
Leodis McKelvin ATL. v. BAL. 2 0 0 0.0 0 0
Ron Bartell HOU. v. DAL. 3 0 0 0.0 0 0
D.R. Cromartie PHI. v. BUF. 1 0 0 0.0 0 0
Quentin Jammer SEA. v. PIT. 3 0 0 0.0 0 0
David Macklin GIA. v. G.B. 2 0 0 0.0 0 0
Dunta Robinson MIA. v. S.F. 2 0 0 0.0 0 0
Roy Williams JAX. v. N.O. 1 0 0 0.0 0 0
Justin Miller DAL. v. HOU. 1 0 0 0.0 0 0
Antrel Rolle DET. v. CIN. 3 0 0 0.0 0 0
Nate Clements CHI. v. CAR. 1 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17