Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Randy Moss SEA. v. PIT. 6 222 37.0 3
Vernon Davis PHI. v. BUF. 3 178 59.3 1
Johnnie Lee Higgins DET. v. CIN. 3 177 59.0 2
Jason Witten JAX. v. N.O. 4 167 41.8 3
Greg Jennings N.O. v. JAX. 2 140 70.0 2
Andre Caldwell ATL. v. BAL. 4 136 34.0 1
Pierre Garcon BUF. v. PHI. 5 110 22.0 1
Larry Fitzgerald MIA. v. S.F. 2 108 54.0 1
Bo Scaife N.E. v. WAS. 2 103 51.5 1
Vincent Jackson OAK. v. HOU. 3 103 34.3 1
Santonio Holmes IND. v. K.C. 3 100 33.3 2
Bethel Johnson HOU. v. OAK. 2 96 48.0 1
Jordy Nelson MIA. v. S.F. 3 96 32.0 1
Brandon Marshall BAL. v. ATL. 2 95 47.5 1
Calvin Johnson BAL. v. ATL. 2 93 46.5 1
Andre Johnson WAS. v. N.E. 2 91 45.5 1
Mario Manningham GIA. v. G.B. 3 82 27.3 1
Clinton Portis CIN. v. DET. 1 79 79.0 1
Chris Chambers CAR. v. CHI. 2 78 39.0 1
Bobby Wade HOU. v. OAK. 2 72 36.0 0
Willie Ponder OAK. v. HOU. 2 65 32.5 0
Cedric Benson CHI. v. CAR. 4 63 15.8 1
Braylon Edwards DAL. v. HOU. 1 62 62.0 0
Roddy White PIT. v. SEA. 1 50 50.0 0
Clifton Smith S.F. v. MIA. 2 48 24.0 1
Sinorice Moss DET. v. CIN. 1 47 47.0 1
Jamal Lewis S.F. v. MIA. 2 47 23.5 0
Mercedes Lewis S.F. v. MIA. 1 46 46.0 0
Torry Holt K.C. v. IND. 2 45 22.5 1
Michael Clayton CAR. v. CHI. 1 44 44.0 0
DeSean Jackson CIN. v. DET. 2 41 20.5 1
Anquan Boldin CIN. v. DET. 2 39 19.5 1
Bernard Berrian N.E. v. WAS. 2 37 18.5 0
Donald Driver HOU. v. DAL. 2 36 18.0 0
Ted Ginn S.F. v. MIA. 3 36 12.0 0
Matt Schobel MIA. v. S.F. 1 35 35.0 0
Eric Johnson BAL. v. ATL. 1 35 35.0 0
Jamaal Charles ATL. v. BAL. 3 33 11.0 0
Jerry Porter DAL. v. HOU. 1 31 31.0 0
Kassim Osgood N.E. v. WAS. 2 31 15.5 1
Craig Stevens G.B. v. GIA. 2 31 15.5 0
Reggie Wayne BUF. v. PHI. 1 29 29.0 1
Maurice Jones-Drew OAK. v. HOU. 2 26 13.0 1
TJ Houshmandazeh K.C. v. IND. 1 23 23.0 0
Marques Colston BUF. v. PHI. 1 22 22.0 0
Chad Ocho Cinco G.B. v. GIA. 1 22 22.0 0
Owen Daniels WAS. v. N.E. 1 20 20.0 1
Dwayne Bowe IND. v. K.C. 1 18 18.0 0
Martelus Bennett HOU. v. DAL. 1 18 18.0 0
Joe Klopfenstein BUF. v. PHI. 2 18 9.0 1
Steven Smith N.O. v. JAX. 1 17 17.0 0
Brian Leonard GIA. v. G.B. 1 17 17.0 0
LaDainian Tomlinson BAL. v. ATL. 1 15 15.0 0
Miles Austin ATL. v. BAL. 1 14 14.0 0
Frank Gore SEA. v. PIT. 1 13 13.0 0
Marshawn Lynch G.B. v. GIA. 2 13 6.5 0
Chester Taylor DAL. v. HOU. 1 12 12.0 0
Lex Hilliard G.B. v. GIA. 1 12 12.0 0
Kevin Boss SEA. v. PIT. 1 10 10.0 1
Dallas Clark K.C. v. IND. 1 9 9.0 1
Ronnie Brown N.E. v. WAS. 1 8 8.0 1
Antonio Gates N.O. v. JAX. 1 6 6.0 0
Steven Jackson HOU. v. OAK. 1 4 4.0 0
Chris Johnson OAK. v. HOU. 1 4 4.0 0
Montell Owens S.F. v. MIA. 1 4 4.0 0
Edgerrin James GIA. v. G.B. 1 0 0.0 1
Darren McFadden IND. v. K.C. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17