Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Kevan Barlow PIT. v. SEA. 5 159 31.8 1 1 12 12.0 0
Ovie Mughelli CIN. v. DET. 5 93 18.6 0 0 0 0.0 0
Donnie Avery PHI. v. BUF. 6 89 14.8 0 0 0 0.0 0
Moran Norris G.B. v. GIA. 5 75 15.0 0 0 0 0.0 0
Anthony Gonzalez N.O. v. JAX. 4 71 17.8 0 0 0 0.0 0
Montell Owens S.F. v. MIA. 5 70 14.0 0 1 9 9.0 0
Owen Schmidt CAR. v. CHI. 5 65 13.0 0 0 0 0.0 0
LeRon McClain K.C. v. IND. 4 64 16.0 0 0 0 0.0 0
Joseph Addai WAS. v. N.E. 4 58 14.5 0 0 0 0.0 0
Jeff Paulk N.E. v. WAS. 3 55 18.3 0 1 -1 -1.0 0
Derek Hagan BAL. v. ATL. 3 54 18.0 0 1 23 23.0 0
Madison Hedgecock BUF. v. PHI. 3 51 17.0 0 0 0 0.0 0
Leonard Weaver DET. v. CIN. 4 50 12.5 0 1 18 18.0 0
Ladell Betts ATL. v. BAL. 4 47 11.8 0 0 0 0.0 0
Jerome Felton HOU. v. OAK. 3 46 15.3 0 0 0 0.0 0
Shaun McDonald HOU. v. DAL. 3 44 14.7 0 0 0 0.0 0
BenJarvus GreenEllis MIA. v. S.F. 4 39 9.8 0 0 0 0.0 0
Justin Griffith DAL. v. HOU. 3 38 12.7 0 0 0 0.0 0
Willie Ponder OAK. v. HOU. 2 36 18.0 0 0 0 0.0 0
Ryan Grant WAS. v. N.E. 2 30 15.0 0 0 0 0.0 0
Tatum Bell JAX. v. N.O. 3 27 9.0 0 0 0 0.0 0
Musa Smith SEA. v. PIT. 2 20 10.0 0 0 0 0.0 0
Spencer Larson SEA. v. PIT. 1 19 19.0 0 0 0 0.0 0
Lendale White IND. v. K.C. 2 18 9.0 0 0 0 0.0 0
Devin Hester CHI. v. CAR. 1 8 8.0 0 0 0 0.0 0
Jabar Gaffney SEA. v. PIT. 0 0 0.0 0 2 18 9.0 0
Bubba Franks GIA. v. G.B. 2 -1 -0.5 0 0 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17