Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Donte Whitner IND. v. S.F. 0 2 15 7.5 0 0
David Barrett N.O. v. CIN. 0 2 5 2.5 0 0
DeAngelo Hall K.C. v. MIA. 1 1 10 10.0 0 0
Sammy Knight BAL. v. BUF. 3 1 8 8.0 0 0
Daniel Manning CHI. v. HOU. 0 1 8 8.0 0 0
Eric Weddle G.B. v. SEA. 3 1 5 5.0 0 0
Antrel Rolle DET. v. JAX. 4 1 2 2.0 0 0
Kelly Jennings JAX. v. DET. 1 1 0 0.0 0 0
Ed Reed CIN. v. N.O. 2 1 0 0.0 0 0
Darrelle Revis MIA. v. K.C. 3 1 -1 -1.0 0 0
Quentin Jammer SEA. v. G.B. 10 0 0 0.0 0 1
Troy Polamalu CHI. v. HOU. 6 0 0 0.0 0 1
Aaron Ross HOU. v. CHI. 1 0 0 0.0 0 1
Ellis Hobbs BUF. v. BAL. 3 0 0 0.0 0 0
Brent Grimes CAR. v. OAK. 1 0 0 0.0 0 0
Josh Wilson PHI. v. ATL. 2 0 0 0.0 0 0
Adrian Wilson IND. v. S.F. 1 0 0 0.0 0 0
Philip Buchanon GIA. v. PIT. 7 0 0 0.0 0 0
Eugene Wilson HOU. v. CHI. 1 0 0 0.0 0 0
Bob Sanders DET. v. JAX. 1 0 0 0.0 0 0
Johnathan Joseph CIN. v. N.O. 1 0 0 0.0 0 0
Terrence McGee N.E. v. HOU. 2 0 0 0.0 0 0
Eric Smith S.F. v. IND. 1 0 0 0.0 0 0
Ryan Clark ATL. v. PHI. 1 0 0 0.0 0 0
Dunta Robinson MIA. v. K.C. 1 0 0 0.0 0 0
Chris Gamble DAL. v. WAS. 1 0 0 0.0 0 0
Antoine Cason N.O. v. CIN. 2 0 0 0.0 0 0
Tanard Jackson BUF. v. BAL. 2 0 0 0.0 0 0
Sean Considine CAR. v. OAK. 1 0 0 0.0 0 0
Brandon Meriweather PHI. v. ATL. 1 0 0 0.0 0 0
Kerry Rhodes G.B. v. SEA. 1 0 0 0.0 0 0
Dawan Landry PIT. v. GIA. 1 0 0 0.0 0 0
Nick Collins K.C. v. MIA. 2 0 0 0.0 0 0
Antonio Cromartie DET. v. JAX. 1 0 0 0.0 0 0
Sean Taylor CIN. v. N.O. 1 0 0 0.0 0 0
Michael Lewis SEA. v. G.B. 1 0 0 0.0 0 0
Sean Jones S.F. v. IND. 4 0 0 0.0 0 0
Adam Archuleta ATL. v. PHI. 1 0 0 0.0 0 0
Nnamdi Asomugha WAS. v. DAL. 2 0 0 0.0 0 0
Roderick Hood BUF. v. BAL. 1 0 0 0.0 0 0
Shawntae Spencer OAK. v. CAR. 2 0 0 0.0 0 0
Ron Bartell HOU. v. N.E. 2 0 0 0.0 0 0
Roman Harper G.B. v. SEA. 1 0 0 0.0 0 0
Bernard Pollard IND. v. S.F. 1 0 0 0.0 0 0
Greg Wesley PIT. v. GIA. 1 0 0 0.0 0 0
Antoine Bethea K.C. v. MIA. 3 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. CIN. 1 0 0 0.0 0 0
Mike Rumph BAL. v. BUF. 1 0 0 0.0 0 0
Tom Zbikowski SEA. v. G.B. 1 0 0 0.0 0 0
Ahmed Plummer CAR. v. OAK. 4 0 0 0.0 0 0
Leodis McKelvin ATL. v. PHI. 5 0 0 0.0 0 0
Champ Bailey MIA. v. K.C. 5 0 0 0.0 0 0
Kareem Moore WAS. v. DAL. 2 0 0 0.0 0 0
Chris Hope DET. v. JAX. 1 0 0 0.0 0 0
Dwight Lowery OAK. v. CAR. 1 0 0 0.0 0 0
LaRon Landry HOU. v. N.E. 2 0 0 0.0 0 0
Corey Webster G.B. v. SEA. 2 0 0 0.0 0 0
Erick Wright S.F. v. IND. 3 0 0 0.0 0 0
Terrell Thomas PIT. v. GIA. 3 0 0 0.0 0 0
Reggie Nelson K.C. v. MIA. 1 0 0 0.0 0 0
Roy Williams JAX. v. DET. 3 0 0 0.0 0 0
Kenoy Kennedy N.O. v. CIN. 2 0 0 0.0 0 0
Deltha Oneal BUF. v. BAL. 4 0 0 0.0 0 0
Tramon Williams CAR. v. OAK. 5 0 0 0.0 0 0
Mike Brown PHI. v. ATL. 2 0 0 0.0 0 0
Lito Sheppard MIA. v. K.C. 3 0 0 0.0 0 0
Marcus Trufant IND. v. S.F. 1 0 0 0.0 0 0
Tyrell Johnson GIA. v. PIT. 1 0 0 0.0 0 0
Darrent Williams N.E. v. HOU. 3 0 0 0.0 0 0
Brandon Flowers SEA. v. G.B. 5 0 0 0.0 0 0
Nathan Vasher S.F. v. IND. 2 0 0 0.0 0 0
Terrence Newman ATL. v. PHI. 7 0 0 0.0 0 0
Aqib Talib DAL. v. WAS. 2 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17