Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Calvin Johnson BAL. v. BUF. 5 198 39.6 2
Johnnie Lee Higgins DET. v. JAX. 5 186 37.2 3
Laveranues Coles HOU. v. N.E. 3 160 53.3 1
Dallas Clark K.C. v. MIA. 4 126 31.5 1
Braylon Edwards DAL. v. WAS. 2 117 58.5 1
Anquan Boldin CIN. v. N.O. 3 115 38.3 1
Sidney Rice SEA. v. G.B. 3 115 38.3 0
Bryant Johnson GIA. v. PIT. 3 105 35.0 2
Marques Colston BUF. v. BAL. 3 104 34.7 2
Greg Jennings N.O. v. CIN. 2 94 47.0 0
Bernard Berrian N.E. v. HOU. 1 83 83.0 0
Larry Fitzgerald MIA. v. K.C. 3 83 27.7 2
Santonio Holmes IND. v. S.F. 1 77 77.0 1
Michael Clayton CAR. v. OAK. 2 72 36.0 0
Antonio Gates N.O. v. CIN. 1 65 65.0 1
Delanie Walker HOU. v. CHI. 1 65 65.0 0
Tyler Ecker PIT. v. GIA. 1 63 63.0 1
Jerry Porter DAL. v. WAS. 3 60 20.0 0
Bobby Wade HOU. v. CHI. 4 60 15.0 0
Brian Leonard GIA. v. PIT. 4 56 14.0 0
Steven Smith N.O. v. CIN. 3 54 18.0 0
Vernon Davis PHI. v. ATL. 1 50 50.0 0
Chris Chambers CAR. v. OAK. 2 49 24.5 2
Martelus Bennett HOU. v. N.E. 1 48 48.0 0
Miles Austin ATL. v. PHI. 1 46 46.0 0
Cedric Benson CHI. v. HOU. 3 46 15.3 0
Danny Amendola K.C. v. MIA. 2 45 22.5 1
Vincent Jackson OAK. v. CAR. 2 45 22.5 0
Chris Cooley CHI. v. HOU. 1 44 44.0 1
Fred Jackson IND. v. S.F. 2 43 21.5 0
Reggie Wayne BUF. v. BAL. 1 41 41.0 1
Lex Hilliard G.B. v. SEA. 3 39 13.0 0
Matt Forte CAR. v. OAK. 1 36 36.0 0
Randy Moss SEA. v. G.B. 1 35 35.0 0
Wes Welker PHI. v. ATL. 2 34 17.0 1
Antonio Pittman PIT. v. GIA. 2 32 16.0 0
Maurice Jones-Drew OAK. v. CAR. 3 31 10.3 1
TJ Houshmandazeh K.C. v. MIA. 1 30 30.0 0
Andre Caldwell ATL. v. PHI. 1 28 28.0 0
Jason Witten JAX. v. DET. 1 28 28.0 0
Marshawn Lynch G.B. v. SEA. 2 28 14.0 0
Fred Davis OAK. v. CAR. 1 27 27.0 0
Deuce Mcallister K.C. v. MIA. 2 25 12.5 0
Bo Scaife N.E. v. HOU. 1 24 24.0 0
Anthony Thomas N.O. v. CIN. 2 24 12.0 0
Montell Owens S.F. v. IND. 1 23 23.0 0
Bethel Johnson HOU. v. CHI. 2 23 11.5 1
Andre Johnson WAS. v. DAL. 1 21 21.0 0
Steve Smith CHI. v. HOU. 1 20 20.0 1
Jonathan Stewart DET. v. JAX. 2 20 10.0 0
Jamaal Charles ATL. v. PHI. 1 19 19.0 0
John Owens OAK. v. CAR. 1 19 19.0 0
Heath Miller IND. v. S.F. 2 19 9.5 2
Koren Robinson WAS. v. DAL. 1 18 18.0 0
Robert Meachem GIA. v. PIT. 1 17 17.0 0
Brandon Marshall BAL. v. BUF. 1 17 17.0 0
David Martin GIA. v. PIT. 1 17 17.0 0
Jordy Nelson MIA. v. K.C. 1 17 17.0 0
Tony Hunt S.F. v. IND. 1 17 17.0 0
Pierre Thomas N.E. v. HOU. 2 17 8.5 1
Willie Parker BUF. v. BAL. 1 15 15.0 0
Ronnie Brown N.E. v. HOU. 2 14 7.0 1
Travis Henry K.C. v. MIA. 1 13 13.0 0
Clifton Smith S.F. v. IND. 1 12 12.0 0
Jerious Norwood S.F. v. IND. 1 12 12.0 0
Chris Johnson OAK. v. CAR. 1 11 11.0 0
LaDainian Tomlinson BAL. v. BUF. 1 11 11.0 0
Travis Minor BAL. v. BUF. 2 11 5.5 0
Kelley Washington JAX. v. DET. 1 10 10.0 1
Kellen JR Winslow DAL. v. WAS. 1 10 10.0 0
Ray Rice BUF. v. BAL. 1 10 10.0 0
Kevan Barlow PIT. v. GIA. 1 10 10.0 0
Ryan Moats SEA. v. G.B. 1 10 10.0 0
Steven Jackson HOU. v. CHI. 1 9 9.0 0
Chester Taylor DAL. v. WAS. 1 8 8.0 0
Sammy Morris CAR. v. OAK. 1 6 6.0 0
Edgerrin James GIA. v. PIT. 1 5 5.0 0
Tim Hightower DAL. v. WAS. 1 4 4.0 1
Chris Brown N.O. v. CIN. 1 4 4.0 0
Jamal Lewis S.F. v. IND. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17