Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Devin Hester CHI. v. HOU. 3 201 67.0 1 1 35 35.0 0
Derek Hagan BAL. v. BUF. 6 145 24.2 0 0 0 0.0 0
Leonard Weaver DET. v. JAX. 5 128 25.6 0 0 0 0.0 0
Reggie Wayne BUF. v. BAL. 4 89 22.3 0 0 0 0.0 0
Montell Owens S.F. v. IND. 6 74 12.3 0 0 0 0.0 0
Justin Griffith DAL. v. WAS. 5 73 14.6 0 0 0 0.0 0
Limas Sweed ATL. v. PHI. 4 70 17.5 0 0 0 0.0 0
Bubba Franks GIA. v. PIT. 3 58 19.3 0 0 0 0.0 0
Peyton Hillis CIN. v. N.O. 3 58 19.3 0 0 0 0.0 0
Anthony Gonzalez N.O. v. CIN. 3 43 14.3 0 0 0 0.0 0
PJ Daniels G.B. v. SEA. 3 42 14.0 0 0 0 0.0 0
Tatum Bell JAX. v. DET. 2 39 19.5 0 0 0 0.0 0
BenJarvus GreenEllis MIA. v. K.C. 3 37 12.3 0 0 0 0.0 0
Jeff Paulk N.E. v. HOU. 3 37 12.3 0 0 0 0.0 0
Kevin Curtis OAK. v. CAR. 3 36 12.0 0 0 0 0.0 0
Jerome Felton HOU. v. CHI. 6 36 6.0 0 0 0 0.0 0
Travis Henry K.C. v. MIA. 2 31 15.5 0 0 0 0.0 0
Ryan Grant WAS. v. DAL. 3 31 10.3 0 0 0 0.0 0
Kevan Barlow PIT. v. GIA. 2 29 14.5 0 1 10 10.0 0
Shaun McDonald HOU. v. N.E. 2 26 13.0 0 1 0 0.0 0
Musa Smith SEA. v. G.B. 2 24 12.0 0 0 0 0.0 0
Ronney Jenkins IND. v. S.F. 1 22 22.0 0 0 0 0.0 0
Ovie Mughelli CIN. v. N.O. 1 22 22.0 0 0 0 0.0 0
Owen Schmidt CAR. v. OAK. 2 20 10.0 0 0 0 0.0 0
John Owens OAK. v. CAR. 2 17 8.5 0 0 0 0.0 0
Rashard Mendenhall K.C. v. MIA. 1 15 15.0 0 0 0 0.0 0
Maurice Stovall PHI. v. ATL. 1 14 14.0 0 0 0 0.0 0
LeRon McClain K.C. v. MIA. 1 9 9.0 0 0 0 0.0 0
Nate Burleson PHI. v. ATL. 0 0 0.0 0 1 26 26.0 0

 

 
 
  • DET. 14@
     BAL. 17