Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Laveranues Coles HOU. v. WAS. 4 195 48.8 1
Earl Bennett CHI. v. OAK. 5 160 32.0 1
Calvin Johnson BAL. v. PHI. 4 135 33.8 3
Randy Moss SEA. v. GIA. 5 128 25.6 1
Greg Jennings N.O. v. DET. 2 116 58.0 2
Antonio Gates N.O. v. DET. 4 112 28.0 2
Johnnie Lee Higgins DET. v. N.O. 3 103 34.3 1
Anquan Boldin CIN. v. JAX. 3 83 27.7 2
Andre Caldwell ATL. v. BUF. 4 83 20.8 1
Santonio Holmes IND. v. MIA. 2 80 40.0 0
Wes Welker PHI. v. BAL. 2 78 39.0 1
Roddy White PIT. v. G.B. 1 74 74.0 1
Steve Smith CHI. v. OAK. 2 74 37.0 2
Dallas Clark K.C. v. S.F. 1 73 73.0 1
Brandon Marshall BAL. v. PHI. 2 63 31.5 1
Vernon Davis PHI. v. BAL. 2 63 31.5 1
Donald Lee MIA. v. IND. 1 59 59.0 0
Pierre Garcon BUF. v. ATL. 1 57 57.0 0
Bethel Johnson HOU. v. CAR. 1 53 53.0 1
Nate Burleson PHI. v. BAL. 2 53 26.5 0
Kassim Osgood N.E. v. DAL. 2 52 26.0 0
Ted Ginn S.F. v. K.C. 3 52 17.3 2
Robert Meachem GIA. v. SEA. 1 49 49.0 0
Marques Colston BUF. v. ATL. 2 49 24.5 0
Greg Olsen CIN. v. JAX. 1 45 45.0 0
Mike Sims-Walker PIT. v. G.B. 1 44 44.0 1
Larry Fitzgerald MIA. v. IND. 2 44 22.0 1
Owen Daniels WAS. v. HOU. 1 40 40.0 0
Marshawn Lynch G.B. v. PIT. 4 40 10.0 0
Vincent Jackson OAK. v. CHI. 1 37 37.0 0
Jerricho Cotchery G.B. v. PIT. 3 37 12.3 0
Warrick Dunn HOU. v. WAS. 2 34 17.0 0
Jason Witten JAX. v. CIN. 1 32 32.0 0
Willie Ponder OAK. v. CHI. 1 31 31.0 0
Bernard Berrian N.E. v. DAL. 2 30 15.0 0
Travis Minor BAL. v. PHI. 2 25 12.5 0
Kelley Washington JAX. v. CIN. 1 24 24.0 0
Jonathan Stewart DET. v. N.O. 2 24 12.0 0
Antonio Pittman PIT. v. G.B. 2 23 11.5 0
Sidney Rice SEA. v. GIA. 1 22 22.0 0
Joe Klopfenstein BUF. v. ATL. 1 21 21.0 1
Darren McFadden IND. v. MIA. 3 19 6.3 0
Martelus Bennett HOU. v. WAS. 1 18 18.0 0
DeAngelo Williams PHI. v. BAL. 1 18 18.0 0
Koren Robinson WAS. v. HOU. 1 18 18.0 0
Lex Hilliard G.B. v. PIT. 1 18 18.0 0
David Boston HOU. v. CAR. 1 17 17.0 0
Brian Leonard GIA. v. SEA. 2 17 8.5 1
Tony Scheffler DET. v. N.O. 1 16 16.0 1
Andre Johnson WAS. v. HOU. 1 16 16.0 0
Frank Gore SEA. v. GIA. 1 16 16.0 0
Devin Thomas S.F. v. K.C. 1 15 15.0 0
DeSean Jackson CIN. v. JAX. 1 14 14.0 1
Mike Tolbert PHI. v. BAL. 1 14 14.0 0
Matt Forte CAR. v. HOU. 2 14 7.0 0
Reggie Bush MIA. v. IND. 1 13 13.0 0
Brandon Jacobs JAX. v. CIN. 2 12 6.0 0
Steven Jackson HOU. v. CAR. 1 10 10.0 0
Ronnie Brown N.E. v. DAL. 1 8 8.0 0
Jason Snelling HOU. v. WAS. 1 7 7.0 1
Edgerrin James GIA. v. SEA. 1 7 7.0 0
Jamal Lewis S.F. v. K.C. 2 7 3.5 0
Fred Jackson IND. v. MIA. 2 6 3.0 0
Chris Brown N.O. v. DET. 1 5 5.0 0
Maurice Jones-Drew OAK. v. CHI. 2 4 2.0 1
Garrett Wolfe BAL. v. PHI. 1 2 2.0 1
Jerome Harrison BUF. v. ATL. 1 0 0.0 1
Deuce Mcallister K.C. v. S.F. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17