Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Santonio Holmes IND. v. S.F. 4 217 54.3 3
Marques Colston BUF. v. BAL. 3 206 68.7 1
Johnnie Lee Higgins DET. v. JAX. 3 192 64.0 2
Greg Jennings N.O. v. CIN. 3 178 59.3 3
Kassim Osgood N.E. v. HOU. 6 143 23.8 2
Jerry Porter DAL. v. WAS. 3 129 43.0 1
Koren Robinson WAS. v. DAL. 4 116 29.0 0
Jordy Nelson MIA. v. K.C. 4 104 26.0 2
DeSean Jackson CIN. v. N.O. 2 101 50.5 2
Jason Witten JAX. v. DET. 3 99 33.0 1
Randy Moss SEA. v. G.B. 2 92 46.0 0
Miles Austin ATL. v. PHI. 4 84 21.0 0
Mark J Clayton PIT. v. ���� 2 83 41.5 1
Laveranues Coles HOU. v. N.E. 3 81 27.0 0
Wes Welker PHI. v. ATL. 3 76 25.3 1
Andre Johnson WAS. v. DAL. 4 75 18.8 1
Bethel Johnson HOU. v. CHI. 2 72 36.0 1
Sidney Rice SEA. v. G.B. 3 70 23.3 0
Kellen JR Winslow DAL. v. WAS. 1 67 67.0 0
Michael Bennett JAX. v. DET. 1 66 66.0 1
Braylon Edwards DAL. v. WAS. 2 65 32.5 0
Antonio Gates N.O. v. CIN. 1 64 64.0 0
Marshawn Lynch G.B. v. SEA. 5 60 12.0 0
Ronnie Brown N.E. v. HOU. 2 57 28.5 0
Edgerrin James GIA. v. ���P 2 52 26.0 0
Willie Ponder OAK. v. CAR. 1 49 49.0 1
Larry Fitzgerald MIA. v. K.C. 1 46 46.0 0
Darren McFadden IND. v. S.F. 4 46 11.5 0
Ben Obomanu N.E. v. HOU. 1 45 45.0 0
Vincent Jackson OAK. v. CAR. 2 45 22.5 0
Roddy White PIT. v. ���� 1 42 42.0 0
Alex Smith CAR. v. OAK. 1 39 39.0 1
Bryant Johnson GIA. v. ���P 2 36 18.0 0
Dwayne Bowe IND. v. S.F. 1 34 34.0 0
Sinorice Moss DET. v. JAX. 1 34 34.0 0
Earl Bennett CHI. v. HOU. 2 34 17.0 0
David Givens MIA. v. K.C. 1 32 32.0 0
David Boston HOU. v. CHI. 3 32 10.7 1
Mercedes Lewis S.F. v. IND. 1 31 31.0 0
Jamaal Charles ATL. v. PHI. 3 31 10.3 0
Torry Holt K.C. v. MIA. 1 30 30.0 0
Pierre Garcon BUF. v. BAL. 1 28 28.0 1
Calvin Johnson BAL. v. BUF. 1 27 27.0 1
Cedric Benson CHI. v. HOU. 1 27 27.0 0
Maurice Jones-Drew OAK. v. CAR. 1 26 26.0 0
Matt Forte CAR. v. OAK. 2 26 13.0 0
Dallas Clark K.C. v. MIA. 1 24 24.0 1
Eric Johnson BAL. v. BUF. 1 24 24.0 0
Bobby Wade HOU. v. CHI. 2 24 12.0 0
Brandon Marshall BAL. v. BUF. 1 23 23.0 1
Thomas Tapeh HOU. v. N.E. 1 22 22.0 0
David Martin GIA. v. ���P 1 21 21.0 0
Brian Leonard GIA. v. ���P 2 21 10.5 0
Musa Smith SEA. v. G.B. 1 19 19.0 0
Steve Smith CHI. v. HOU. 1 18 18.0 1
Ernest Wilford JAX. v. DET. 1 18 18.0 0
Lex Hilliard G.B. v. SEA. 1 17 17.0 0
Heath Miller IND. v. S.F. 1 17 17.0 0
Deshaun Foster HOU. v. N.E. 1 16 16.0 0
Deuce Mcallister K.C. v. MIA. 2 16 8.0 1
Antonio Pittman PIT. v. ���� 2 16 8.0 0
Jamal Lewis S.F. v. IND. 2 15 7.5 0
Ryan Moats SEA. v. G.B. 1 14 14.0 0
Montell Owens S.F. v. IND. 2 12 6.0 0
Steven Jackson HOU. v. CHI. 2 12 6.0 0
LaDainian Tomlinson BAL. v. BUF. 1 11 11.0 0
Travis Minor BAL. v. BUF. 2 11 5.5 0
Frank Gore SEA. v. G.B. 1 9 9.0 0
Chris Chambers CAR. v. OAK. 1 8 8.0 0
Travis Henry K.C. v. MIA. 1 6 6.0 0
Reggie Bush MIA. v. K.C. 1 4 4.0 1
Mike Sims-Walker PIT. v. ���� 1 3 3.0 1
Eric Crouch DAL. v. WAS. 1 3 3.0 1
Jonathan Stewart DET. v. JAX. 1 3 3.0 0

 

 
 
  • DET. 14@
     BAL. 17