Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Lofa Tatupu CIN. v. G.B. 9 1 1 16 16.0 0
Brian Urlacher CHI. v. HOU. 7 1 1 8 8.0 0
Mike Peterson S.F. v. PHI. 2 1 1 1 1.0 0
Shawne Merriman DAL. v. CAR. 3 1 0 0 0.0 0
Wesley Woodyard IND. v. ATL. 2 1 0 0 0.0 0
Lance Briggs G.B. v. CIN. 4 1 0 0 0.0 0
Tavares Gooden K.C. v. BAL. 2 1 0 0 0.0 0
Geno Hayes IND. v. ATL. 2 1 0 0 0.0 0
Buster Davis S.F. v. PHI. 3 1 0 0 0.0 0
Terrell Suggs DET. v. GIA. 4 1 0 0 0.0 0
Clint Ingram N.O. v. SEA. 1 1 0 0 0.0 0
Jon Beason IND. v. ATL. 4 1 0 0 0.0 0
Adalius Thomas WAS. v. OAK. 5 1 0 0 0.0 0
Gary Guyton S.F. v. PHI. 2 1 0 0 0.0 0
Stephen Tulloch HOU. v. CHI. 2 1 0 0 0.0 0
Bart Scott OAK. v. WAS. 3 0 1 19 19.0 0
Rocky Boiman JAX. v. PIT. 1 0 1 0 0.0 0
Paul Posluszny N.O. v. SEA. 2 0 0 0 0.0 0
David Hawthorne HOU. v. N.E. 3 0 0 0 0.0 0
Matt Stewart CHI. v. HOU. 1 0 0 0 0.0 0
James Harison PIT. v. JAX. 3 0 0 0 0.0 0
Heath Farwell GIA. v. DET. 1 0 0 0 0.0 0
Rocky Calmus S.F. v. PHI. 2 0 0 0 0.0 0
David Harris CAR. v. DAL. 2 0 0 0 0.0 0
Stephen Nicholas BAL. v. K.C. 1 0 0 0 0.0 0
Jordon Dizon HOU. v. CHI. 1 0 0 0 0.0 0
Quentin Groves BUF. v. MIA. 1 0 0 0 0.0 0
Akin Ayodele IND. v. ATL. 1 0 0 0 0.0 0
Marquis Cooper OAK. v. WAS. 1 0 0 0 0.0 0
Napolean Harris PHI. v. S.F. 1 0 0 0 0.0 0
Zak Deossie N.E. v. HOU. 1 0 0 0 0.0 0
Barrett Rudd CHI. v. HOU. 2 0 0 0 0.0 0
Morlon Greenwood GIA. v. DET. 2 0 0 0 0.0 0
Bradie James BAL. v. K.C. 3 0 0 0 0.0 0
Manny Lawson HOU. v. CHI. 1 0 0 0 0.0 0
Ryan Nece BUF. v. MIA. 1 0 0 0 0.0 0
Karlos Dansby CIN. v. G.B. 1 0 0 0 0.0 0
Zach Diles OAK. v. WAS. 1 0 0 0 0.0 0
Mike Vrabel PHI. v. S.F. 1 0 0 0 0.0 0
Kawika Mitchell CAR. v. DAL. 1 0 0 0 0.0 0
Jerod Mayo N.E. v. HOU. 1 0 0 0 0.0 0
Robert Thomas CHI. v. HOU. 2 0 0 0 0.0 0
Ahmad Brooks JAX. v. PIT. 2 0 0 0 0.0 0
Derek Smith DET. v. GIA. 1 0 0 0 0.0 0
AJ Hawk DAL. v. CAR. 1 0 0 0 0.0 0
DJ Williams N.O. v. SEA. 1 0 0 0 0.0 0
Brandon Siler BUF. v. MIA. 1 0 0 0 0.0 0
Rosevelt Colvin PIT. v. JAX. 2 0 0 0 0.0 0
David Thornton CAR. v. DAL. 1 0 0 0 0.0 0
DD Lewis N.E. v. HOU. 2 0 0 0 0.0 0
Orlando Huff JAX. v. PIT. 2 0 0 0 0.0 0
Jonathan Vilma G.B. v. CIN. 1 0 0 0 0.0 0
Gary Brackett DAL. v. CAR. 1 0 0 0 0.0 0
Victor Hobson K.C. v. BAL. 1 0 0 0 0.0 0
Parys Haralson HOU. v. N.E. 1 0 0 0 0.0 0
Nick Barnett PIT. v. JAX. 1 0 0 0 0.0 0
Thomas Howard CAR. v. DAL. 1 0 0 0 0.0 0
Pisa Tinoisamoa N.E. v. HOU. 1 0 0 0 0.0 0
Quincy Black JAX. v. PIT. 1 0 0 0 0.0 0
Xavier Adibi ATL. v. IND. 2 0 0 0 0.0 0
Patrick Willis CIN. v. G.B. 1 0 0 0 0.0 0
Chad Greenway DAL. v. CAR. 1 0 0 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17