Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Eric Weddle G.B. v. N.O. 2 2 15 7.5 1 0
Troy Polamalu CHI. v. N.E. 1 1 20 20.0 0 0
Bob Sanders DET. v. PIT. 0 1 7 7.0 0 0
Philip Buchanon GIA. v. JAX. 3 1 7 7.0 0 0
Tyvon Branch CHI. v. N.E. 1 1 6 6.0 0 0
Tanard Jackson BUF. v. K.C. 1 1 3 3.0 0 0
Sammy Knight BAL. v. MIA. 2 1 2 2.0 0 0
Aaron Ross HOU. v. HOU. 4 1 0 0.0 0 0
Ed Reed CIN. v. SEA. 0 1 0 0.0 0 0
David Macklin GIA. v. JAX. 1 1 0 0.0 0 0
Tom Zbikowski SEA. v. CIN. 1 1 0 0.0 0 0
DeAngelo Hall K.C. v. BUF. 0 1 0 0.0 0 0
Sam Madison HOU. v. HOU. 5 0 0 0.0 0 1
Eric Smith S.F. v. ATL. 3 0 0 0.0 0 0
Michael Lewis SEA. v. CIN. 1 0 0 0.0 0 0
Chris Hope DET. v. PIT. 1 0 0 0.0 0 0
Donte Whitner IND. v. PHI. 1 0 0 0.0 0 0
Roy Williams JAX. v. GIA. 7 0 0 0.0 0 0
Darrelle Revis MIA. v. BAL. 1 0 0 0.0 0 0
Antoine Cason N.O. v. G.B. 3 0 0 0.0 0 0
Nick Collins K.C. v. BUF. 7 0 0 0.0 0 0
Dawan Landry PIT. v. DET. 2 0 0 0.0 0 0
Kelvin Hayden N.E. v. CHI. 2 0 0 0.0 0 0
Ellis Hobbs BUF. v. K.C. 1 0 0 0.0 0 0
Terrence Newman ATL. v. S.F. 1 0 0 0.0 0 0
Antrel Rolle DET. v. PIT. 3 0 0 0.0 0 0
Bernard Pollard IND. v. PHI. 4 0 0 0.0 0 0
Nedu Ndukwe HOU. v. HOU. 4 0 0 0.0 0 0
Kenny Phillips JAX. v. GIA. 1 0 0 0.0 0 0
Champ Bailey MIA. v. BAL. 3 0 0 0.0 0 0
Antoine Bethea K.C. v. BUF. 4 0 0 0.0 0 0
Nathan Vasher S.F. v. ATL. 2 0 0 0.0 0 0
Sean Taylor CIN. v. SEA. 2 0 0 0.0 0 0
Nate Clements CHI. v. N.E. 2 0 0 0.0 0 0
Rashean Mathis GIA. v. JAX. 1 0 0 0.0 0 0
Ron Bartell HOU. v. HOU. 1 0 0 0.0 0 0
Ryan Clark ATL. v. S.F. 2 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. G.B. 2 0 0 0.0 0 0
Mike Brown PHI. v. IND. 3 0 0 0.0 0 0
Eugene Wilson HOU. v. HOU. 3 0 0 0.0 0 0
Ken Lucas JAX. v. GIA. 1 0 0 0.0 0 0
Corey Graham BAL. v. MIA. 2 0 0 0.0 0 0
Kerry Rhodes G.B. v. N.O. 2 0 0 0.0 0 0
Reggie Nelson K.C. v. BUF. 1 0 0 0.0 0 0
Erick Wright S.F. v. ATL. 3 0 0 0.0 0 0
Pacman Jones CIN. v. SEA. 1 0 0 0.0 0 0
Marcus Trufant IND. v. PHI. 3 0 0 0.0 0 0
LaRon Landry HOU. v. HOU. 1 0 0 0.0 0 0
Roderick Hood BUF. v. K.C. 3 0 0 0.0 0 0
Leodis McKelvin ATL. v. S.F. 1 0 0 0.0 0 0
Kenoy Kennedy N.O. v. G.B. 4 0 0 0.0 0 0
Antonio Cromartie DET. v. PIT. 2 0 0 0.0 0 0
Josh Wilson PHI. v. IND. 1 0 0 0.0 0 0
Terrence McGee N.E. v. CHI. 3 0 0 0.0 0 0
Tyrell Johnson GIA. v. JAX. 2 0 0 0.0 0 0
Roman Harper G.B. v. N.O. 2 0 0 0.0 0 0
Sean Jones S.F. v. ATL. 2 0 0 0.0 0 0
Quentin Jammer SEA. v. CIN. 5 0 0 0.0 0 0
Adrian Wilson IND. v. PHI. 5 0 0 0.0 0 0
Chris Harris HOU. v. HOU. 3 0 0 0.0 0 0
Kelly Jennings JAX. v. GIA. 4 0 0 0.0 0 0
Dunta Robinson MIA. v. BAL. 1 0 0 0.0 0 0
David Barrett N.O. v. G.B. 2 0 0 0.0 0 0
Greg Wesley PIT. v. DET. 3 0 0 0.0 0 0
Brandon Meriweather PHI. v. IND. 2 0 0 0.0 0 0
Michael Huff N.E. v. CHI. 1 0 0 0.0 0 0
Jerry Azumah BAL. v. MIA. 1 0 0 0.0 0 0
Brodney Pool HOU. v. HOU. 5 0 0 0.0 0 0
Deltha Oneal BUF. v. K.C. 6 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17