Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Laveranues Coles HOU. v. CAR. 7 396 56.6 5
Greg Jennings N.O. v. PIT. 4 228 57.0 3
Randy Moss SEA. v. JAX. 4 160 40.0 1
Steve Smith CHI. v. DAL. 6 152 25.3 2
Jason Witten JAX. v. SEA. 2 151 75.5 1
Larry Fitzgerald MIA. v. PHI. 3 138 46.0 3
Anthony Thomas N.O. v. PIT. 1 87 87.0 1
Ted Ginn S.F. v. BUF. 1 83 83.0 0
Jerricho Cotchery G.B. v. DET. 2 81 40.5 1
Jamaal Charles ATL. v. K.C. 1 70 70.0 1
Chris Cooley CHI. v. DAL. 2 70 35.0 1
Bethel Johnson HOU. v. WAS. 2 68 34.0 1
Jordy Nelson MIA. v. PHI. 1 63 63.0 1
Santonio Holmes IND. v. BAL. 1 61 61.0 1
Clinton Portis CIN. v. GIA. 1 61 61.0 1
Wes Welker PHI. v. MIA. 4 60 15.0 0
Koren Robinson WAS. v. HOU. 1 59 59.0 0
Marques Colston BUF. v. S.F. 1 58 58.0 1
Braylon Edwards DAL. v. CHI. 1 58 58.0 0
Legedu Naanee WAS. v. HOU. 2 58 29.0 1
Brandon Marshall BAL. v. IND. 3 57 19.0 0
Kellen JR Winslow DAL. v. CHI. 1 54 54.0 0
Andre Caldwell ATL. v. K.C. 3 54 18.0 0
David Boston HOU. v. WAS. 3 51 17.0 1
Sinorice Moss DET. v. G.B. 3 49 16.3 0
Michael Clayton CAR. v. HOU. 1 47 47.0 0
Pierre Thomas N.E. v. OAK. 2 46 23.0 0
Lendale White IND. v. BAL. 4 46 11.5 0
Jamal Lewis S.F. v. BUF. 6 44 7.3 0
Ronnie Brown N.E. v. OAK. 2 40 20.0 1
Jermichael Finley ATL. v. K.C. 3 39 13.0 0
Roddy White PIT. v. N.O. 1 38 38.0 0
Vernon Davis PHI. v. MIA. 1 35 35.0 0
DeAngelo Williams PHI. v. MIA. 2 35 17.5 1
Fred Jackson IND. v. BAL. 2 34 17.0 0
Chad Jackson K.C. v. ATL. 1 31 31.0 1
Calvin Johnson BAL. v. IND. 1 31 31.0 1
Willie Ponder OAK. v. N.E. 2 29 14.5 1
Chad Ocho Cinco G.B. v. DET. 1 28 28.0 0
Anquan Boldin CIN. v. GIA. 2 28 14.0 1
Antonio Pittman PIT. v. N.O. 4 28 7.0 1
Tony Scheffler DET. v. G.B. 1 26 26.0 0
Travis Minor BAL. v. IND. 3 26 8.7 0
Edgerrin James GIA. v. CIN. 1 25 25.0 0
Antonio Gates N.O. v. PIT. 2 25 12.5 0
Chris Johnson OAK. v. N.E. 3 25 8.3 1
Maurice Jones-Drew OAK. v. N.E. 1 24 24.0 0
Garrett Wolfe BAL. v. IND. 1 23 23.0 0
Kassim Osgood N.E. v. OAK. 2 23 11.5 2
Joe Klopfenstein BUF. v. S.F. 1 22 22.0 1
Eddie Royal S.F. v. BUF. 1 21 21.0 1
Montell Owens S.F. v. BUF. 3 21 7.0 1
Quincy Morgan N.O. v. PIT. 1 19 19.0 0
Mark J Clayton PIT. v. N.O. 1 18 18.0 0
Nate Burleson PHI. v. MIA. 1 18 18.0 0
Earl Bennett CHI. v. DAL. 1 17 17.0 0
Fred Davis OAK. v. N.E. 1 17 17.0 0
Bernard Berrian N.E. v. OAK. 2 17 8.5 1
Ronney Jenkins IND. v. BAL. 1 16 16.0 0
Bobby Wade HOU. v. WAS. 1 16 16.0 0
Bryant Johnson GIA. v. CIN. 1 16 16.0 0
Heath Miller IND. v. BAL. 1 15 15.0 0
Mike Tolbert PHI. v. MIA. 1 15 15.0 0
David Martin GIA. v. CIN. 1 14 14.0 0
Robert Meachem GIA. v. CIN. 1 14 14.0 0
Dwayne Bowe IND. v. BAL. 1 13 13.0 1
Jonathan Stewart DET. v. G.B. 1 13 13.0 0
Ray Rice BUF. v. S.F. 1 11 11.0 0
Julius Jones PIT. v. N.O. 1 11 11.0 0
Ryan Moats SEA. v. JAX. 1 11 11.0 0
Correll Buckhalter PIT. v. N.O. 1 11 11.0 0
Cedric Benson CHI. v. DAL. 1 10 10.0 0
Matt Forte CAR. v. HOU. 1 10 10.0 0
Frank Gore SEA. v. JAX. 1 9 9.0 0
Leonard Weaver DET. v. G.B. 1 9 9.0 0
BenJarvus GreenEllis MIA. v. PHI. 1 9 9.0 0
Jerome Harrison BUF. v. S.F. 1 8 8.0 0
Deuce Mcallister K.C. v. ATL. 1 7 7.0 0
Ladell Betts ATL. v. K.C. 1 6 6.0 0
Miles Austin ATL. v. K.C. 1 4 4.0 0
Torry Holt K.C. v. ATL. 1 3 3.0 1

 

 
 
  • DET. 14@
     BAL. 17