Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.1 | ![]() |
77 (15%) | Darrelle Revis DB | 50 19 69 |
1.2 | ![]() |
39 (30%) | Adrian Peterson RB | 38 56 31 38 25 |
1.3 | ![]() |
1 (25%) | Eric Weddle DB | 50 50 63 |
1.4 | ![]() |
9 (40%) | Marshawn Lynch RB | 44 50 81 50 25 |
1.5 | ![]() |
98 (10%) | Calvin Johnson WR | 50 63 50 63 |
1.6 | ![]() |
81 (10%) | Patrick Willis LB | 56 63 25 |
1.7 | ![]() |
85 (10%) | Joe Thomas OL | 25 81 |
1.8 | ![]() |
27 (25%) | Joe Staley OL | 38 69 |
1.9 | ![]() |
6 (25%) | Reggie Nelson DB | 50 63 50 |
1.10 | ![]() |
55 (20%) | Marshall Yanda OL | 38 69 |
1.11 | ![]() |
62 (40%) | Lawrence Timmons LB | 50 56 38 |
1.12 | ![]() |
82 (20%) | Michael Griffin DB | 44 44 63 |
1.13 | ![]() |
85 (15%) | Paul Posluszny LB | 44 63 31 |
1.14 | ![]() |
5 (20%) | Ryan Kalil OL | 31 63 |
1.15 | ![]() |
30 (30%) | Leon Hall DB | 50 56 50 |
1.16 | ![]() |
37 (50%) | Ted Ginn WR | 38 50 50 38 |
1.17 | ![]() |
23 (35%) | Lamarr Woodley LB | 50 50 19 |
1.18 | ![]() |
33 (40%) | David Harris LB | 50 50 25 |
1.19 | ![]() |
48 (60%) | Brandon Meriweather DB | 50 50 50 |
1.20 | ![]() |
3 (35%) | Levi Brown OL | 19 63 |
1.21 | ![]() |
84 (15%) | Jon Beason LB | 44 50 31 |
1.22 | ![]() |
82 (15%) | LaRon Landry DB | 56 50 38 |
1.23 | ![]() |
48 (60%) | Justin Blalock OL | 31 63 |
1.24 | ![]() |
51 (25%) | Greg Olsen TE | 31 44 56 63 |
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.1 | ![]() |
61 (20%) | Ben Grubbs OL | 25 50 |
2.2 | ![]() |
56 (60%) | Sidney Rice WR | 38 44 50 56 |
2.3 | ![]() |
52 (60%) | Arron Sears OL | 38 50 |
2.4 | ![]() |
46 (60%) | Ahmad Bradshaw RB | 31 44 38 44 31 |
2.5 | ![]() |
67 (15%) | Gaines Adams DL | 44 56 25 |
2.6 | ![]() |
70 (25%) | Jacoby Jones WR | 44 44 38 38 |
2.7 | ![]() |
54 (30%) | Charles Johnson DL | 44 63 6 |
2.8 | ![]() |
77 (30%) | Corey Graham DB | 44 38 50 |
2.9 | ![]() |
12 (60%) | Pierre Thomas RB | 31 44 31 50 38 |
2.10 | ![]() |
51 (60%) | LeRon McClain RB | 44 19 88 50 31 |
2.11 | ![]() |
13 (60%) | Stewart Bradley LB | 44 50 25 |
2.12 | ![]() |
16 (30%) | Jermon Bushrod OL | 25 50 |
2.13 | ![]() |
29 (40%) | Manny Ramirez OL | 25 50 |
2.14 | ![]() |
76 (20%) | Amobi Okoye DL | 44 56 13 |
2.15 | ![]() |
60 (60%) | Brandon Mebane DL | 38 63 13 |
2.16 | ![]() |
37 (25%) | Aaron Ross DB | 50 38 50 |
2.17 | ![]() |
49 (30%) | Samson Satele OL | 25 56 |
2.18 | ![]() |
66 (30%) | Leroy Harris OL | 31 44 |
2.19 | ![]() |
15 (40%) | Josh Wilson DB | 50 38 44 |
2.20 | ![]() |
14 (50%) | Tanard Jackson DB | 44 63 44 |
2.21 | ![]() |
78 (25%) | Dwayne Bowe WR | 38 38 50 56 |
2.22 | ![]() |
54 (60%) | Lyle Sendlein OL | 31 50 |
2.23 | ![]() |
74 (40%) | Nick Folk K | 69 44 |
2.24 | ![]() |
77 (40%) | Steve Breaston WR | 31 44 50 56 |
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.1 | ![]() |
59 (50%) | Mason Crosby K | 50 44 |
3.2 | ![]() |
34 (50%) | Brent Celek TE | 38 50 56 50 |
3.3 | ![]() |
72 (20%) | Eric Weems WR | 44 50 56 31 |
3.4 | ![]() |
14 (35%) | Jamarcus Russell QB | 13 63 31 38 |
3.5 | ![]() |
15 (40%) | Justin Durant LB | 44 50 19 |
3.6 | ![]() |
24 (40%) | Robert Meachem WR | 31 50 56 38 |
3.7 | ![]() |
15 (40%) | Zach Miller TE | 38 50 56 50 |
3.8 | ![]() |
74 (25%) | Stephen Nicholas LB | 44 63 19 |
3.9 | ![]() |
15 (60%) | Anthony Spencer LB | 44 44 19 |
3.10 | ![]() |
87 (20%) | Jared Gaither OL | 25 56 |
3.11 | ![]() |
25 (60%) | Mike Sims-Walker WR | 38 44 50 50 |
3.12 | ![]() |
89 (20%) | Troy Smith QB | 13 31 44 38 |
3.13 | ![]() |
75 (20%) | Steven Smith WR | 31 31 50 63 |
3.14 | ![]() |
14 (40%) | Johnnie Lee Higgins WR | 31 50 50 19 |
3.15 | ![]() |
79 (50%) | Doug Free OL | 31 44 |
3.16 | ![]() |
54 (30%) | Jamaal Anderson DL | 25 56 13 |
3.17 | ![]() |
65 (70%) | Dashon Goldson DB | 44 50 44 |
3.18 | ![]() |
30 (30%) | Chris Houston DB | 44 31 38 |
3.19 | ![]() |
55 (80%) | Stephon Heyer OL | 38 44 |
3.20 | ![]() |
55 (30%) | Trent Edwards QB | 13 56 38 38 |
3.21 | ![]() |
33 (50%) | Anthony Waters LB | 38 50 25 |
3.22 | ![]() |
99 (20%) | Jason Snelling RB | 31 44 19 38 31 |
3.23 | ![]() |
24 (35%) | Quincy Black LB | 31 44 25 |
3.24 | ![]() |
71 (15%) | Uche Nwaneri OL | 25 56 |
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.1 | ![]() |
30 (80%) | Zach Diles LB | 44 38 19 |
4.2 | ![]() |
67 (70%) | Ryan Harris OL | 25 44 |
4.3 | ![]() |
61 (40%) | James Jones WR | 31 44 50 44 |
4.4 | ![]() |
54 (80%) | Brandon Jackson RB | 31 31 38 50 31 |
4.5 | ![]() |
100 (10%) | Kevin Boss TE | 25 63 63 50 |
4.6 | ![]() |
93 (10%) | Brian Leonard RB | 44 44 56 50 19 |
4.7 | ![]() |
17 (60%) | Tyler Thigpen QB | 19 31 31 31 |
4.8 | ![]() |
92 (5%) | Garrett Wolfe RB | 38 44 44 38 38 |
4.9 | ![]() |
81 (15%) | Erick Wright DB | 50 50 50 |
4.10 | ![]() |
80 (25%) | Matt Spaeth TE | 31 63 56 25 |
4.11 | ![]() |
19 (40%) | Brady Quinn QB | 13 38 38 50 |
4.12 | ![]() |
85 (20%) | Akeem Jordan LB | 44 44 13 |
4.13 | ![]() |
96 (25%) | Anthony Gonzalez WR | 38 44 75 44 |
4.14 | ![]() |
13 (60%) | Tim Shaw LB | 44 44 13 |
4.15 | ![]() |
40 (75%) | Clint Session LB | 38 44 19 |
4.16 | ![]() |
94 (20%) | Nedu Ndukwe DB | 50 56 44 |
4.17 | ![]() |
9 (30%) | William Gay DB | 44 38 38 |
4.18 | ![]() |
8 (50%) | Dante Rosario TE | 25 56 50 38 |
4.19 | ![]() |
78 (40%) | Tony Ugoh OL | 31 50 |
4.20 | ![]() |
70 (35%) | Brandon Siler LB | 44 38 19 |
4.21 | ![]() |
86 (20%) | Reagan Mauia RB | 44 25 56 50 31 |
4.22 | ![]() |
10 (60%) | Antwan Barnes LB | 38 38 19 |
4.24 | ![]() |
26 (60%) | Laurent Robinson WR | 31 31 50 50 |
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.1 | ![]() |
77 (25%) | Adam Carriker DL | 31 56 13 |
5.4 | ![]() |
7 (60%) | Dwayne Jarrett WR | 38 38 50 31 |
5.5 | ![]() |
50 (60%) | Chris J. Henry RB | 38 31 50 50 38 |
5.6 | ![]() |
6 (45%) | Tyler Ecker TE | 31 38 50 38 |
5.7 | ![]() |
34 (60%) | Michael Bush RB | 44 31 31 50 31 |
5.8 | ![]() |
6 (70%) | Lorenzo Booker RB | 38 31 19 50 31 |
5.9 | ![]() |
52 (25%) | Matt Moore QB | 6 44 38 50 |
5.10 | ![]() |
51 (60%) | Josh Beekman OL | 25 44 |
5.11 | ![]() |
99 (20%) | Antonio Pittman RB | 31 44 25 50 38 |
5.12 | ![]() |
97 (10%) | Zak Deossie LB | 44 50 13 |
5.13 | ![]() |
87 (15%) | Kevin Kolb QB | 13 31 44 38 |
5.14 | ![]() |
100 (10%) | Tim Crowder DL | 31 56 13 |
5.15 | ![]() |
77 (80%) | Legedu Naanee WR | 31 31 50 44 |
5.16 | ![]() |
4 (25%) | Adam Koets OL | 44 38 |
5.17 | ![]() |
99 (10%) | Derek Schouman TE | 25 56 50 50 |
5.18 | ![]() |
70 (25%) | Corey Hilliard OL | 19 44 |
5.19 | ![]() |
51 (80%) | Will Herring LB | 38 50 19 |
5.20 | ![]() |
67 (25%) | CJ Ah. You DL | 31 50 13 |
5.21 | ![]() |
28 (50%) | Marvin Mitchell LB | 38 38 19 |
5.22 | ![]() |
66 (85%) | Prescott Burgess LB | 31 44 25 |
5.23 | ![]() |
77 (25%) | Kevin Payne DB | 50 25 38 |
5.24 | ![]() |
93 (15%) | Mansfield Wrotto OL | 19 50 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;