Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1985 Linebackers Stats

Name Team Tackles Sacks INTs INT TDs
Andre Tippett Bengals 68 21 1 0
Duane Bickett Redskins 41 12 0 0
Wilber Marshall Vikings 42 12 2 0
Simon Fletcher Lions 40 10 0 0
Fredd Young Oilers 34 10 0 0
Larry Gordon Buccaneers 25 10 0 0
Mike Merriweather Steelers 41 10 2 0
Jerry Robinson Falcons 20 8 0 0
Jack Lambert Dolphins 22 8 1 0
Al Richardson Browns 24 8 0 0
Darryl Talley 49ers 17 8 0 0
Jeff Davis 49ers 22 7 0 0
John Corker Cowboys 34 7 0 0
Jim Collins Falcons 58 7 0 0
Scott Radecic Raiders 33 7 0 0
Clay Matthews Bears 28 6 0 0
Keena Turner Giants 18 5 0 0
Riki Ellison Bengals 17 5 0 0
Johnny Rembert Vikings 10 5 0 0
Glenn Cameron Saints 11 5 0 0
Walker Ashley Rams 25 5 0 0
Harry Carson 49ers 23 5 1 0
David Little Vikings 17 5 0 0
Greg Buttle Packers 28 5 0 0
Cliff Odom Cowboys 13 5 0 0
Otis Wilson Bills 18 4 0 0
Ron Rivera Chiefs 23 4 0 0
Kim Bokamper Cowboys 18 4 1 0
Tom Howard Bears 11 4 0 0
Scott Brantley Packers 19 4 0 0
Michael Cofer Steelers 21 4 1 0
Eugene Lockhart Vikings 10 4 0 0
Sam Mills Eagles 28 4 2 0
Kyle Clifton Lions 14 4 0 0
Dave Lewis Dolphins 13 3 0 0
Eugene Marve Saints 18 3 1 0
Lawrence Taylor Jets 56 3 8 0
E.J. Junior Browns 45 3 4 0
Farley Bell Patriots 10 3 0 0
Rickey Jackson Eagles 33 3 1 0
Lance Mehl Bengals 15 3 0 0
Matt Millen Dolphins 17 3 0 0
Joe Kohlbrand Jets 14 3 0 0
Jim Haslett Buccaneers 14 3 0 0
Stan Blinka Patriots 18 3 0 0
Vaughan Johnson Eagles 14 3 0 0
John Rade Chiefs 12 2 0 0
Ed Reynolds Falcons 5 2 0 0
Billy Ray Smith Buccaneers 16 2 1 0
Kevin Greene Seahawks 49 2 1 0
Mike Douglass Bears 10 2 0 0
Charles Bowser Falcons 12 2 0 0
Larry McGrew Redskins 10 2 0 0
Mike Singletary Bengals 31 2 0 0
Bruce Scholtz Packers 7 2 0 0
Lemont Jeffers Rams 18 2 0 0
Niko Noga Chiefs 23 2 0 0
George Jamison Seahawks 47 2 3 0
Frank Manumaleuga Lions 5 2 0 0
Jim Laughlin Bills 6 2 0 0
Chip Banks Saints 16 2 0 0
John Anderson Oilers 21 2 0 0
Keith Browner Steelers 8 2 0 0
Hugh Green Lions 12 1 0 0
Frank Bush Raiders 15 1 0 0
Sanders Shiver Oilers 8 1 0 0
Michael Jackson Cowboys 7 1 0 0
Jimmy Williams 49ers 6 1 0 0
Dennis Johnson Bills 10 1 0 0
Neal Olkewicz Jets 13 1 0 0
Karl Mecklenburg Giants 56 1 5 1
Robert Lyles Jets 14 1 0 0
Jack Squirek Bills 10 1 0 0
Robin Cole Steelers 23 1 0 0
Brian Noble Browns 5 1 0 0
Johnie Cooks Raiders 12 1 0 0
Tony Caldwell Redskins 9 1 0 0
Anthony Dickerson Packers 8 1 0 0
Bobby Leopold Patriots 5 1 0 0
Ron Simpkins Giants 7 1 0 0
Richard Wood Rams 12 1 0 0
Monte Coleman Oilers 13 1 0 0
Ervin Parker Chiefs 10 1 0 0
Mike Johnson Seahawks 19 1 0 0
Vernon Maxwell Dolphins 16 1 0 0
Guy Frazier Saints 7 1 0 0
Eddie Johnson Rams 12 1 0 0
Woodrow Lowe Redskins 10 0 0 0
Michael Walter Browns 17 0 0 0
Howard Carson Buccaneers 6 0 0 0
Bob Brudzinski Bears 6 0 0 0
Keith Butler Giants 5 0 0 0
Bob Horn Raiders 11 0 0 0
Putt Choate Seahawks 3 0 0 0
Jim Fanhorst Patriots 8 0 0 0
Carl Banks Eagles 20 0 0 0
 
 
  • DET. 14@
     BAL. 17