Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1986 Defensive Backs Stats

Name Team Tackles INTs INT TDs Sacks
Albert Lewis Raiders 57 19 0 0
Roland James Chiefs 92 12 0 0
Eric Wright Cowboys 71 11 0 2
Vann McElroy Oilers 86 11 0 1
Ronnie Lott Bears 69 9 0 1
LeRoy Irvin Saints 62 9 0 0
Everson Walls Bills 42 8 0 0
Eugene Robinson Rams 40 7 0 0
Johnnie Johnson Giants 21 6 0 0
Hanford Dixon Seahawks 38 6 0 0
Lonnie Young 49ers 67 5 0 1
Bubba Gross Bengals 13 5 0 1
Gill Byrd Steelers 44 5 0 0
Joey Browner Falcons 17 4 0 0
Fred Marion Jets 39 4 0 0
Sam Washington Redskins 48 4 0 0
Gary Green 49ers 45 4 0 1
Brenard Wilson Vikings 18 4 0 0
Tom Pridemore Packers 81 4 0 0
Eddie Anderson Cardinals 37 4 0 0
Bobby Watkins Rams 15 4 0 1
Reggie Sutton Patriots 20 4 0 0
Don McNeal Vikings 17 3 0 0
Beasley Reece Raiders 23 3 0 1
Shaun Gayle Vikings 40 3 0 1
Dave Waymer Cardinals 38 3 0 0
Carl Lee Oilers 41 3 0 0
Tim Lewis Falcons 20 3 0 0
Mark Collins Dolphins 35 3 0 1
Patrick Hunter Redskins 19 3 0 0
Eugene Daniel Patriots 14 3 0 0
Perry Williams Bengals 28 3 0 0
Dextor Clinkscale Giants 24 3 0 0
Terry Kinard Rams 12 2 0 0
Rod Perry Eagles 13 2 0 0
Martin Bayless Dolphins 22 2 0 0
Brett Maxie Falcons 16 2 0 0
Tim McKyer Cardinals 22 2 0 1
Vernon Dean Eagles 13 2 0 1
David Fulcher Oilers 34 2 0 0
Mark Robinson Bills 24 2 0 1
Bryan Hicks Bengals 35 2 0 0
Dennis Thurman Rams 23 2 0 2
Randy Robbins Bears 22 2 0 0
Lionel Washington Giants 14 2 0 0
Scott Case Saints 26 2 0 0
Mark Kelso Steelers 14 2 0 0
Jerry Gray Raiders 22 2 0 2
Ronnie Lippett Saints 25 2 0 1
William Judson Giants 18 2 0 0
Leslie Frazier Eagles 20 2 0 0
Lloyd Burrus Saints 38 2 0 0
Kenny Easley Falcons 49 2 0 0
Lester Lyles Dolphins 21 2 0 1
Jeff L. George Browns 25 2 0 0
Mike Harden Redskins 19 1 0 0
Alvin Walton Chiefs 21 1 0 0
Felix Wright Cardinals 46 1 0 0
Bud Brown 49ers 25 1 0 0
Frank Minnifield Jets 20 1 0 1
Louis Wright Cowboys 27 1 0 0
Mike Lush Bengals 16 1 0 0
Russel Gary Packers 22 1 0 1
Vencie Glenn Patriots 35 1 0 0
Bobby Jackson Steelers 8 1 0 0
Mario Clark Seahawks 19 1 0 0
Chris Williams Dolphins 26 1 0 1
Todd Bowles Packers 21 1 0 1
Anthony Washington Browns 19 1 0 0
Lester Hayes Chiefs 24 1 0 1
Bobby Butler Browns 26 1 0 0
John Harris Packers 25 1 0 1
Issac Holt Bears 22 1 0 0
Mike Prior Buccaneers 24 1 0 1
Glenn Blackwood Jets 27 1 0 0
Tom Hannon Jets 25 1 0 2
Kevin Ross Oilers 23 1 0 0
Bill Bates Bills 10 1 0 0
Dennis Smith Steelers 29 1 0 1
Ron Pitts Bears 26 1 0 0
Leonard Smith Seahawks 40 1 0 0
Ted Watts 49ers 26 1 0 0
Roynell Young Seahawks 30 0 0 0
Keith Bostic Buccaneers 22 0 0 0
James Griffin Cowboys 25 0 0 1
Steve Brown Redskins 13 0 0 1
Dave Duerson Chiefs 32 0 0 0
Dwight Hicks Buccaneers 55 0 0 1
Willie Teal Eagles 14 0 0 1
Harry Hamilton Raiders 21 0 0 0
Michael Downs Cowboys 19 0 0 1
Deron Cherry Browns 23 0 0 1
David Greenwood Patriots 17 0 0 0
John Turner Buccaneers 20 0 0 0
Mike Zordich Bills 23 0 0 0
Darrell Green Vikings 30 0 0 0
 
 
  • DET. 14@
     BAL. 17