Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2003 Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
Tom Brady Ravens 132 217 61% 3142 34 3 138.7
Drew Bledsoe Panthers 55 98 56% 1426 20 3 127.8
Damon Huard Falcons 106 174 61% 2003 26 8 121.2
Tim Couch Saints 106 174 61% 2410 33 10 120.6
Joe Hamilton Giants 94 137 69% 1726 12 7 119.3
Jake Plummer 49ers 91 153 59% 1694 21 8 115.6
Daunte Culpepper Texans 68 119 57% 1131 14 6 107.5
Steve McNair Steelers 107 202 53% 2033 27 10 107.1
David Carr Redskins 85 168 51% 1909 25 10 106.4
Peyton Manning Raiders 79 190 42% 2357 28 13 99.5
Carson Palmer Bills 87 184 47% 2241 23 16 95.6
Trent Dilfer Jaguars 44 89 49% 1625 16 10 95.4
Donovan McNabb Browns 55 119 46% 1618 15 12 92.7
Jonathan Quinn Oilers 81 163 50% 2067 15 14 90.5
Drew Brees Bears 69 159 43% 2124 19 16 90.3
Seneca Wallace Rams 68 160 43% 2244 19 15 90.1
David Garrard Colts 60 128 47% 1280 16 11 86.6
Chris Simms Lions 57 141 40% 1792 16 21 86.1
Jake Delhomme Patriots 60 146 41% 1508 19 18 79.4
Michael Vick Chiefs 100 204 49% 2266 17 19 78.2
Tony Romo Dolphins 66 169 39% 1445 14 11 70.7
Chad Pennington Seahawks 86 189 46% 2047 12 17 68.8
Josh McCown Packers 60 148 41% 1678 11 15 68.3
Tommie Frazier Cowboys 36 101 36% 1090 5 11 53.7
J.T. O.Sullivan Falcons 20 34 59% 397 5 0 139.3
Quincy Carter Jaguars 17 40 43% 509 7 1 118.8
Patrick Ramsey Oilers 2 2 100% 23 0 0 114.6
Tee Martin Steelers 2 3 67% 3 1 0 109.7
Tim Rattay Panthers 29 49 59% 606 3 2 106.3
Charlie Batch Ravens 21 43 49% 614 7 3 105.4
Shaun King Saints 14 33 42% 409 5 2 103.4
Cleo Lemon Packers 6 13 46% 158 2 2 91.2
Rex Grossman Rams 14 34 41% 511 5 4 88.5
Byron Leftwich Colts 18 39 46% 410 6 4 84.3
Moses Moreno Cowboys 8 23 35% 363 5 4 83.2
Brian Griese Redskins 8 24 33% 325 3 4 81.9
Joey Harrington Raiders 4 10 40% 128 1 2 81.3
Craig Nall Patriots 11 27 41% 263 3 3 74.1
Tory Woodbury Dolphins 19 46 41% 609 3 7 70.7
Shaun Hill 49ers 11 19 58% 146 0 1 60.4
Ryan Leaf Browns 7 22 32% 156 3 2 59.8
Matt Hasselbeck Bills 0 1 0% 0 0 0 39.6
Danny Kanell Seahawks 11 37 30% 278 2 4 36.8
Aaron Brooks Texans 17 52 33% 322 2 8 28.4
Brad Banks Lions 4 18 22% 55 0 1 16.7
Andre Woodson Bears 0 0 0% 0 0 0 0.0
Ken Dorsey Giants 0 0 0% 0 0 0 0.0
Akili Smith Chiefs 0 0 0% 0 0 0 0.0
 
 
  • DET. 14@
     BAL. 17