Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1986 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
John Taylor Dolphins 46 1764 38.3 13
Steve Watson Saints 48 1698 35.4 22
Freddie Solomon Steelers 50 1646 32.9 26
Andre Reed Browns 33 1295 39.2 7
Mike Quick Raiders 35 1237 35.3 13
Ernest Givins Redskins 29 1179 40.7 9
Mark Nichols Cowboys 28 1136 40.6 13
Carlos Carson Oilers 29 1118 38.6 7
Lam Jones Bengals 43 1067 24.8 15
Willie Gault Patriots 24 1058 44.1 10
Steve Largent Bills 32 1023 32.0 13
Mark Duper Bears 25 968 38.7 5
Gary Clark Buccaneers 31 960 31.0 9
Ricky Sanders Rams 41 926 22.6 7
Kevin House Cardinals 25 920 36.8 12
Stanley Morgan Jets 15 887 59.1 11
Henry Ellard Vikings 24 869 36.2 9
Mark Clayton Chiefs 36 846 23.5 17
Webster Slaughter Oilers 38 827 21.8 7
Drew Hill Cardinals 20 777 38.9 9
Tim McGee Bengals 17 763 44.9 2
Irving Fryar Jets 15 761 50.7 6
Art Monk Falcons 26 755 29.0 7
Jerry Rice Packers 20 747 37.4 11
Jimbo Jensen Seahawks 26 672 25.8 3
Tim Smith Giants 21 563 26.8 5
Charlie Brown Packers 21 559 26.6 11
Lee Jukes Steelers 25 552 22.1 8
Eric Martin Falcons 21 545 26.0 9
Phil Epps 49ers 13 545 41.9 7
Anthony Carter Bears 15 534 35.6 6
Chris Collinsworth 49ers 15 489 32.6 8
Stacey Bailey Redskins 11 469 42.6 1
Eugene Goodlow Raiders 16 448 28.0 7
Jeff Chadwick Bills 17 447 26.3 7
Jessie Hester Dolphins 19 423 22.3 6
Leo Lewis Vikings 17 394 23.2 5
Mervyn Fernandez Rams 15 389 25.9 8
Al Toon Giants 9 385 42.8 5
Gerald McNeil Seahawks 15 368 24.5 4
Dwight Clark Patriots 20 340 17.0 11
James Pruitt Saints 14 293 20.9 3
Ron J Johnson Eagles 9 264 29.3 5
Eddie Brown Eagles 7 256 36.6 4
Mark Jackson Chiefs 7 253 36.1 4
Earnest Gray Buccaneers 8 203 25.4 2
Walter Stanley Cowboys 9 163 18.1 5
Tony Hill Browns 6 152 25.3 2
Floyd Dixon 49ers 4 140 35.0 3
Cedric Jones Seahawks 4 138 34.5 3
David Verser Giants 10 123 12.3 1
Paul Skansi Bills 6 98 16.3 4
Mikey Jones 49ers 1 96 96.0 1
Bruce Harper Eagles 1 86 86.0 1
Bill Brooks Buccaneers 6 74 12.3 3
Byron Franklin Buccaneers 3 59 19.7 1
Harry Price Seahawks 1 36 36.0 0
Harold Bailey Vikings 1 30 30.0 0
Louis Lipps Jets 1 22 22.0 1
James Murphy Packers 1 20 20.0 0
Jerry Butler Chiefs 1 19 19.0 0
Willie Drewery Steelers 1 18 18.0 0
Dan Plater Falcons 1 14 14.0 0
 
 
  • DET. 14@
     BAL. 17