Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1993 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Willie Anderson Jets 54 2159 40.0 21
Keenan McCardell Saints 35 1558 44.5 16
Sam Graddy 49ers 45 1485 33.0 25
Tim Brown Packers 31 1444 46.6 19
Don Beebe Eagles 38 1382 36.4 16
John Taylor Dolphins 37 1355 36.6 16
Ed McCaffrey Chiefs 43 1351 31.4 16
Mike Quick Cardinals 33 1259 38.2 13
Jimmy Smith Raiders 25 1218 48.7 12
Michael Jackson Bills 31 1190 38.4 14
Andre Reed Browns 36 1135 31.5 7
James Jett Patriots 30 1028 34.3 14
Curtis Conway Buccaneers 32 1006 31.4 9
Andre Rison Seahawks 40 934 23.4 12
Mark Clayton Buccaneers 26 895 34.4 7
Rob Moore Falcons 24 888 37.0 9
Anthony Miller Rams 37 885 23.9 8
Curtis Duncan Vikings 27 875 32.4 8
Herman Moore Redskins 26 867 33.3 8
Sean Dawkins Falcons 32 839 26.2 10
Troy Brown Bengals 25 769 30.8 12
Mike Pritchard Steelers 22 720 32.7 5
Mark Carrier Cowboys 14 655 46.8 3
Charles Wilson Cowboys 21 641 30.5 8
Cris Carter Oilers 17 640 37.6 9
Robert Clark Bears 23 633 27.5 7
Terance Mathis Browns 14 626 44.7 6
Qadry Ismail Seahawks 19 614 32.3 9
Michael Irvin Chiefs 23 590 25.7 7
Henry Ellard Vikings 18 582 32.3 5
Anthony Carter Bears 18 558 31.0 5
Tony Martin Bills 21 504 24.0 6
Alexander Wright Giants 18 481 26.7 9
James Pruitt Saints 12 454 37.8 7
Chris Calloway Cardinals 15 452 30.1 6
Carl Pickens Packers 16 442 27.6 3
Alvin Harper Giants 14 427 30.5 5
Robert Brooks Eagles 13 399 30.7 1
Jessie Hester Dolphins 17 398 23.4 1
Brian Blades Steelers 16 396 24.8 7
OJ McDuffie Bengals 10 367 36.7 3
Derek Russell Jets 12 339 28.3 2
Kevin Williams Raiders 10 301 30.1 3
Webster Slaughter Oilers 11 283 25.7 1
Randall Hill 49ers 18 268 14.9 8
Ernest Givins Redskins 9 258 28.7 1
Fred Barnett Bears 6 214 35.7 4
Vincent Brisby Falcons 7 201 28.7 2
Haywood Jeffires Bills 6 158 26.3 2
Irving Fryar Jets 3 124 41.3 1
Bruce Hill Falcons 6 112 18.7 1
Louis Lipps Patriots 4 109 27.3 1
Jeff Campbell Cardinals 2 90 45.0 0
Al Toon Giants 2 87 43.5 1
Wesley Carroll Bears 2 75 37.5 0
Raghib Ismail Patriots 3 72 24.0 1
Jake Reed Rams 4 71 17.8 4
Wendell Davis Seahawks 2 67 33.5 1
Ernie Jones Cardinals 2 65 32.5 0
Floyd Dixon 49ers 5 64 12.8 2
Torrance Small Eagles 2 63 31.5 1
Robb Thomas Dolphins 4 50 12.5 1
Ricky Nattiel Patriots 1 16 16.0 0
Ricky Proehl Packers 1 14 14.0 0
Quinn Early Saints 1 13 13.0 0
Andre Hastings Bills 1 11 11.0 0
 
 
  • DET. 14@
     BAL. 17