Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2003 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Troy Brown Raiders 42 1776 42.3 17
Jermaine Lewis Ravens 47 1616 34.4 18
Donte Stallworth Rams 40 1606 40.2 13
Randy Moss Seahawks 47 1553 33.0 8
Az-Zahir Hakim Saints 36 1433 39.8 20
Jerry Porter Cowboys 28 1096 39.1 7
Ashley Lelie Ravens 46 1081 23.5 11
Chad Ocho Cinco Packers 25 1066 42.6 12
Andre Johnson Redskins 27 969 35.9 11
Plaxico Burress Colts 28 965 34.5 13
Peter Warrick Falcons 32 949 29.7 13
Anquan Boldin Browns 24 922 38.4 8
Darrell Jackson Steelers 35 921 26.3 12
Torry Holt Chiefs 30 917 30.6 5
Terry Glenn Dolphins 33 887 26.9 6
Kassim Osgood Patriots 27 844 31.3 10
Marty Booker Bills 28 828 29.6 10
Reggie Wayne Bills 22 782 35.5 6
Antwaan Randle EL 49ers 22 693 31.5 8
Marcus Robinson Panthers 24 652 27.2 7
Johnnie Morton Bears 17 652 38.4 7
Chris Chambers Panthers 19 599 31.5 7
Terrell Owens Lions 16 599 37.4 5
Willie Ponder Saints 28 569 20.3 10
Dante Hall Redskins 19 566 29.8 8
David Boston Oilers 24 529 22.0 5
Laveranues Coles Texans 20 473 23.7 6
Donald Driver Rams 7 448 64.0 5
Kevin Curtis Raiders 17 430 25.3 5
Isaac Bruce Browns 14 403 28.8 8
Ike Hilliard Steelers 16 401 25.1 9
Steve Smith Rams 13 381 29.3 4
Nate Burleson Bears 12 367 30.6 5
Willie Anderson Jaguars 10 366 36.6 6
Ronald Curry Seahawks 14 323 23.1 0
Brian Finneran Dolphins 7 323 46.1 3
Santana Moss Giants 10 311 31.1 3
Ron Dugans Lions 12 290 24.2 3
Bethel Johnson Oilers 7 269 38.4 2
Reidel Anthony Colts 9 259 28.8 4
Doug Gabriel Jaguars 7 252 36.0 4
Bryant Johnson Giants 7 247 35.3 1
Troy Edwards 49ers 16 244 15.3 5
Michael Jackson 49ers 6 215 35.8 1
Dez White Packers 7 208 29.7 0
Derrick Mason Browns 6 205 34.2 1
Drew Bennett Texans 14 203 14.5 3
TJ Houshmandazeh Chiefs 7 183 26.1 1
Chris Sanders Falcons 9 168 18.7 4
Javon Walker Bears 5 164 32.8 0
Rod Gardner Falcons 10 163 16.3 3
Deion Branch Patriots 5 109 21.8 2
Kevin Walter Colts 8 107 13.4 1
Sam Aiken Patriots 5 91 18.2 3
Brandon Lloyd Cowboys 4 89 22.3 1
David Givens Dolphins 1 67 67.0 0
Donald Hayes Steelers 4 58 14.5 1
Shaun McDonald 49ers 3 52 17.3 1
Josh Reed Cowboys 1 46 46.0 0
Billy McMullen Falcons 2 36 18.0 1
Bobby Wade Oilers 1 31 31.0 0
D.Wayne Bates Texans 1 29 29.0 0
Eric Crouch Cowboys 1 29 29.0 0
Todd Pinkston Redskins 2 27 13.5 1
Kelley Washington Jaguars 1 16 16.0 0
Horace Copeland Browns 1 9 9.0 1
Sylvester Morris Chiefs 1 8 8.0 1
EG Green Jaguars 1 7 7.0 1
 
 
  • DET. 14@
     BAL. 17