Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1992 Rushing Stats

Name Team Rushes Yds Avg TDs
Blair Thomas Saints 149 1196 8.0 17
Edgar Bennett Jets 130 821 6.3 5
Thurman Thomas Patriots 225 1983 8.8 23
Amp Lee Browns 56 440 7.9 3
Lars Tate Bills 157 1291 8.2 11
Chris Warren Vikings 132 835 6.3 5
Neal Anderson Buccaneers 123 1219 9.9 9
Bobby Humphrey Bengals 192 1308 6.8 11
Brad Baxter Seahawks 27 181 6.7 0
Derek Loville Eagles 147 1145 7.8 13
Johnny Johnson Steelers 105 848 8.1 11
Herschel Walker Raiders 152 1552 10.2 17
Gil Fenerty Cowboys 169 1577 9.3 18
Emmitt Smith Giants 184 2256 12.3 27
James R Jones Packers 9 69 7.7 0
Erric Pegram Dolphins 107 571 5.3 7
Larry Centers Falcons 148 1405 9.5 9
Leonard Russell Chiefs 11 86 7.8 0
Mike Rozier Cowboys 9 59 6.6 1
Ricky Ervins Dolphins 22 170 7.7 4
Mike Quick Cardinals 10 81 8.1 1
Reggie Rivers Vikings 7 51 7.3 0
Rod Bernstine Cardinals 9 47 5.2 0
Lionel James Cardinals 10 49 4.9 1
Kevin Mack Bears 158 1565 9.9 21
Nick Bell Bengals 18 115 6.4 1
Keith Woodside Oilers 106 668 6.3 9
Bernie Parmalee Redskins 16 99 6.2 1
Reggie Cobb Steelers 39 252 6.5 1
Barry Foster Browns 131 820 6.3 5
Eric Metcalf Jets 35 281 8.0 2
Sammie Smith Rams 11 125 11.4 1
Gary Brown 49ers 129 1165 9.0 10
Stump Mitchell Chiefs 3 33 11.0 0
Ickey Woods Chiefs 5 31 6.2 0
Ricky Watters Seahawks 103 1097 10.7 6
Kelvin Bryant Steelers 4 49 12.3 0
Dexter Carter Cardinals 135 842 6.2 10
Eric Dickerson Packers 144 1252 8.7 10
Gaston Green Rams 5 22 4.4 0
Eric Bieniemy Steelers 54 354 6.6 6
Dalton Hilliard Giants 13 33 2.5 1
Harold Green Bears 7 75 10.7 1
Roger Craig Rams 106 923 8.7 7
Ted McAfee Oilers 2 17 8.5 1
Bo Jackson Chiefs 174 2317 13.3 34
Lorenzo Hampton Redskins 94 532 5.7 9
Tony Smith Bills 1 13 13.0 0
Scottie Graham Eagles 15 139 9.3 0
Andra Franklin Buccaneers 2 14 7.0 0
Tommie Agee 49ers 16 139 8.7 1
Derrick Moore Raiders 4 10 2.5 0
Don Smith Buccaneers 2 9 4.5 0
Anthony Thompson Falcons 12 46 3.8 1
Howard Griffith Bills 1 5 5.0 1
Keith Byars Eagles 3 9 3.0 1
Vaughn Dunbar Patriots 3 32 10.7 0
Keith L. Jones Jets 2 1 0.5 0
William Howard Bills 11 83 7.5 0
Lorenzo White Dolphins 1 0 0.0 1
Tony Paige Cardinals 1 0 0.0 0
Dexter McNabb Vikings 2 -3 -1.5 0
Greg Lewis Falcons 1 0 0.0 0
Jamie Mueller Raiders 1 0 0.0 0
Robert Lavette Patriots 3 -1 -0.3 0
Rueben Mayes Buccaneers 12 64 5.3 1
James Brooks Vikings 36 248 6.9 2
Tim Lester 49ers 1 -4 -4.0 0
Leroy Hoard Bengals 22 121 5.5 0
Steve Broussard Raiders 3 -1 -0.3 0
Kenneth Davis Bengals 4 -12 -3.0 1
 
 
  • DET. 14@
     BAL. 17