Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1997 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Tony Richardson Raiders 57 1136 1 2 31 0
Derek Brown Buccaneers 74 1115 0 1 15 0
Terrell Fletcher Bears 59 995 0 2 22 0
Ted McAfee Oilers 54 959 0 3 24 0
William Henderson Texans 48 917 0 5 85 0
Rodney Culver Browns 64 871 0 2 9 0
Derrick Fenner Packers 42 806 0 2 15 0
Jon Witman Ravens 62 799 0 5 40 0
Errict Rhett Redskins 57 797 0 3 20 0
Mike Alstott Cowboys 47 789 0 6 74 0
Daimon Shelton Chiefs 36 781 1 0 0 0
Fred McAfee Patriots 42 752 1 4 68 0
Stanley Pritchett Panthers 48 716 0 7 46 0
Obafemi Ayanbadejo Steelers 51 677 0 0 0 0
Courtney Hawkins Titans 44 638 0 3 35 0
Jarrod Bunch Colts 38 629 0 5 36 0
Fred McCrary 49ers 33 628 0 7 38 0
Zack Crockett Bills 38 621 0 8 56 0
Reggie F Brown Falcons 45 609 0 4 45 0
Brian Mitchell Seahawks 35 595 0 7 44 0
Mack Strong Jaguars 49 548 0 1 6 0
Brian Milne Saints 22 324 0 2 16 0
Marc Edwards Saints 15 322 0 8 42 0
Johnny Johnson Seahawks 12 248 0 0 0 0
Scottie Graham Colts 13 233 0 1 2 0
William Floyd Chiefs 7 178 0 0 0 0
Reggie Cobb Titans 9 163 0 1 4 0
Andre Hastings Bills 10 160 0 2 7 0
Aaron Hayden Broncos 8 133 0 0 0 0
Horace Copeland Browns 10 130 0 0 0 0
Harold Green Titans 9 112 0 1 8 0
Richie Anderson Raiders 6 108 0 1 14 0
Ray Zellers Patriots 5 104 0 2 19 0
Keith Poole Raiders 7 75 0 0 0 0
Brett Perriman Buccaneers 4 70 0 1 8 0
Daryl Johnston Steelers 5 54 0 0 0 0
Adrian Murrell Panthers 5 46 0 0 0 0
Richard Huntley Oilers 3 44 0 0 0 0
Glyn Milburn Raiders 2 38 0 0 0 0
Rodney Hampton Redskins 2 38 0 0 0 0
Steve Sewell Steelers 3 35 0 3 11 0
Greg Robinson 49ers 3 34 0 0 0 0
Rae Carruth Texans 2 33 0 0 0 0
Haywood Jeffires Bills 2 30 0 1 5 0
Bob Christian Texans 1 26 0 0 0 0
Joe Horn Broncos 2 22 0 0 0 0
Carwell Gardner Buccaneers 1 19 0 0 0 0
Ricky Proehl Packers 1 12 0 0 0 0
Derrick Moore Bills 1 11 0 0 0 0
Charlie Garner Panthers 1 10 0 0 0 0
Lawyer Tillman Redskins 1 9 0 0 0 0
Bill Schroeder Buccaneers 1 8 0 0 0 0
Dedric Ward Chiefs 0 0 0 4 34 0
Arthur Marshall Jaguars 0 0 0 1 14 0
Tony Smith Bills 0 0 0 1 19 0
Tydus Winans Steelers 0 0 0 1 6 0
Lamar Thomas Giants 0 0 0 1 3 0
 
 
  • DET. 14@
     BAL. 17