Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1988 Defensive Backs Stats

Name Team Tackles INTs INT TDs Sacks
Albert Lewis Raiders 77 16 0 0
Eric Wright Cowboys 78 16 0 3
Lonnie Young 49ers 55 9 0 1
Roland James Chiefs 81 9 1 0
Tyrone Braxton Jets 13 8 0 0
Eric Allen Seahawks 61 7 0 0
Dennis Smith Steelers 32 6 0 0
Rod Woodson Eagles 28 6 0 0
Ronnie Lott Redskins 52 6 0 0
Felix Wright Cowboys 30 6 0 5
Frank Minnifield Patriots 54 5 0 0
Sam Washington Bears 38 5 0 1
Wayne Haddix Browns 51 5 0 0
Dave Waymer Cardinals 29 5 0 0
Shaun Gayle Vikings 41 5 0 0
Vann McElroy Oilers 60 5 0 0
Dwight Hicks Buccaneers 51 4 0 0
Russel Gary Packers 24 4 0 1
LeRoy Irvin Saints 78 4 0 6
James Griffin Cowboys 15 4 0 0
Everson Walls Bills 32 4 0 0
Tim Lewis Falcons 46 3 0 1
Roynell Young Redskins 20 3 0 0
Harry Hamilton Raiders 20 3 0 0
David Fulcher Oilers 32 3 0 0
Anthony Washington Steelers 14 3 0 0
Dennis Thurman Rams 19 3 0 1
Mario Clark Jets 15 3 0 0
Lester Hayes Chiefs 25 3 0 2
Martin Mayhew Packers 46 3 0 0
Eric Thomas Bills 20 3 0 0
Scott Case Saints 19 3 0 0
Martin Bayless Dolphins 21 3 0 1
Eugene Robinson Rams 62 3 0 0
Gary Green 49ers 34 3 0 0
James Hasty Chiefs 40 3 0 1
Brett Maxie Steelers 20 3 0 1
Glenn Blackwood Jets 13 3 0 0
Alvin Walton Chiefs 17 3 0 1
Steve Brown Redskins 12 3 0 0
Bobby Watkins Rams 13 3 0 0
Vencie Glenn Patriots 28 3 0 0
Perry Williams Bengals 18 2 0 0
Eddie Anderson Cardinals 52 2 0 0
Randy Robbins Bears 23 2 0 0
Tim McDonald Dolphins 37 2 0 3
Dextor Clinkscale Giants 20 2 0 0
Vernon Dean Eagles 11 2 0 1
Deron Cherry Cowboys 17 2 0 1
Nate Odomes Bills 13 2 0 0
Ronnie Lippett Saints 23 2 0 1
Mike Lush Browns 17 2 0 1
Joey Browner Falcons 24 2 0 0
David Greenwood Patriots 13 2 0 0
Lemuel Stinson Seahawks 25 2 0 0
Mark Collins Dolphins 19 2 0 0
Thomas Everett Vikings 16 2 0 1
Michael Downs Seahawks 38 2 0 0
Rich Miano 49ers 15 2 0 0
Chris Williams Dolphins 11 2 0 0
Tim McKyer Vikings 19 1 0 1
Dwayne Harper Patriots 16 1 0 0
Terry McDaniel Browns 18 1 0 0
Patrick Hunter Redskins 16 1 0 0
Mike Prior Buccaneers 13 1 0 0
Mark Kelso Falcons 26 1 0 0
William White 49ers 14 1 0 1
Kevin Ross Oilers 29 1 0 1
Gill Byrd Steelers 36 1 0 0
Bubba Gross Bengals 12 1 0 0
Wes Hopkins Eagles 13 1 0 0
Cris Dishman Buccaneers 25 1 0 0
Bryan Hicks Bengals 12 1 0 0
Bennie Blades Packers 12 1 0 0
Tom Hannon Cardinals 20 1 0 0
Jerry Gray Raiders 20 1 0 1
Don Griffin Bears 17 1 0 0
Chuck Cecil Bengals 22 1 0 0
Bobby Butler Browns 25 1 0 2
Darrell Green Cardinals 19 1 0 0
Beasley Reece Raiders 19 1 0 2
Carl Lee Oilers 14 1 0 2
Leslie Frazier Eagles 16 1 0 0
Issac Holt Bears 21 0 0 0
Mike Zordich Bills 10 0 0 0
Lionel Washington Giants 14 0 0 0
Brian Washington Falcons 16 0 0 0
Leonard Smith Seahawks 18 0 0 0
Manny Hendrix Buccaneers 19 0 0 0
Johnnie Johnson Giants 17 0 0 0
Erik McMillan Saints 20 0 0 0
Larry Griffin Vikings 11 0 0 0
Terry Kinard Rams 18 0 0 0
Fred Marion Jets 30 0 0 0
James Washington Packers 27 0 0 0
William Judson Giants 13 0 0 1
 
 
  • DET. 14@
     BAL. 17