Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1998 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
David Palmer Saints 2 126 63.0 1
Johnnie Morton Buccaneers 50 2587 51.7 36
Willie Anderson Jaguars 38 1702 44.8 15
Michael Irvin Cowboys 23 1009 43.9 10
Troy Brown Raiders 54 2368 43.9 19
Derrick Mason Browns 3 131 43.7 1
Joe Horn Broncos 21 916 43.6 12
Terrell Owens Titans 30 1261 42.0 9
Mike Pritchard Seahawks 8 325 40.6 3
Marcus Robinson Panthers 2 78 39.0 0
Tamarick Vanover Giants 13 502 38.6 10
Sam Graddy 49ers 39 1488 38.2 23
James Jett Patriots 20 763 38.2 9
Jimmy Smith Steelers 33 1236 37.5 14
Desmond Howard Texans 10 366 36.6 1
Jermaine Lewis Ravens 33 1205 36.5 16
Joey Galloway Colts 27 978 36.2 10
James Pruitt Cowboys 1 36 36.0 0
Isaac Bruce Browns 33 1166 35.3 8
Chris Sanders Chiefs 12 419 34.9 5
Shawn Jefferson 49ers 23 781 34.0 9
Frank Sanders Oilers 20 678 33.9 12
Marvin Harrison Dolphins 21 711 33.9 5
Muhsin Muhammad Redskins 27 913 33.8 12
Michael Jackson Bills 25 826 33.0 8
Michael Westbrook Redskins 14 438 31.3 5
Hines Ward Bills 23 719 31.3 7
Rod Smith Dolphins 16 465 29.1 6
Az-Zahir Hakim Saints 27 769 28.5 8
Carl Pickens Packers 15 418 27.9 6
Rob Moore Falcons 26 721 27.7 7
Qadry Ismail Texans 21 580 27.6 9
Vincent Brisby Falcons 7 190 27.1 1
Robert Brooks Colts 8 215 26.9 4
Brian Blades Seahawks 11 286 26.0 2
Eric Moulds Falcons 19 491 25.8 5
OJ McDuffie Raiders 11 282 25.6 4
Sean Dawkins Falcons 3 76 25.3 0
Keyshawn Johnson Panthers 78 1961 25.1 15
Corey Bradford Dolphins 2 50 25.0 0
Bert Emanuel Giants 22 546 24.8 4
Ed McCaffrey Chiefs 35 856 24.5 11
Charles Johnson Steelers 23 559 24.3 4
Willie Jackson Panthers 23 545 23.7 2
Kevin Dyson Jaguars 15 355 23.7 8
Randy Moss Broncos 36 850 23.6 8
Tim Brown Packers 30 681 22.7 5
Cris Carter Oilers 29 637 22.0 4
Terry Glenn Ravens 22 457 20.8 5
Anthony Miller Saints 19 344 18.1 4
Joe Jurevicius Patriots 26 460 17.7 6
JJ Stokes Cowboys 5 87 17.4 0
Courtney Hawkins Titans 16 276 17.3 3
Bill Schroeder Buccaneers 20 332 16.6 2
Donald Hayes Steelers 1 16 16.0 0
Mark Carrier Titans 5 72 14.4 1
Reidel Anthony Cowboys 1 13 13.0 0
Lamar Thomas Giants 1 12 12.0 0
Jerome Pathon Seahawks 1 12 12.0 0
Tom Waddle Panthers 2 21 10.5 1
jacquez Green Patriots 1 9 9.0 0
Victor Bailey Ravens 1 6 6.0 1
Amani Toomer Bills 1 5 5.0 1
 
 
  • DET. 14@
     BAL. 17