Buffalo Bills
1980 Super Bowl Trophy
1981 Super Bowl Trophy
 1991 East Division Winner 
 1993 East Division Winner 
 2001 East Division Winner 
 2006 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 brookstonfowler 9 7 0 4           0
1981 brookstonfowler 10 6 0 4           0
1982 brookstonfowler/Kweh11 11 5 0 0           1
1983 brookstonfowler/faulkner 2 13 1 0           0
1984 faulkner/SuicideKing81 4 12 0 0           0
1985 LOTE/redskinsfan1124 3 13 0 0           0
1986 LOTE 7 9 0 0           0
1987 tadaos 8 8 0 0           0
1988 tadaos 8 8 0 0           0
1989 tadaos 9 7 0 0           0
1990 tadaos 6 10 0 0           0
1991 tadaos 10 6 0 0           1
1992 tadaos 1 15 0 0           0
1993 tadaos 9 7 0 1           1
1994 tadaos 6 10 0 0           0
1995 tadaos 6 10 0 0           0
1996 tadaos 6 10 0 0           0
1997 tadaos 9 7 0 0           0
1998 tadaos 5 11 0 0           0
1999 tadaos 6 10 0 0           0
2000 tadaos 9 7 0 0           0
2001 tadaos 11 5 0 0           1
2002 tadaos 7 9 0 0           0
2003 tadaos 10 6 0 0           1
2004 tadaos 9 7 0 0           0
2005 tadaos 11 5 0 1           1
2006 tadaos 10 6 0 0           1
2007 tadaos 11 5 0 0           1
2008 tadaos 10 6 0 1           1
2009 0 0 0 0           0
Total 223 240 1 11           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 126.6 1 14.4 115.2 1 241.8 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 150.7 2 12.5 94.3 1 244.9 0.9 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 127 1891 218 2059 3950 9 0 21 944 72 2001 1759
1981 167 1908 179 1594 3502 12 0 34 835 70 2416 1374
1982 185 2024 218 1827 3851 7 0 29 786 86 2337 1059
1983 182 1011 209 1283 2294 11 0 17 1095 32 2283 1598
1984 163 1828 272 2297 4125 6 0 13 881 20 3171 1428
1985 184 1832 266 1703 3535 5 0 12 763 19 2517 2202
1986 182 1783 286 2050 3833 10 0 30 862 5 2526 1854
1987 179 1847 209 1731 3578 12 0 29 1341 64 1908 1477
1988 152 1234 261 2409 3643 11 0 30 1231 30 1920 1548
1989 183 1767 201 1560 3327 13 0 27 1098 37 2293 1183
1990 187 2030 210 1601 3631 17 0 20 1190 9 2527 1262
1991 207 2082 208 1653 3735 20 0 23 932 19 2382 1332
1992 183 1641 204 1545 3186 9 0 19 1129 22 2357 1483
1993 197 2260 234 1531 3791 12 0 11 1128 69 2625 1197
1994 174 1608 190 1730 3338 8 0 18 1086 16 2464 1291
1995 144 1436 269 2203 3639 10 0 17 1155 16 2141 1668
1996 167 2323 183 1204 3527 10 1 22 1180 35 1981 1790
1997 150 2105 244 1746 3851 12 0 25 822 87 1828 1277
1998 177 1847 254 1741 3588 7 0 14 1103 18 2113 1300
1999 198 1870 232 1859 3729 7 0 25 989 31 2521 1338
2000 172 2029 250 1943 3972 11 0 25 752 44 2393 1290
2001 192 2184 191 1914 4098 19 0 25 755 2 2231 1465
2002 166 1880 184 2011 3891 16 1 34 898 20 2809 1458
2003 185 2241 198 1804 4045 16 0 28 705 31 2150 1226
2004 175 2041 225 2035 4076 19 0 25 665 32 2703 1053
2005 188 2381 201 1546 3927 14 0 19 631 16 2193 1466
2006 184 2280 227 1776 4056 14 0 23 762 12 2304 1219
2007 203 2463 193 1582 4045 14 0 23 906 0 1962 1776
2008 190 2731 199 1562 4293 8 0 22 861 32 2352 1564
Total 5143 56557 6415 51499 108056 339 2 660 27485 946 67408 41937


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 434 459 893 3 0 7 179 67
1981 368 331 699 3 0 2 144 44
1982 143 35 178 1 0 1 82 0
1991 37 94 131 0 0 1 40 0
1993 199 325 524 2 0 1 132 0
2001 110 57 167 1 0 0 54 0
2003 54 217 271 0 0 2 59 0
2005 209 215 424 1 0 2 96 13
2006 198 64 262 0 0 2 37 0
2007 84 12 96 0 0 2 77 0
2008 365 129 494 1 0 2 59 6
Total 2201 1938 4139 12 0 22 959 130
 
 
  • DET. 14@
     BAL. 17