Philadelphia Eagles
1985 Super Bowl Trophy
1992 Super Bowl Trophy
1995 Super Bowl Trophy
1997 Super Bowl Trophy
 1983 West Division Winner 
 1984 West Division Winner 
 1985 West Division Winner 
 1987 West Division Winner 
 1988 West Division Winner 
 1989 West Division Winner 
 1991 West Division Winner 
 1992 West Division Winner 
 1994 West Division Winner 
 1995 West Division Winner 
 1996 West Division Winner 
 1998 West Division Winner 
 2005 West Division Winner 
 2006 West Division Winner 

Season Owner W L T
Playoffs
W L
1980 turBo 6 8 2 0           0
1981 turBo 8 8 0 0           0
1982 turBo 8 8 0 0           1
1983 turBo 9 7 0 0           1
1984 turBo 13 3 0 1           1
1985 turBo 12 4 0 3           0
1986 turBo 9 7 0 0           0
1987 turBo 14 2 0 2           1
1988 turBo 12 4 0 2           1
1989 turBo 13 3 0 2           1
1990 turBo 12 4 0 3           1
1991 turBo 14 2 0 2           1
1992 turBo 13 3 0 3           0
1993 turBo 9 7 0 0           0
1994 turBo 9 6 1 1           1
1995 MattyD (Colts) 13 3 0 3           0
1996 MattyD (Colts) 14 2 0 1           1
1997 MattyD (Colts) 9 7 0 4           0
1998 MattyD (Colts) 11 5 0 0           1
1999 MattyD (Colts) 9 6 1 1           1
2000 MattyD (Colts) 8 8 0 0           0
2001 MattyD (Colts) 5 11 0 0           0
2002 MattyD (Colts) 7 8 1 0           0
2003 MattyD (Colts) 8 7 1 0           0
2004 LOTE (Colts) 5 11 0 0           0
2005 LOTE (Colts) 10 6 0 0           1
2006 LOTE (Colts) 11 5 0 1           1
2007 LOTE (Colts) 9 6 1 1           1
2008 LOTE (Colts) 9 7 0 0           1
2009 (Colts) 0 0 0 0           0
Total 289 168 7 30           16

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 136.6 2 16.3 133.5 1 270.1 0.9 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 146.0 1 13.6 97.2 1 243.2 0.7 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 143 1290 295 2398 3688 10 0 16 734 74 2159 1370
1981 132 1285 298 2652 3937 9 0 22 738 48 2329 1243
1982 143 1818 283 1727 3545 13 0 29 762 94 2345 1151
1983 152 1554 277 1927 3481 11 0 23 863 75 2352 1294
1984 182 1884 258 2276 4160 14 0 32 669 37 2074 1162
1985 143 1377 309 2343 3720 15 0 14 796 78 2005 1176
1986 121 1317 326 2649 3966 11 0 22 748 23 1803 1365
1987 156 2052 267 2625 4677 15 1 52 430 69 2354 961
1988 141 1276 305 2724 4000 16 1 34 699 60 2685 947
1989 186 2616 211 1701 4317 20 0 29 709 56 2233 918
1990 198 2241 165 1597 3838 20 0 22 685 16 2136 1451
1991 189 2452 195 1843 4295 21 0 29 664 22 1651 1543
1992 191 2301 196 1416 3717 12 0 32 1082 41 2182 1266
1993 204 2527 185 1572 4099 13 0 20 839 67 2473 1255
1994 147 1632 230 2030 3662 11 0 24 964 23 2365 1410
1995 136 1518 221 2208 3726 14 0 14 802 28 1855 1449
1996 132 1876 242 2201 4077 15 0 15 677 11 1754 1646
1997 146 2023 211 1912 3935 10 0 24 862 38 2091 1881
1998 118 1719 245 2545 4264 14 0 13 939 35 2173 1240
1999 123 1547 290 2196 3743 5 0 18 1017 28 2149 1521
2000 227 2404 200 1711 4115 11 0 10 1043 55 2044 1575
2001 217 2218 201 1537 3755 4 0 22 823 3 2364 1746
2002 111 1616 278 2481 4097 13 0 15 720 18 1721 1612
2003 167 1690 239 1752 3442 18 0 12 781 12 2125 1563
2004 241 2758 190 1387 4145 15 0 9 749 13 2113 1532
2005 199 2557 189 1440 3997 16 0 15 643 8 2093 1852
2006 184 2870 163 1261 4131 18 0 13 625 46 2531 1562
2007 229 2556 164 1366 3922 14 0 16 691 6 1954 1696
2008 226 2756 172 1254 4010 15 0 10 765 14 2185 1735
Total 4884 57730 6805 56731 114461 393 2 606 22519 1098 62298 41122


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1982 141 29 170 0 0 0 71 0
1983 79 27 106 1 0 0 68 0
1984 167 246 413 4 0 1 129 0
1985 272 442 714 1 0 2 201 10
1987 299 251 550 4 0 7 114 0
1988 299 441 740 2 0 6 102 14
1989 470 335 805 1 0 3 185 4
1990 272 411 683 1 1 5 102 10
1991 296 382 678 5 0 2 81 0
1992 443 253 696 2 0 7 109 27
1994 177 355 532 3 0 1 77 1
1995 488 391 879 3 0 4 132 14
1996 243 217 460 4 0 0 75 15
1997 400 633 1033 3 0 4 210 0
1998 81 126 207 1 0 2 52 0
1999 322 292 614 4 0 0 212 0
2005 180 31 211 0 0 0 54 0
2006 331 157 488 1 0 5 108 0
2007 323 195 518 3 0 1 90 0
2008 347 5 352 1 0 0 47 0
Total 5630 5219 10849 44 1 50 2219 95
 
 
  • DET. 14@
     BAL. 17