Dallas Cowboys
1987 Super Bowl Trophy
 1980 East Division Winner 
 1984 East Division Winner 
 1985 East Division Winner 
 1988 East Division Winner 
 1989 East Division Winner 
 1998 East Division Winner 
 2008 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 Jesusluvsme4ever (Oilers) 11 5 0 0           1
1981 Jesusluvsme4ever 12 4 0 0           1
1982 Jesusluvsme4ever 6 10 0 0           0
1983 Jesusluvsme4ever/ricor33 9 7 0 0           0
1984 Jesusluvsme4ever/kamphuna8 13 3 0 0           1
1985 Jesusluvsme4ever 13 3 0 1           1
1986 Jesusluvsme4ever 9 7 0 0           0
1987 Jesusluvsme4ever 11 5 0 3           1
1988 Jesusluvsme4ever 12 4 0 0           1
1989 Jesusluvsme4ever 10 6 0 0           1
1990 Jesusluvsme4ever 10 6 0 0           1
1991 Jesusluvsme4ever 9 7 0 0           0
1992 Jesusluvsme4ever 8 8 0 0           0
1993 Jesusluvsme4ever 4 12 0 0           0
1994 kamphuna8 7 9 0 0           0
1995 kamphuna8 7 9 0 0           0
1996 kamphuna8 4 12 0 0           0
1997 kamphuna8 9 7 0 0           0
1998 kamphuna8 9 7 0 1           1
1999 kamphuna8/scottywaggs 4 12 0 0           0
2000 scottywaggs 10 6 0 1           1
2001 scottywaggs 5 11 0 0           0
2002 scottywaggs 3 13 0 0           0
2003 scottywaggs 3 13 0 0           0
2004 scottywaggs 3 13 0 0           0
2005 scottywaggs 4 12 0 0           0
2006 scottywaggs 5 11 0 0           0
2007 scottywaggs 4 12 0 0           0
2008 scottywaggs 8 7 0 0           1
2009 0 0 0 0           0
Total 222 241 0 6           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 130.3 1 15.3 117.3 1 247.6 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 144.3 2 12.9 108.3 1 252.5 0.9 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 153 1972 246 2518 4490 13 0 22 677 92 2124 1587
1981 142 1713 272 2964 4677 14 0 23 619 43 2127 1491
1982 161 1667 217 2131 3798 15 0 25 853 70 2107 1483
1983 172 2618 189 1807 4425 19 0 16 862 74 2213 1943
1984 163 2351 266 1950 4301 16 0 23 678 50 2310 1234
1985 171 2028 251 2159 4187 24 0 28 694 38 2706 1150
1986 131 1589 220 2140 3729 12 0 29 1143 36 2562 1594
1987 137 1416 258 2833 4249 18 0 29 914 12 1951 1335
1988 176 2107 233 2406 4513 30 0 36 596 52 2147 1273
1989 178 2187 224 1661 3848 15 1 36 941 24 1924 1406
1990 185 1998 198 1793 3791 15 0 31 1023 78 2149 1319
1991 217 2435 199 1405 3840 15 0 32 874 14 2191 1473
1992 194 2145 245 2034 4179 11 0 23 831 50 2212 1805
1993 190 1877 207 1333 3210 9 0 21 932 24 2118 1417
1994 199 1892 233 1659 3551 11 0 23 1034 94 1327 1802
1995 194 2166 235 1573 3739 3 0 21 987 57 1878 1848
1996 163 2415 283 1940 4355 9 0 24 1055 24 2728 1457
1997 161 2526 250 1646 4172 12 0 19 789 74 1836 1620
1998 206 2252 252 1819 4071 15 0 25 861 80 1811 1301
1999 148 1614 232 1484 3098 13 0 20 1145 44 2626 1695
2000 152 2094 232 1647 3741 15 0 24 1027 57 1980 2205
2001 174 2122 207 1253 3375 7 0 23 1120 9 2680 1959
2002 138 1237 283 1387 2624 5 0 11 960 7 2302 1829
2003 124 1453 326 1918 3371 12 0 13 968 2 1904 2643
2004 141 1954 316 2051 4005 8 0 18 841 22 2552 2083
2005 221 2657 156 1029 3686 13 0 18 996 35 2645 1964
2006 176 2021 184 1345 3366 8 0 21 919 7 3067 1722
2007 146 1754 242 1701 3455 13 0 23 1424 2 2678 1942
2008 164 1957 201 1299 3256 10 0 18 911 22 1956 1698
Total 4877 58217 6857 52885 111102 380 1 675 26674 1193 64811 48278


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 164 80 244 1 0 2 48 0
1981 99 128 227 1 0 3 46 24
1984 253 79 332 0 0 1 85 0
1985 244 190 434 2 0 0 126 0
1987 490 385 875 6 0 4 182 0
1988 14 148 162 0 0 4 115 0
1989 78 172 250 1 0 0 39 0
1990 88 30 118 0 0 0 81 0
1998 292 93 385 1 0 3 99 0
2000 242 93 335 1 0 7 102 2
2008 148 42 190 0 0 0 103 0
Total 2112 1440 3552 13 0 24 1026 26
 
 
  • DET. 14@
     BAL. 17