Detroit Lions
 1989 East Division Winner 
 1992 Central Division Winner 
 1993 Central Division Winner 
 2008 West Division Winner 

Season Owner W L T
Playoffs
W L
1980 slimstud7 (Bears) 1 15 0 0           0
1981 LuckyTool/slimstud7 (Bears) 4 12 0 0           0
1982 GoNickMontana5/slimstud7 (Bears) 4 12 0 0           0
1983 BombJack/slimstud7 (Bears) 5 11 0 0           0
1984 CJ Mosley /Mike Ditka/MrTecmoSuperBowl (Bears) 2 14 0 0           0
1985 Mike Ditka (Bears) 3 13 0 0           0
1986 Mike Ditka/ptitteri (Bears) 7 8 1 0           0
1987 ptitteri (Bears) 8 8 0 0           0
1988 ptitteri (Bears) 5 11 0 0           0
1989 ptitteri (Bears) 11 5 0 1           1
1990 Ryan11p (Bears) 6 10 0 0           0
1991 randywags25/Ryan11p (Bears) 5 11 0 0           0
1992 randywags25 (Bears) 10 6 0 0           1
1993 randywags25 (Bears) 11 4 1 0           1
1994 Jpthebowler (Bears) 6 10 0 0           0
1995 Jpthebowler (Titans) 3 12 1 0           0
1996 Jpthebowler (Titans) 2 14 0 0           0
1997 Jpthebowler (Titans) 5 11 0 0           0
1998 boogiewithstu/Jpthebowler (Titans) 8 8 0 0           0
1999 boogiewithstu (Bears) 7 9 0 0           0
2000 ALPHA 4 8-bit/boogiewithstu (Bears) 8 8 0 0           0
2001 ALPHA 4 8-bit (Bears) 8 8 0 0           0
2002 4lphaTD/ALPHA 4 8-bit 5 11 0 0           0
2003 4lphaTD 4 11 1 0           0
2004 4lphaTD 6 10 0 0           0
2005 4lphaTD 5 11 0 0           0
2006 4lphaTD 9 7 0 0           0
2007 4lphaTD 4 12 0 0           0
2008 4lphaTD 10 6 0 2           1
2009 0 0 0 0           0
Total 172 288 4 3           4

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 128.1 1 12.2 84.9 1 212.9 0.8 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 142.3 2 12.9 101.8 1 244.1 1.1 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 202 1829 186 1092 2921 4 0 22 871 53 2075 2046
1981 208 2205 132 443 2648 20 2 38 719 83 1842 1885
1982 205 2176 146 698 2874 19 0 34 624 68 1817 1613
1983 223 2411 148 870 3281 12 0 34 851 20 2264 1781
1984 182 1705 187 812 2517 9 0 23 804 30 2522 1830
1985 180 1899 161 850 2749 9 0 17 666 78 2690 1537
1986 167 2430 212 1300 3730 14 0 26 657 12 2215 1715
1987 171 2414 165 1288 3702 16 0 22 618 10 2299 1804
1988 177 2242 224 1638 3880 8 0 15 829 74 2550 1651
1989 182 2451 190 1289 3740 11 0 26 797 25 2587 1631
1990 165 1895 194 1623 3518 9 0 22 997 120 2215 1600
1991 162 1895 232 1920 3815 15 0 22 788 58 2119 1558
1992 143 1803 205 1832 3635 18 0 26 582 29 1896 1288
1993 152 2312 204 1637 3949 19 1 25 676 14 2148 1386
1994 123 1424 230 1188 2612 15 0 14 1086 41 1765 1841
1995 105 915 302 1878 2793 15 0 24 1022 31 2045 1672
1996 190 2018 201 983 3001 11 0 10 851 49 2009 2114
1997 195 2596 173 808 3404 12 0 31 913 47 1917 1934
1998 182 2091 154 903 2994 14 0 17 836 80 1815 1591
1999 219 2430 100 776 3206 10 0 13 874 36 2927 1951
2000 155 1866 257 2030 3896 12 0 10 689 10 2279 1124
2001 183 2176 201 1390 3566 14 0 19 773 33 2191 1296
2002 150 1678 204 1542 3220 7 0 19 1121 69 2431 1621
2003 159 1847 188 1462 3309 10 0 16 864 100 2035 1488
2004 160 1875 193 1619 3494 5 0 28 1042 73 2357 1592
2005 160 1626 205 1810 3436 9 0 16 898 18 2381 1232
2006 158 1892 199 1965 3857 13 0 12 845 43 2252 1368
2007 169 2047 146 1444 3491 7 0 12 1282 28 2698 1340
2008 170 2437 213 1614 4051 14 0 12 1019 41 2728 1326
Total 4997 58585 5552 38704 97289 351 3 605 24594 1373 65069 46815


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1989 361 118 479 0 0 1 149 21
1992 122 102 224 0 0 2 94 13
1993 53 174 227 0 0 1 49 0
2008 306 283 589 2 0 0 128 0
Total 842 677 1519 2 0 4 420 34
 
 
  • DET. 14@
     BAL. 17