Minnesota Vikings
 1980 East Division Winner 
 1981 East Division Winner 
 1995 Central Division Winner 
 2001 West Division Winner 
 2002 West Division Winner 
 2003 West Division Winner 
 2004 West Division Winner 

Season Owner W L T
Playoffs
W L
1980 kamphuna8 11 5 0 2           1
1981 kamphuna8 10 6 0 0           1
1982 kamphuna8 6 10 0 0           0
1983 kamphuna8 10 6 0 0           0
1984 Jesusluvsme4ever/kamphuna8 8 8 0 1           1
1985 kamphuna8/Ryan11p/tadaos 10 6 0 0           0
1986 tadaos 0 16 0 0           0
1987 LOTE 4 12 0 0           0
1988 LOTE 1 15 0 0           0
1989 LOTE 5 11 0 0           0
1990 LOTE 3 13 0 0           0
1991 LOTE 6 10 0 0           0
1992 LOTE 2 14 0 0           0
1993 LOTE 6 10 0 0           0
1994 LOTE 8 8 0 0           1
1995 LOTE (Panthers) 9 7 0 0           1
1996 LOTE (Panthers) 4 12 0 0           0
1997 LOTE (Panthers) 7 9 0 0           0
1998 LOTE (Panthers) 4 12 0 0           0
1999 LOTE (Panthers) 6 10 0 0           0
2000 LOTE (Panthers) 4 11 1 0           0
2001 randywags25 (Panthers) 10 6 0 1           1
2002 randywags25 (Panthers) 11 5 0 1           1
2003 randywags25 (Panthers) 12 4 0 2           1
2004 randywags25 (Panthers) 9 7 0 1           1
2005 randywags25 (Panthers) 8 8 0 0           0
2006 randywags25 (Panthers) 10 6 0 1           1
2007 randywags25 (Panthers) 6 10 0 0           0
2008 randywags25 (Panthers) 11 4 0 0           1
2009 (Panthers) 0 0 0 0           0
Total 201 261 1 9           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 139.6 1 14.3 109.1 1 248.7 0.7 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.0 2 13.0 101.1 1 248.1 0.8 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 206 2261 226 1819 4080 18 0 27 677 78 2142 1172
1981 148 2047 293 1788 3835 19 0 28 817 100 2336 1115
1982 160 2148 243 1605 3753 8 0 30 1352 143 2369 1194
1983 171 2307 219 1818 4125 11 0 32 825 109 1876 1656
1984 156 1875 228 1971 3846 7 0 32 841 91 2688 1326
1985 185 2565 217 2041 4606 12 0 38 685 86 2634 1094
1986 167 2092 196 1846 3938 14 0 25 1087 81 2563 1691
1987 200 1956 205 1502 3458 9 0 25 610 7 2120 2196
1988 212 2035 204 1215 3250 8 0 18 631 8 2499 1657
1989 214 2079 210 1371 3450 10 1 23 820 4 2626 1620
1990 216 2536 154 1017 3553 7 0 22 856 18 2928 1904
1991 200 2123 247 1681 3804 17 0 21 729 8 1741 1861
1992 203 1941 202 1205 3146 9 0 17 731 36 1932 1842
1993 187 2004 241 1822 3826 7 0 22 895 28 2284 1558
1994 161 1695 237 1707 3402 6 0 36 809 36 2391 1219
1995 169 2623 225 1722 4345 15 0 12 902 22 1797 1601
1996 239 2627 174 1175 3802 13 0 17 984 10 2771 1272
1997 211 2684 150 1451 4135 12 0 22 772 46 1970 2211
1998 251 3101 175 1074 4175 7 0 8 811 19 2083 2027
1999 158 1918 222 2005 3923 11 0 11 900 26 2185 1469
2000 238 3195 167 1329 4524 6 0 15 767 6 1944 2069
2001 163 1946 221 1853 3799 14 0 16 1007 40 1680 1610
2002 161 2005 234 2025 4030 11 0 15 1150 23 2256 1363
2003 147 2032 192 1532 3564 21 0 22 743 12 2252 1304
2004 148 1878 271 1913 3791 8 0 9 837 11 2385 1387
2005 116 1298 319 2175 3473 10 0 10 958 5 2136 1458
2006 143 1815 239 1973 3788 11 0 8 707 24 2422 1278
2007 171 2139 196 1694 3833 15 0 21 709 -1 2577 1286
2008 127 1422 216 1927 3349 20 1 18 802 32 1931 1374
Total 5228 62347 6323 48256 110603 336 2 600 24414 1108 65518 44814


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 322 442 764 2 0 8 102 29
1981 68 97 165 0 0 0 39 0
1984 180 258 438 1 0 4 128 0
1994 191 49 240 0 0 2 67 0
1995 113 64 177 0 0 1 53 0
2001 240 203 443 0 0 2 117 7
2002 160 323 483 1 0 0 155 0
2003 355 374 729 3 0 3 116 10
2004 275 138 413 2 0 0 113 0
2006 162 199 361 1 0 0 68 0
2008 215 110 325 1 0 0 57 0
Total 2281 2257 4538 11 0 20 1015 46
 
 
  • DET. 14@
     BAL. 17