New Orleans Saints
1986 Super Bowl Trophy
 1983 East Division Winner 
 1986 East Division Winner 
 1990 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 Nos (Lions) 10 6 0 0           1
1981 Nos (Lions) 9 7 0 0           0
1982 Nos (Lions) 11 5 0 1           1
1983 Nos (Lions) 13 3 0 1           1
1984 Nos (Lions) 9 7 0 0           0
1985 Nos 7 9 0 0           0
1986 Nos 12 4 0 3           0
1987 Nos 9 7 0 0           0
1988 Nos 7 9 0 0           0
1989 Nos 9 7 0 1           1
1990 Nos 13 3 0 1           1
1991 Chiefsjr83/Nos 6 10 0 0           0
1992 Chiefsjr83 7 8 1 0           0
1993 ALPHA 4 8-bit/Chiefsjr83 6 10 0 0           0
1994 ALPHA 4 8-bit/GoNickMontana5 6 10 0 0           0
1995 GoNickMontana5 (Broncos) 8 8 0 1           1
1996 GoNickMontana5 (Broncos) 4 12 0 0           0
1997 (Broncos) 3 13 0 0           0
1998 (Broncos) 2 14 0 0           0
1999 (Seahawks) 3 13 0 0           0
2000 (Seahawks) 5 11 0 0           0
2001 (Seahawks) 2 14 0 0           0
2002 (Seahawks) 3 13 0 0           0
2003 nellyville (Seahawks) 2 14 0 0           0
2004 nellyville (Seahawks) 5 11 0 0           0
2005 nellyville (Seahawks) 8 8 0 0           0
2006 nellyville (Seahawks) 5 10 1 0           0
2007 nellyville (Seahawks) 5 11 0 0           0
2008 nellyville (Seahawks) 7 9 0 0           0
2009 (Seahawks) 0 0 0 0           0
Total 196 266 2 8           6

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 154.8 2 11.1 80.6 1 235.4 0.9 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 140.6 2 13.3 111.9 1 252.6 1.0 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 241 2782 127 1209 3991 12 0 26 804 35 2407 1775
1981 251 2942 121 1375 4317 19 0 13 891 31 2684 1567
1982 242 3031 150 1365 4396 20 0 26 585 57 1710 1504
1983 203 2205 168 1481 3686 19 0 20 637 72 1821 1820
1984 190 2216 159 1493 3709 22 0 19 702 31 2135 1410
1985 202 2358 157 1374 3732 19 0 17 927 48 2262 1327
1986 232 2981 144 1304 4285 15 0 23 876 69 2007 1823
1987 256 2709 166 1094 3803 18 1 17 803 33 2142 1442
1988 204 2130 198 1298 3428 9 0 18 1091 40 2247 1716
1989 214 2210 173 1074 3284 10 0 27 951 64 2631 1096
1990 220 2681 153 1263 3944 17 1 24 626 32 2123 1511
1991 239 3123 123 870 3993 16 0 22 979 51 2154 1905
1992 207 2209 225 1556 3765 10 0 21 1178 22 2318 1881
1993 172 2298 172 1320 3618 10 0 26 835 47 2571 1396
1994 190 2252 195 1177 3429 16 0 14 915 31 2021 1584
1995 188 2141 204 1324 3465 12 0 16 799 6 2027 1508
1996 169 1953 276 1876 3829 5 0 13 980 63 2568 1563
1997 164 1135 237 1607 2742 8 1 11 740 19 2120 2086
1998 200 2154 220 1029 3183 8 0 18 593 21 2086 1890
1999 244 2380 165 618 2998 7 1 14 868 13 2438 1945
2000 137 1748 186 1542 3290 13 0 27 966 71 2492 1835
2001 195 2087 207 1383 3470 6 0 13 882 41 2321 2114
2002 214 2306 141 998 3304 9 0 18 1033 31 2429 1882
2003 226 2325 145 771 3096 13 0 10 804 42 2031 2245
2004 239 2533 152 992 3525 11 0 13 1079 7 2486 1913
2005 226 2757 160 1305 4062 19 1 11 779 4 1887 1721
2006 233 2719 174 1389 4108 16 0 16 842 30 1944 2138
2007 218 2443 170 1111 3554 9 0 20 863 19 2067 1919
2008 216 2871 146 1104 3975 16 0 19 840 62 1669 1965
Total 6132 69679 5014 36302 105981 384 5 532 24868 1092 63798 50481


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 176 44 220 1 0 0 46 0
1982 250 297 547 4 0 4 89 12
1983 294 189 483 3 0 3 113 0
1986 675 237 912 3 0 6 90 16
1989 223 170 393 2 0 1 149 45
1990 375 44 419 2 0 1 76 15
1995 175 115 290 0 0 1 172 5
Total 2168 1096 3264 15 0 16 735 93
 
 
  • DET. 14@
     BAL. 17