Miami Dolphins
1983 Super Bowl Trophy
 1982 East Division Winner 
 1983 East Division Winner 
 1984 East Division Winner 
 1985 East Division Winner 
 1986 East Division Winner 
 1987 East Division Winner 
 1988 East Division Winner 
 1990 East Division Winner 
 1997 East Division Winner 
 1999 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 TSBGOD (Raiders) 8 8 0 0           0
1981 TSBGOD (Raiders) 6 10 0 0           0
1982 joeygats/Prime (Raiders) 14 2 0 2           1
1983 joeygats (Raiders) 11 5 0 3           0
1984 joeygats (Raiders) 11 5 0 0           1
1985 joeygats (Raiders) 12 4 0 0           1
1986 joeygats (Raiders) 13 3 0 0           1
1987 joeygats (Raiders) 12 4 0 0           1
1988 joeygats (Raiders) 11 5 0 0           1
1989 Qblions/rmm1976 (Raiders) 8 8 0 0           0
1990 rmm1976 (Raiders) 11 5 0 1           1
1991 rmm1976 (Raiders) 7 9 0 0           0
1992 kamphuna8/rmm1976 (Raiders) 9 7 0 0           0
1993 Middledoug (Raiders) 7 9 0 0           0
1994 Middledoug (Raiders) 5 11 0 0           0
1995 johny_mx/Middledoug 6 10 0 0           0
1996 johny_mx (Chiefs) 8 8 0 0           1
1997 johny_mx (Chiefs) 11 5 0 0           1
1998 t-bone 3 13 0 0           0
1999 t-bone 8 8 0 0           1
2000 t-bone 4 12 0 0           0
2001 t-bone 4 12 0 0           0
2002 t-bone 4 12 0 0           0
2003 t-bone 5 10 1 0           0
2004 Fox/t-bone 6 10 0 0           0
2005 Fox 3 13 0 0           0
2006 Fox 4 12 0 0           0
2007 Fox 6 10 0 0           0
2008 Fox 4 12 0 0           0
2009 0 0 0 0           0
Total 221 242 1 6           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 153.7 2 11.2 83.8 1 237.5 0.9 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 140.5 2 13.7 107.1 1 247.6 0.9 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 238 2883 113 879 3762 18 2 16 703 63 2600 805
1981 266 3163 115 725 3888 13 0 21 641 77 2427 1095
1982 172 2223 189 1856 4079 19 0 19 572 12 2229 1043
1983 183 2407 240 2285 4692 21 0 10 767 64 2170 798
1984 181 3067 142 975 4042 14 0 19 896 81 2573 1443
1985 173 2629 137 970 3599 12 0 15 698 29 1975 1100
1986 213 2944 146 1083 4027 25 0 14 1208 42 2462 1235
1987 217 2926 149 806 3732 18 0 23 1384 18 2373 1095
1988 205 2867 110 760 3627 21 0 30 1009 17 2134 1661
1989 183 3029 216 1217 4246 11 0 19 870 61 2020 1865
1990 173 2803 159 1261 4064 15 0 26 1006 96 1394 1736
1991 174 2052 240 2009 4061 16 0 17 616 26 2530 1575
1992 183 2264 175 1645 3909 21 0 21 610 45 1651 1899
1993 120 2065 183 1331 3396 18 0 21 900 4 2079 2285
1994 212 2572 150 1195 3767 9 0 17 846 0 2301 2144
1995 184 2050 205 1524 3574 13 0 12 948 29 1627 2169
1996 182 2338 169 1314 3652 9 0 24 919 55 1892 2035
1997 145 1530 254 1691 3221 9 0 18 959 34 1804 1819
1998 238 2005 128 999 3004 9 0 13 993 38 2348 2139
1999 205 2314 144 1165 3479 12 0 17 768 104 2028 1831
2000 186 1582 226 1671 3253 9 0 10 783 107 2065 2026
2001 208 2494 152 1101 3595 13 0 13 1037 57 2331 1925
2002 230 1838 163 1111 2949 21 0 22 1011 43 2353 1715
2003 215 2054 149 1301 3355 8 1 25 970 44 1954 2302
2004 184 2296 173 1258 3554 15 0 17 950 20 1970 2334
2005 175 1857 184 1334 3191 10 1 22 1263 21 2337 1585
2006 191 2733 174 1065 3798 9 0 21 1015 39 2378 1446
2007 156 1874 196 1572 3446 14 0 19 957 2 2471 1648
2008 177 2495 193 1430 3925 14 0 18 762 48 2372 1560
Total 5569 69354 4974 37533 106887 416 4 539 26061 1276 62848 48313


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1982 343 256 599 0 0 1 167 0
1983 267 440 707 1 0 3 189 2
1984 154 86 240 0 0 0 79 8
1985 20 23 43 0 0 0 109 0
1986 99 57 156 0 0 1 101 0
1987 137 44 181 1 0 2 103 0
1988 175 65 240 0 0 0 72 0
1990 317 73 390 3 0 1 136 9
1996 211 90 301 0 0 0 57 4
1997 64 204 268 1 0 0 64 2
1999 176 7 183 0 0 0 78 0
Total 1963 1345 3308 6 0 8 1155 25
 
 
  • DET. 14@
     BAL. 17