Baltimore Ravens
1998 Super Bowl Trophy
 1998 Central Division Winner 
 2003 Central Division Winner 
 2004 Central Division Winner 
 2007 East Division Winner 
 2008 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 daboy8821 (Saints) 11 5 0 1           1
1981 daboy8821 (Saints) 10 6 0 1           1
1982 daboy8821/rzalbc (Saints) 2 14 0 0           0
1983 drake (Saints) 11 5 0 0           1
1984 drake (Saints) 7 9 0 0           0
1985 drake (Lions) 7 8 1 0           0
1986 drake (Cardinals) 9 7 0 0           1
1987 drake (Cardinals) 9 7 0 1           1
1988 drake (Cardinals) 7 9 0 0           0
1989 drake (Cardinals) 1 15 0 0           0
1990 drake (Cardinals) 4 12 0 0           0
1991 drake (Cardinals) 6 10 0 0           0
1992 drake (Cardinals) 4 11 1 0           0
1993 drake (Cardinals) 6 10 0 0           0
1994 drake (Cardinals) 6 10 0 0           0
1995 drake 7 8 1 0           1
1996 drake 6 9 1 0           0
1997 Bob 4 diaz 8 8 0 0           0
1998 Bob 4 diaz 14 2 0 3           0
1999 Bob 4 diaz/bob sacamano 9 7 0 0           0
2000 bob sacamano 11 5 0 0           1
2001 ptitteri 10 6 0 1           1
2002 ptitteri 10 6 0 3           1
2003 ptitteri 10 6 0 0           1
2004 ptitteri 11 5 0 0           1
2005 ptitteri 9 7 0 0           0
2006 Chazz 7 9 0 0           0
2007 ptitteri 13 3 0 1           1
2008 ptitteri 12 4 0 3           0
2009 0 0 0 0           0
Total 237 223 4 14           12

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 157.9 2 13.8 103.7 1 261.6 0.8 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.9 2 13.3 101.5 1 248.4 0.8 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 249 3262 214 1576 4838 19 0 16 651 0 2529 1201
1981 210 2860 208 1742 4602 15 0 26 450 11 2760 1322
1982 210 2041 182 1187 3228 7 0 16 979 20 2244 1917
1983 131 1919 219 2056 3975 17 0 16 646 31 2514 1583
1984 181 2038 241 1825 3863 8 0 25 997 46 2091 1784
1985 183 2111 214 1987 4098 13 0 21 1007 34 2416 1737
1986 180 2149 229 1640 3789 10 0 16 1018 24 1840 1829
1987 147 1577 253 1902 3479 14 0 18 1106 64 2317 1510
1988 182 1863 242 1676 3539 9 0 22 982 24 2016 1826
1989 174 1983 271 1520 3503 11 1 25 1178 22 2463 1372
1990 175 1476 258 1659 3135 8 0 11 1175 64 2461 1410
1991 174 1775 245 1675 3450 8 0 25 986 46 2049 1713
1992 174 2096 241 1456 3552 10 0 29 1017 27 2040 1871
1993 180 2417 206 1620 4037 13 0 25 977 58 2315 1346
1994 136 2261 252 2147 4408 7 0 35 956 26 2205 2001
1995 163 1428 282 2319 3747 9 0 18 1021 73 2224 1569
1996 147 1698 249 1973 3671 9 0 11 1017 24 2306 1546
1997 164 2253 212 1636 3889 7 0 25 799 40 2380 1539
1998 160 2269 241 1982 4251 7 0 21 547 81 2181 1434
1999 241 2741 190 1441 4182 17 0 23 635 43 2361 1355
2000 262 2798 202 1206 4004 16 0 19 637 29 1934 1396
2001 156 1867 271 2468 4335 19 0 16 715 47 2019 1529
2002 236 2921 131 1294 4215 18 0 16 568 19 1587 1925
2003 260 3756 142 804 4560 19 0 14 709 48 2282 1232
2004 288 3480 104 814 4294 22 0 20 762 40 2081 1090
2005 263 3284 152 1235 4519 8 0 22 995 8 1947 1614
2006 225 2326 177 993 3319 14 0 17 1000 9 2275 1772
2007 254 3531 89 915 4446 24 0 23 746 14 2328 1235
2008 246 3494 124 958 4452 15 0 20 1000 35 2928 1148
Total 5751 69674 6041 45706 115380 373 1 591 25276 1007 65093 44806


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 290 140 430 1 0 1 57 1
1981 171 299 470 3 0 2 62 4
1983 59 65 124 0 0 2 32 0
1986 56 87 143 0 0 3 45 6
1987 111 143 254 1 0 1 125 0
1995 83 109 192 0 0 3 66 0
1998 442 417 859 3 0 6 92 7
2000 95 54 149 0 0 0 57 0
2001 345 170 515 1 0 3 100 7
2002 667 374 1041 2 0 2 146 0
2003 134 23 157 0 0 2 36 0
2004 117 114 231 0 0 1 71 0
2007 442 75 517 1 0 3 82 0
2008 568 336 904 4 0 2 197 0
Total 3580 2406 5986 16 0 31 1168 25
 
 
  • DET. 14@
     BAL. 17