Oakland Raiders
 1980 West Division Winner 
 1986 West Division Winner 
 2000 East Division Winner 

Season Owner W L T
Playoffs
W L
1980 Bob 4 diaz (Bengals) 9 6 1 0           1
1981 Bob 4 diaz (Bengals) 9 7 0 0           1
1982 Bob 4 diaz (Bengals) 8 8 0 2           1
1983 baxter (Bengals) 7 9 0 0           0
1984 baxter (Bengals) 5 11 0 0           0
1985 baxter (Bengals) 12 4 0 1           1
1986 baxter (Bengals) 10 6 0 1           1
1987 baxter (Bengals) 10 6 0 0           1
1988 baxter/MadTownSpliffStars (Bengals) 5 11 0 0           0
1989 MadTownSpliffStars (Bengals) 5 10 1 0           0
1990 MadTownSpliffStars (Bengals) 5 11 0 0           0
1991 MadTownSpliffStars (Bengals) 6 10 0 0           0
1992 MadTownSpliffStars (Bengals) 6 10 0 0           0
1993 Thrash (Bengals) 0 16 0 0           0
1994 Thrash (Bengals) 1 14 1 0           0
1995 Thrash 7 9 0 0           0
1996 Thrash 5 11 0 0           0
1997 Thrash 1 15 0 0           0
1998 Thrash 2 14 0 0           0
1999 Thrash 9 7 0 0           0
2000 Thrash 7 9 0 2           1
2001 Thrash 7 9 0 0           0
2002 Thrash 9 7 0 0           1
2003 Thrash 8 8 0 0           0
2004 Thrash 7 9 0 0           0
2005 Thrash 5 11 0 0           0
2006 Thrash 3 13 0 0           0
2007 Thrash 7 9 0 0           0
2008 dunfore/Thrash 6 9 0 0           0
2009 0 0 0 0           0
Total 181 279 3 6           8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 158.0 2 11.1 75.0 1 233.0 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 148.0 2 13.3 106.8 1 254.9 1.1 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 196 2492 199 1820 4312 6 0 22 700 93 2292 1310
1981 225 2804 189 1151 3955 24 0 14 767 14 2041 1365
1982 260 2473 148 1165 3638 19 0 13 908 59 2409 1305
1983 222 2314 151 1021 3335 14 0 41 686 27 2609 1611
1984 191 1992 186 1048 3040 7 0 34 817 29 2345 1521
1985 208 2475 199 1239 3714 5 0 40 606 43 2660 992
1986 181 2509 221 1786 4295 11 0 31 483 14 2000 1935
1987 207 2472 176 969 3441 8 0 27 643 32 2487 1476
1988 202 1916 228 1576 3492 7 0 17 712 19 2240 1769
1989 160 1443 258 1712 3155 8 0 22 660 19 2648 1335
1990 203 2032 205 1313 3345 18 1 23 782 83 2466 1424
1991 186 1713 213 1548 3261 15 0 21 944 34 2574 1146
1992 162 1559 281 1732 3291 10 0 21 767 17 1746 1454
1993 179 1887 189 1108 2995 6 0 15 1257 0 2901 1478
1994 226 2528 127 807 3335 9 0 14 1221 26 3331 1513
1995 209 2503 118 673 3176 10 0 25 922 21 1853 2357
1996 229 2784 118 954 3738 11 0 25 1003 23 1668 2702
1997 268 2487 141 931 3418 12 0 16 1357 45 1683 2173
1998 225 2983 107 836 3819 10 0 22 1018 32 2778 2012
1999 171 3235 148 1172 4407 26 0 24 811 14 2404 1862
2000 210 2755 151 1113 3868 20 0 20 840 82 1839 1960
2001 229 3029 126 804 3833 10 0 29 765 57 2300 1833
2002 228 3469 124 762 4231 10 0 29 601 9 2056 1800
2003 200 2485 191 1228 3713 20 0 20 808 31 1932 1621
2004 184 2517 164 1379 3896 12 0 26 847 26 2259 1843
2005 233 2670 108 630 3300 12 0 25 967 35 2143 1380
2006 188 1673 191 1425 3098 11 0 22 1215 21 2394 1553
2007 294 3366 138 682 4048 10 0 22 881 19 1995 1945
2008 199 2061 194 1448 3509 9 0 13 928 5 2523 1398
Total 6075 70626 4989 34032 104658 350 1 673 24916 929 66576 48073


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 133 63 196 0 0 4 82 0
1981 127 32 159 0 0 0 133 -6
1982 548 218 766 1 0 3 173 10
1985 351 73 424 2 0 2 211 0
1986 251 172 423 0 0 8 65 28
1987 92 -20 72 2 0 2 12 0
2000 670 93 763 3 0 4 184 0
2002 198 7 205 0 0 0 116 0
Total 2370 638 3008 8 0 23 976 32
 
 
  • DET. 14@
     BAL. 17