Pittsburgh Steelers
1988 Super Bowl Trophy
1990 Super Bowl Trophy
2006 Super Bowl Trophy
 1984 West Division Winner 
 1987 West Division Winner 
 1988 West Division Winner 
 1990 West Division Winner 
 1997 East Division Winner 
 1998 East Division Winner 
 2006 Central Division Winner 
 2007 West Division Winner 
 2008 West Division Winner 

Season Owner W L T
Playoffs
W L
1980 swampc1 8 8 0 0           0
1981 swampc1 8 8 0 0           0
1982 swampc1 8 8 0 0           0
1983 swampc1 10 6 0 1           1
1984 swampc1 14 2 0 0           1
1985 swampc1 10 6 0 1           1
1986 swampc1 9 7 0 0           1
1987 swampc1 11 5 0 1           0
1988 swampc1 12 4 0 3           0
1989 swampc1 4 12 0 0           0
1990 DT 9 7 0 3           0
1991 DT 6 10 0 0           0
1992 DT 10 6 0 0           1
1993 DT 6 10 0 0           0
1994 DT 9 7 0 0           1
1995 DT (Seahawks) 8 8 0 0           0
1996 DT (Seahawks) 11 5 0 0           1
1997 DT (Seahawks) 12 4 0 1           1
1998 DT (Seahawks) 9 7 0 0           1
1999 Mattgt37 (Rams) 4 12 0 0           0
2000 Mattgt37 (Rams) 1 14 1 0           0
2001 Mattgt37 (Rams) 1 15 0 0           0
2002 Mattgt37 (Rams) 3 13 0 0           0
2003 Mattgt37 (Rams) 8 8 0 0           0
2004 Mattgt37 (Rams) 11 5 0 1           1
2005 DPS (Rams) 12 4 0 0           1
2006 DPS (Bears) 14 2 0 3           0
2007 DPS (Bears) 12 4 0 2           1
2008 DPS (Bears) 15 1 0 1           1
2009 (Bears) 0 0 0 0           0
Total 255 208 1 17           13

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.5 2 15.0 124.0 1 271.5 0.8 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 159.3 2 12.9 94.8 1 254.1 0.7 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 212 3056 222 1686 4742 8 0 45 791 41 2420 1631
1981 227 2743 198 2047 4790 9 0 37 655 0 2311 1580
1982 222 2923 191 1643 4566 12 0 55 556 18 2904 1361
1983 250 3114 224 2008 5122 16 0 31 473 35 2054 1289
1984 238 3263 209 1771 5034 8 0 34 562 24 2040 1950
1985 229 2993 225 2140 5133 17 0 22 501 4 1935 1966
1986 212 2878 234 1948 4826 10 0 33 795 48 2569 1642
1987 211 2412 235 2126 4538 20 0 23 578 22 2355 1412
1988 221 2649 217 2402 5051 17 0 32 744 -2 2445 1574
1989 253 2749 182 2371 5120 12 0 32 694 25 2348 1606
1990 171 2481 212 1438 3919 10 0 26 962 0 2151 1584
1991 208 2409 223 1535 3944 12 0 17 709 52 2167 1587
1992 180 2656 217 1573 4229 11 0 16 695 49 2603 1613
1993 132 1268 253 1676 2944 18 0 20 585 15 2172 1273
1994 145 1766 265 2272 4038 9 0 13 888 32 2682 910
1995 151 1411 268 2050 3461 14 0 12 715 38 2671 854
1996 139 1920 277 2165 4085 10 0 14 796 19 3080 1196
1997 100 1346 291 2344 3690 8 0 15 843 44 2145 1198
1998 99 934 245 2238 3172 13 0 12 1294 50 2567 1121
1999 186 1486 188 1155 2641 6 0 11 1055 16 2596 1682
2000 140 1414 253 1680 3094 8 1 27 1239 10 2499 2128
2001 167 1914 219 1332 3246 5 0 32 942 65 2207 1733
2002 136 1390 302 2074 3464 6 0 23 1216 42 2095 1935
2003 194 2755 188 1059 3814 15 1 33 901 87 2597 1036
2004 142 2206 183 1433 3639 15 0 33 847 21 2645 1062
2005 171 2000 199 1919 3919 20 0 20 1180 77 2457 858
2007 137 1895 235 2371 4266 22 0 10 1332 19 2326 1157
2008 155 1994 185 2126 4120 18 1 29 1362 96 2166 1008
Total 5028 62025 6340 52582 114607 349 3 707 23910 947 67207 39946


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1983 502 112 614 1 0 5 55 2
1984 236 55 291 0 0 1 60 0
1985 329 185 514 1 0 5 58 5
1986 223 46 269 1 0 5 34 2
1987 154 69 223 0 0 1 58 0
1988 480 405 885 1 0 5 61 3
1990 351 215 566 2 0 1 85 55
1992 96 139 235 1 0 1 38 0
1994 117 65 182 1 0 0 105 0
1996 121 54 175 1 0 2 69 14
1997 194 266 460 0 0 1 197 0
1998 74 178 252 0 0 1 72 0
2004 243 195 438 2 0 3 97 0
2005 97 79 176 0 0 1 118 11
2006 525 188 713 5 0 3 184 0
2007 226 531 757 3 0 5 317 2
2008 78 187 265 1 0 1 184 3
Total 4046 2969 7015 20 0 41 1792 97
 
 
  • DET. 14@
     BAL. 17