Arnco EM
1993 Super Bowl Ring
2000 Super Bowl Ring
2002 Super Bowl Ring
2007 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1980 San Francisco 49ers 8 7 1      0          0     
1981 San Francisco 49ers 10 6 0      1          1     
1982 San Francisco 49ers 11 5 0      0          1     
1983 San Francisco 49ers 2 14 0      0          0     
1984 San Francisco 49ers 3 13 0      0          0     
1985 San Francisco 49ers 6 10 0      0          0     
1986 San Francisco 49ers 9 7 0      0          0     
1987 San Francisco 49ers 6 10 0      0          0     
1988 San Francisco 49ers 10 6 0      1          1     
1989 San Francisco 49ers 10 5 1      1          1     
1990 San Francisco 49ers 14 2 0      0          1     
1991 San Francisco 49ers 12 3 1      0          1     
1992 San Francisco 49ers 11 5 0      1          1     
1993 San Francisco 49ers 15 1 0      3          0     
1994 San Francisco 49ers 13 3 0      1          1     
1995 San Francisco 49ers 11 5 0      1          1     
1996 San Francisco 49ers 13 3 0      2          1     
1997 San Francisco 49ers 12 4 0      0          1     
1998 San Francisco 49ers 13 3 0      1          1     
1999 San Francisco 49ers 12 4 0      2          1     
2000 San Francisco 49ers 14 2 0      3          0     
2001 San Francisco 49ers 13 3 0      2          1     
2002 San Francisco 49ers 12 4 0      3          0     
2003 San Francisco 49ers 10 6 0      0          1     
2004 San Francisco 49ers 12 4 0      1          1     
2005 San Francisco 49ers 11 5 0      1          1     
2006 San Francisco 49ers 7 9 0      0          0     
2007 San Francisco 49ers 10 5 1      3          0     
2008 San Francisco 49ers 14 2 0      1          1     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 304 156 4      28         18    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 145.9 2 16.4 133.8 1 279.7 1.1 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 141.4 1 15.3 99.5 1 240.9 0.6 0.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 159 1423 12 262 1771 20 3194 20 0 31 660 14 1657 1786
1981 176 2100 24 241 1695 11 3795 17 0 28 978 26 1383 1710
1982 145 1312 13 284 2359 26 3671 16 0 26 791 33 1750 1080
1983 157 1209 8 306 2538 25 3747 13 0 15 1006 83 2251 1221
1984 163 1161 8 335 2849 26 4010 6 0 24 1521 86 2739 1225
1985 137 892 3 349 2411 23 3303 16 1 32 862 70 2039 1111
1986 167 1788 24 221 1991 18 3779 11 0 15 945 37 1599 1917
1987 178 1815 26 213 2147 16 3962 10 0 20 1232 22 2114 1595
1988 224 2653 37 201 1518 10 4171 18 0 26 812 17 1874 1507
1989 232 2708 35 188 1547 13 4255 17 0 25 602 30 2310 1510
1990 211 3007 40 204 1453 10 4460 23 0 26 522 55 2234 1117
1991 218 3021 42 203 1763 11 4784 18 0 26 643 12 2572 1342
1992 218 3012 39 173 1426 12 4438 13 0 24 723 38 2450 1694
1993 230 2619 46 169 1355 5 3974 23 0 23 603 12 1928 1433
1994 242 3205 44 158 1291 10 4496 16 0 29 657 8 1912 1528
1995 215 2704 37 162 1241 8 3945 17 0 27 812 43 1717 1518
1996 155 1638 22 246 2275 23 3913 22 0 28 799 12 1975 1073
1997 191 2497 35 207 1784 16 4281 25 0 34 742 41 1971 1208
1998 184 2701 35 171 1260 11 3961 15 0 25 958 22 2110 1624
1999 240 3263 34 152 1014 7 4277 26 0 22 726 22 1896 1349
2000 203 2654 34 167 1364 15 4018 14 1 27 767 31 2296 1522
2001 159 1927 24 271 1988 21 3915 13 0 16 951 33 2309 1380
2002 187 2098 27 257 2082 15 4180 19 0 18 830 2 1783 1563
2003 172 1840 21 284 2545 24 4385 18 0 21 791 9 1942 1342
2004 183 1900 27 287 2615 17 4515 14 0 18 659 6 2280 1548
2005 169 2145 25 295 2385 30 4530 16 0 19 704 6 2378 1232
2006 157 1543 12 329 2826 29 4369 6 0 26 865 20 2395 1705
2007 181 1718 16 290 2975 38 4693 16 0 23 652 0 2275 1525
2008 179 1959 19 238 2579 39 4538 15 0 23 726 27 2631 1245
Total 5432 62512 769 6863 57047 529 119559 473 2 697 23539 817 60770 41610


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1981 135 277 412 1 0 8 154 8
1982 71 105 176 1 0 0 22 0
1988 288 113 401 0 0 5 158 16
1989 90 196 286 3 0 3 161 0
1990 132 153 285 0 0 0 59 0
1991 125 178 303 0 0 0 49 0
1992 340 103 443 0 0 5 115 0
1993 407 417 824 5 0 6 72 17
1994 298 215 513 1 0 5 36 0
1995 292 211 503 2 0 2 119 0
1996 375 173 548 4 0 5 92 5
1997 70 15 85 0 0 0 57 0
1998 324 102 426 2 0 5 74 0
1999 402 204 606 2 0 6 115 0
2000 314 649 963 3 0 5 107 4
2001 408 353 761 2 0 3 162 5
2002 278 475 753 5 0 7 117 0
2003 171 50 221 0 0 0 6 2
2004 61 252 313 0 0 1 79 1
2005 202 313 515 1 0 0 102 0
2007 254 292 546 5 0 6 262 0
2008 141 194 335 1 0 2 93 -2
Total 5178 5040 10218 38 0 74 2211 56


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • DET. 14@
     BAL. 17