Lil Wiz 4 Eifer
2004 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Seattle Seahawks 2 14 0      0          0     
1991 Seattle Seahawks 9 7 0      0          1     
1992 Seattle Seahawks 10 6 0      1          1     
1993 Seattle Seahawks 9 7 0      0          1     
1994 Seattle Seahawks 9 7 0      0          0     
1995 Houston Texans 12 4 0      0          1     
1996 Houston Texans 9 7 0      0          0     
1997 Houston Texans 10 6 0      1          1     
1998 Houston Texans 9 7 0      0          0     
1999 Houston Texans 6 10 0      0          0     
2000 Houston Texans 10 6 0      2          1     
2001 Houston Texans 13 3 0      0          1     
2002 Houston Texans 14 2 0      1          1     
2003 Houston Texans 9 7 0      0          0     
2004 Houston Texans 13 3 0      3          0     
2005 Houston Texans 11 5 0      0          1     
2006 Houston Texans 13 3 0      1          1     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 168 104 0      9         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 151.4 2 13.3 110.5 1 261.9 1.0 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 154.6 2 13.3 100.5 1 255.1 0.9 1.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 256 2431 22 163 1133 9 3564 9 0 24 1011 83 2560 1809
1991 248 2365 24 150 1185 10 3550 17 0 44 958 44 2358 1750
1992 249 2586 36 174 1436 10 4022 13 0 38 846 169 2912 1202
1993 267 2772 41 121 1008 10 3780 14 0 46 891 198 2282 1207
1994 209 2496 30 148 1365 14 3861 17 0 31 975 40 2375 1644
1995 218 2705 33 166 1260 14 3965 20 0 35 1027 121 2256 1740
1996 240 2384 25 170 1353 16 3737 10 0 31 1076 52 2688 1636
1997 220 2330 28 183 1480 15 3810 15 0 24 976 85 2573 1238
1998 171 1734 20 223 2208 23 3942 21 0 19 865 116 2401 1693
1999 204 1821 31 245 1936 9 3757 12 0 14 839 15 2576 1422
2000 155 1939 24 259 2366 18 4305 12 0 26 544 47 1897 1643
2001 167 2095 28 258 1866 23 3961 16 0 20 787 46 1973 1491
2002 224 2399 26 252 1980 18 4379 20 0 16 650 16 1661 1370
2003 171 1453 16 242 2121 21 3574 23 0 37 1018 43 1756 2021
2004 206 2347 37 245 2189 14 4536 12 0 22 711 21 2400 1322
2005 227 2636 41 167 1701 14 4337 15 0 25 962 29 2824 1067
2006 234 2289 36 170 1430 8 3719 10 0 15 793 33 2017 1557
Total 3666 38782 498 3336 28017 246 66799 256 0 467 14929 1158 39509 25812


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 62 12 74 0 0 3 59 20
1992 272 118 390 2 0 4 79 22
1993 32 70 102 0 0 1 64 0
1995 122 109 231 0 0 0 44 20
1997 208 171 379 2 0 5 78 12
2000 344 553 897 4 0 4 115 13
2001 223 82 305 0 0 3 73 0
2002 200 251 451 1 0 3 91 0
2004 431 344 775 4 0 5 52 12
2005 145 86 231 1 0 0 79 0
2006 365 232 597 3 0 1 109 18
Total 2404 2028 4432 17 0 29 843 117


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • DET. 14@
     BAL. 17