Single Game Records - Single Season Records - Career Leaders

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Keith Wright 2 58 29.0 0
Alexander Wright 52 1600 30.8 20
Tydus Winans 4 84 21.0 0
Charles Wilson 106 3618 34.1 44
Calvin Williams 1 37 37.0 1
Mike Williams 62 2147 34.6 25
Randal Williams 5 92 18.4 0
Kevin Williams 55 1842 33.5 17
Roy Williams 90 2090 23.2 22
Reggie Williams 53 1639 30.9 24
Ernest Wilford 27 650 24.1 8
Sammy White 27 708 26.2 6
Dez White 46 1181 25.7 8
Roddy White 96 3829 39.9 42
Michael Westbrook 136 3623 26.6 46
Wes Welker 204 7776 38.1 87
Eric Weems 5 105 21.0 2
Reggie Wayne 183 5379 29.4 74
Steve Watson 261 9699 37.2 133
Kelley Washington 13 258 19.8 3
Peter Warrick 281 6803 24.2 82
Dedric Ward 1 49 49.0 0
Hines Ward 23 719 31.3 7
Joey Walters 24 630 26.3 5
Kevin Walter 42 1147 27.3 13
Javon Walker 16 513 32.1 3
Wesley Walker 35 1005 28.7 13
Bobby Wade 36 831 23.1 8
Billy Waddy 2 25 12.5 0
Tom Waddle 8 326 40.8 2
David Verser 101 2479 24.5 27
Tamarick Vanover 55 2012 36.6 36
Rick Upchurch 149 5914 39.7 82
David Tyree 3 44 14.7 0
Odessa Turner 1 19 19.0 0
JoJo Townsell 1 11 11.0 0
Al Toon 111 3491 31.5 50
Amani Toomer 71 1947 27.4 21
Michael Timpson 3 65 21.7 2
Lawyer Tillman 20 576 28.8 6
Cedric Tillman 19 360 18.9 2
Pat Tilley 37 1755 47.4 16
Leonard Thompson 14 344 24.6 1
Aundra Thompson 12 274 22.8 0
Robb Thomas 5 61 12.2 2
Devin Thomas 5 88 17.6 2
Lamar Thomas 2 29 14.5 0
Yancey Thigpen 3 121 40.3 0
David Terrell 6 152 25.3 1
John Taylor 405 15155 37.4 152
Lynn Swan 90 2610 29.0 30
Brandon Stokley 8 158 19.8 2
JJ Stokes 18 273 15.2 1
Stephen Starring 4 139 34.8 3
Walter Stanley 43 1243 28.9 16
John Stallworth 83 3299 39.7 37
Donte Stallworth 130 5260 40.5 48
Freddie Solomon 469 15341 32.7 240
Rod Smith 49 1533 31.3 13
Steve Smith 171 5912 34.6 79
Steven Smith 35 908 25.9 12
J.T. Smith 99 2518 25.4 19
Charlie Smith 5 115 23.0 4
Jimmy Smith 371 13842 37.3 171
Tim Smith 113 3597 31.8 31
Torrance Small 15 382 25.5 5
Webster Slaughter 111 2259 20.4 18
Paul Skansi 13 232 17.8 7
Mike Sims-Walker 13 323 24.8 3
Bobby Shaw 3 113 37.7 1
Sterling Sharpe 122 2991 24.5 46
Mark Seay 4 138 34.5 1
Darnay Scott 2 59 29.5 1
Freddie Scott 38 1085 28.6 17
Bill Schroeder 101 2980 29.5 26
Chris Sanders 88 2455 27.9 29
Ricky Sanders 137 3495 25.5 42
Frank Sanders 122 4796 39.3 47
Derek Russell 38 858 22.6 7
Eddie Royal 2 49 24.5 2
Marcus Robinson 133 3791 28.5 38
Koren Robinson 37 1294 35.0 8
Andre Rison 280 7849 28.0 79
Jerry Rice 164 5955 36.3 73
Sidney Rice 54 1733 32.1 24
Buster Rhymes 6 67 11.2 1
Josh Reed 3 121 40.3 0
Jake Reed 43 1087 25.3 20
Andre Reed 354 11707 33.1 81
Billy Reaves 3 52 17.3 0
Ahmad Rashad 40 1399 35.0 19
Antwaan Randle EL 71 2078 29.3 26
Mike Quick 443 16706 37.7 178
James Pruitt 257 8297 32.3 98
Ricky Proehl 4 102 25.5 1
Mike Pritchard 149 4598 30.9 42
Harry Price 32 601 18.8 8
Jerry Porter 156 4954 31.8 35
Keith Poole 3 90 30.0 1
Willie Ponder 77 1546 20.1 31
Dan Plater 38 891 23.4 5
Wiley Pitts 7 192 27.4 1
Todd Pinkston 10 217 21.7 5
Carl Pickens 147 3793 25.8 45
Brett Perriman 6 267 44.5 3
Johnny Perkins 12 314 26.2 2
Drew Pearson 144 5135 35.7 48
Jerome Pathon 11 266 24.2 1
Roscoe Parrish 14 589 42.1 6
David Palmer 66 2423 36.7 26
Terrell Owens 246 10215 41.5 90
Kassim Osgood 63 1890 30.0 22
Chad Ocho Cinco 216 8793 40.7 93
Ben Obomanu 2 64 32.0 0
Dennis Northcutt 6 258 43.0 1
Mark Nichols 233 7474 32.1 92
Jordy Nelson 19 711 37.4 7
Ricky Nattiel 12 301 25.1 4
Legedu Naanee 2 58 29.0 1
James Murphy 24 489 20.4 8
Muhsin Muhammad 217 7720 35.6 88
Eric Moulds 129 3119 24.2 28
Santana Moss 71 1982 27.9 26
Randy Moss 387 12177 31.5 105
Sinorice Moss 52 1522 29.3 19
Haven Moses 3 74 24.7 1
Johnnie Morton 408 17423 42.7 208
Sylvester Morris 4 154 38.5 2
Josh Morgan 1 81 81.0 0
Quincy Morgan 24 735 30.6 10
Stanley Morgan 187 6972 37.3 82
Rob Moore 318 9595 30.2 108
Herman Moore 131 3936 30.0 32
Art Monk 350 12358 35.3 128
Anthony Miller 415 9667 23.3 90
Robert Meachem 25 873 34.9 7
Gerald McNeil 15 368 24.5 4
Billy McMullen 3 51 17.0 1
Tim McGee 99 3244 32.8 23
OJ McDuffie 131 3872 29.6 32
Shaun McDonald 16 362 22.6 6
Mardye McDole 105 2360 22.5 22
Justin McCareins 11 270 24.5 1
Keenan McCardell 124 4682 37.8 52
Ed McCaffrey 324 10355 32.0 140
Terance Mathis 48 1934 40.3 20
Derrick Mason 85 3087 36.3 30
Kelvin Martin 51 1057 20.7 10
Eric Martin 87 2408 27.7 33
Tony Martin 128 3156 24.7 43
Arthur Marshall 9 374 41.6 3
Brandon Marshall 104 3055 29.4 32
Henry Marshall 78 2647 33.9 31
Lionel Manuel 74 2461 33.3 18
Mario Manningham 3 82 27.3 1
Pete Mandley 12 224 18.7 0
Dave Logan 39 1038 26.6 6
James Lofton 121 3798 31.4 41
Kevin Lockett 5 97 19.4 2
Brandon Lloyd 11 275 25.0 3
Louis Lipps 93 3327 35.8 32
Frank Lewis 4 103 25.8 1
Leo Lewis 87 2328 26.8 22
Thomas Lewis 14 233 16.6 0
Greg A Lewis 4 88 22.0 2
Jermaine Lewis 392 12724 32.5 149
Nate Lewis 2 53 26.5 1
Ashley Lelie 113 2670 23.6 26
Johnnie Lee Higgins 61 2440 40.0 30
Terry LeCount 2 33 16.5 0
Steve Largent 254 10510 41.4 128
Reggie Langhorne 11 274 24.9 2
Eddie Kennison 76 1683 22.1 27
Tommy Kane 29 760 26.2 12
Joe Jurevicius 79 1478 18.7 27
Lee Jukes 61 1733 28.4 17
Ernie Jones 39 1516 38.9 9
Lam Jones 349 11061 31.7 127
Cedric Jones 5 144 28.8 4
Mikey Jones 16 437 27.3 4
Hassan Jones 4 171 42.8 2
Charlie Joiner 63 1850 29.4 16
Vance Johnson 43 1217 28.3 8
Kevin Johnson 57 1613 28.3 16
Bethel Johnson 110 4211 38.3 39
Ron J Johnson 44 1149 26.1 12
Andre Johnson 200 6925 34.6 74
Butch Johnson 21 686 32.7 6
Billy Johnson 131 3217 24.6 39
Bryant Johnson 93 2112 22.7 26
Charles Johnson 163 3968 24.3 41
Keyshawn Johnson 281 7595 27.0 73
Stevie Johnson 6 247 41.2 1
Calvin Johnson 96 3450 35.9 54
James Jett 153 5533 36.2 55
Jimbo Jensen 37 1041 28.1 5
Greg Jennings 132 5659 42.9 71
Alfred Jenkins 34 1076 31.6 10
Haywood Jeffires 102 3012 29.5 37
John Jefferson 78 2569 32.9 32
Shawn Jefferson 37 1106 29.9 15
Vincent Jackson 173 6538 37.8 62
Harold Jackson 3 80 26.7 2
Mark Jackson 79 2371 30.0 41
DeSean Jackson 23 963 41.9 14
Michael Jackson 291 10016 34.4 123
Willie Jackson 51 1364 26.7 11
Darrell Jackson 115 3213 27.9 48
Chad Jackson 5 102 20.4 3
Qadry Ismail 174 5334 30.7 60
Raghib Ismail 38 1117 29.4 10
Michael Irvin 294 10451 35.5 119
Mark Ingram 12 235 19.6 5
Danan Hughes 2 21 10.5 1
Desmond Howard 51 1428 28.0 14
TJ Houshmandazeh 88 2271 25.8 23
Kevin House 251 7720 30.8 94
Joe Horn 153 5662 37.0 58
Torry Holt 315 8051 25.6 91
Mike Holston 1 24 24.0 0
Santonio Holmes 94 3529 37.5 46
Ike Hilliard 128 3466 27.1 35
Bruce Hill 61 1668 27.3 20
Randall Hill 112 2087 18.6 40
Tony Hill 153 6396 41.8 71
Lonzell Hill 1 19 19.0 1
Derek Hill 2 70 35.0 1
Drew Hill 422 14562 34.5 144
Jessie Hester 103 2259 21.9 19
Devin Hester 17 541 31.8 5
Chris Henry 4 86 21.5 0
Devery Henderson 7 249 35.6 3
Michael Haynes 15 318 21.2 4
Donald Hayes 31 780 25.2 9
Courtney Hawkins 48 1090 22.7 12
Andre Hastings 4 63 15.8 0
Marvin Harrison 106 4205 39.7 41
Duriel Harris 11 354 32.2 2
Ike Harris 55 1427 25.9 25
Bruce Harper 62 2093 33.8 25
Alvin Harper 55 1647 29.9 20
Anthony Hancock 1 10 10.0 0
Dante Hall 73 2288 31.3 29
Az-Zahir Hakim 264 9690 36.7 109
Terry Greer 16 441 27.6 4
Willie Green 30 750 25.0 6
EG Green 12 281 23.4 4
jacquez Green 1 9 9.0 0
Tyrone Gray 55 1122 20.4 29
Earnest Gray 78 2660 34.1 20
Jeff Graham 19 586 30.8 6
Sam Graddy 484 17744 36.7 260
Eugene Goodlow 36 860 23.9 12
Anthony Gonzalez 2 122 61.0 0
Terry Glenn 192 5522 28.8 49
Ernest Givins 242 8067 33.3 79
David Givens 7 160 22.9 1
Ted Ginn 28 883 31.5 8
Dennis Gentry 1 14 14.0 0
Willie Gault 140 4815 34.4 52
Rod Gardner 23 551 24.0 6
Pierre Garcon 21 693 33.0 7
Bubba Garcia 2 65 32.5 0
Joey Galloway 87 3506 40.3 42
Justin Gage 11 199 18.1 2
Jabar Gaffney 12 333 27.8 3
Doug Gabriel 53 2042 38.5 31
Irving Fryar 187 8369 44.8 92
Antonio Freeman 29 977 33.7 4
Byron Franklin 3 59 19.7 1
Wallace Francis 31 897 28.9 12
Larry Fitzgerald 152 6730 44.3 82
Brian Finneran 104 3293 31.7 40
Mervyn Fernandez 126 3054 24.2 39
George Farmer 47 1264 26.9 19
Lee Evans 46 1254 27.3 14
Phil Epps 78 2859 36.7 25
Bobby Engram 3 56 18.7 1
Bert Emanuel 129 3350 26.0 40
Henry Ellard 302 9508 31.5 89
Braylon Edwards 89 3446 38.7 25
Troy Edwards 142 4016 28.3 59
Kelvin Edwards 1 11 11.0 1
Quinn Early 79 1569 19.9 18
Kevin Dyson 68 2190 32.2 25
Tim Dwight 31 829 26.7 10
Mark Duper 140 4943 35.3 42
Curtis Duncan 214 6663 31.1 55
Ron Dugans 41 979 23.9 6
Bobby Duckworth 43 1414 32.9 13
Donald Driver 53 1840 34.7 11
Willie Drewery 2 23 11.5 1
Early Doucet 1 18 18.0 0
Floyd Dixon 13 280 21.5 6
Ron Dixon 17 268 15.8 6
Preston Dennard 25 732 29.3 5
Lake Dawson 4 152 38.0 1
Sean Dawkins 118 2900 24.6 29
Andre Davis 2 55 27.5 0
Wendell Davis 72 1960 27.2 19
Willie Davis 1 11 11.0 1
Kevin Curtis 48 1314 27.4 16
Isaac Curtis 6 167 27.8 3
Ronald Curry 30 744 24.8 3
Germane Crowell 9 252 28.0 1
Eric Crouch 15 428 28.5 5
Vince Courville 7 210 30.0 1
Jerricho Cotchery 59 1455 24.7 13
Russell Copeland 4 91 22.8 1
Horace Copeland 11 412 37.5 6
Curtis Conway 32 1006 31.4 9
Marques Colston 116 3389 29.2 40
Chris Collinsworth 130 3573 27.5 37
Shawn Collins 33 1000 30.3 10
Laveranues Coles 291 9346 32.1 118
Mark J Clayton 43 1313 30.5 11
Mark Clayton 233 8098 34.8 78
Michael Clayton 25 665 26.6 5
Gary Clark 289 10661 36.9 91
Dwight Clark 148 3229 21.8 46
Robert Clark 105 3000 28.6 26
Wayne Chrebet 2 69 34.5 0
Wes Chandler 112 3909 34.9 63
Bob Chandler 1 17 17.0 0
Chris Chambers 140 5154 36.8 57
Jeff Chadwick 23 605 26.3 9
Cris Carter 334 11403 34.1 111
Anthony Carter 271 10529 38.9 103
Gerald Carter 1 9 9.0 1
Carlos Carson 325 10875 33.5 117
Rae Carruth 17 481 28.3 6
Wesley Carroll 2 75 37.5 0
Mark Carrier 140 5038 36.0 52
Roger Carr 20 377 18.9 9
Harold Carmichael 42 1231 29.3 9
Jeff Campbell 21 783 37.3 7
Chris Calloway 93 2907 31.3 32
Reche Caldwell 3 68 22.7 2
Andre Caldwell 30 732 24.4 5
Jerry Butler 249 6646 26.7 95
Ray Butler 1 33 33.0 1
Ken Burrough 33 765 23.2 11
Plaxico Burress 213 7500 35.2 81
Nate Burleson 79 2339 29.6 33
Steve Bryant 9 227 25.2 6
Antonio Bryant 1 18 18.0 0
Isaac Bruce 348 11346 32.6 113
Reggie Brown 1 23 23.0 0
Preston Brown 12 504 42.0 2
Tim Brown 331 11398 34.4 132
Charlie Brown 136 3947 29.0 51
Troy Brown 542 22726 41.9 229
Eddie Brown 105 3537 33.7 50
Robert Brooks 72 1739 24.2 24
Bill Brooks 8 104 13.0 3
Vincent Brisby 20 615 30.8 6
Steve Breaston 4 133 33.3 1
Cliff Branch 3 107 35.7 1
Deion Branch 49 1442 29.4 14
Corey Bradford 4 156 39.0 1
Dwayne Bowe 18 521 28.9 4
David Boston 220 4495 20.4 44
Marty Booker 202 6329 31.3 80
Anquan Boldin 133 5408 40.7 52
Brian Blades 310 9579 30.9 116
Davone Bess 2 31 15.5 1
Bernard Berrian 74 1862 25.2 24
Drew Bennett 97 2045 21.1 25
Earl Bennett 20 556 27.8 6
Theo Bell 13 326 25.1 4
Don Beebe 156 4891 31.4 65
Arnaz Battle 3 58 19.3 0
D.Wayne Bates 6 127 21.2 1
Don Bass 55 1194 21.7 13
Brian Baschnagel 1 19 19.0 0
Malcolm Barnwell 8 211 26.4 2
Fred Barnett 31 956 30.8 11
Tim Barnett 6 215 35.8 3
Michael Barber 1 16 16.0 0
Gordon Banks 4 60 15.0 0
Fred Banks 14 420 30.0 3
Stephen Baker 53 1235 23.3 17
Harold Bailey 4 142 35.5 0
Victor Bailey 1 6 6.0 1
Stacey Bailey 252 7969 31.6 71
Karsten Bailey 1 30 30.0 0
Miles Austin 128 4403 34.4 52
Reidel Anthony 75 2264 30.2 28
Davis Anderson 6 195 32.5 2
Marcus Anderson 19 505 26.6 6
Willie Anderson 570 24705 43.3 252
Danny Amendola 12 347 28.9 3
Alton Alexis 4 100 25.0 3
Sam Aiken 5 91 18.2 3

 

 
 
  • DET. 14@
     BAL. 17