Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Joe Hamilton GIA. 16 125 153 82% 2470 154 16.1 28 3 150.2 190.2 B
Tom Brady BAL. 16 128 213 60% 3134 196 14.7 38 4 136.0 165.0 A
Ryan Fitzpatrick CHI. 16 76 138 55% 1862 116 13.5 30 9 112.5 149.4 C
Eli Manning IND. 16 120 212 57% 2585 162 12.2 34 5 129.8 143.6 A
Carson Palmer BUF. 16 109 190 57% 2731 171 14.4 38 18 102.1 136.9 A
Matt Ryan DET. 16 85 169 50% 2434 152 14.4 29 12 106.1 131.5 B
Matt Schaub N.E. 16 88 183 48% 2332 146 12.7 24 9 113.3 118.4 B
Bruce Gradkowski MIA. 16 60 148 41% 2077 130 14.0 26 13 90.9 116.2 C
Josh McCown CIN. 16 51 130 39% 1720 108 13.2 22 10 94.4 114.2 B
Phillip Rivers S.F. 16 110 178 62% 1959 122 11.0 19 9 114.0 113.9 B
Ben Roethlisberger SEA. 16 101 216 47% 2871 179 13.3 23 12 105.5 108.7 B
Luke McCown N.O. 16 99 238 42% 3393 212 14.3 39 24 88.8 108.7 B
Tarvaris Jackson ATL. 16 119 218 55% 2079 130 9.5 22 8 105.7 105.6 C
David Garrard HOU. 16 46 119 39% 1870 117 15.7 12 8 92.0 105.3 B
Seneca Wallace JAX. 16 46 101 46% 1544 97 15.3 14 11 92.1 104.5 C
Shaun Hill K.C. 16 90 196 46% 2067 129 10.5 26 12 98.4 102.9 C
Joe Flacco DAL. 15 67 150 45% 1929 129 12.9 15 9 99.7 101.1 B
Aaron Rodgers OAK. 15 70 165 42% 1726 115 10.5 24 13 87.8 96.6 A
Michael Vick HOU. 16 102 212 48% 2074 130 9.8 26 15 93.0 94.2 B
Drew Brees PHI. 16 73 166 44% 2007 125 12.1 16 12 91.1 91.0 A
Byron Leftwich PIT. 16 52 110 47% 1045 65 9.5 8 7 78.8 78.7 C
Matt Flynn CAR. 15 46 101 46% 1084 72 10.7 8 8 78.2 78.1 C
David Carr WAS. 15 61 161 38% 1875 125 11.6 15 17 73.7 69.1 B
Alex Smith G.B. 16 73 149 49% 1472 92 9.9 8 17 62.4 54.3 B
Chris Simms DET. 16 1 1 100% 3 0 3.0 1 0 118.8 431.2 C
Brian Brohm IND. 16 9 14 64% 171 11 12.2 4 0 146.1 201.7 C
Daunte Culpepper WAS. 15 2 5 40% 46 3 9.2 1 0 113.3 140.3 C
Tony Romo MIA. 16 9 29 31% 418 26 14.4 6 2 90.9 128.1 C
Kevin Kolb N.O. 16 10 23 43% 397 25 17.3 4 3 90.4 113.8 C
Cleo Lemon CAR. 15 11 26 42% 338 23 13.0 3 1 111.9 113.8 C
Vince Young PIT. 16 33 66 50% 792 50 12.0 10 5 101.8 112.6 C
Dan Orvlovsky ATL. 16 4 9 44% 89 6 9.9 2 1 80.3 108.0 C
John Navarre CIN. 16 17 46 37% 776 49 16.9 6 6 85.0 92.2 C
Jason Campbell JAX. 16 15 43 35% 403 25 9.4 5 2 89.6 89.5 C
Jonathan Quinn BAL. 16 8 33 24% 360 23 10.9 3 1 90.2 85.3 C
Kurt Kittner K.C. 16 7 22 32% 270 17 12.3 3 3 79.7 68.3 C
Cody Pickett PHI. 16 3 9 33% 103 6 11.4 1 1 75.0 68.2 C
Rex Grossman CHI. 16 9 17 53% 132 8 7.8 0 2 39.0 29.4 C
Donovan McNabb HOU. 16 9 29 31% 220 14 7.6 0 4 20.0 2.0 C
Jordan Palmer S.F. 16 0 1 0% 0 0 0.0 0 0 39.6 2.0 C
Troy Smith N.E. 16 3 14 21% 135 8 9.6 1 3 51.5 -5.5 C
Patrick Ramsey OAK. 15 10 34 29% 335 22 9.9 2 8 48.2 -10.9 C
Matt Cassell GIA. 16 2 5 40% 18 1 3.6 0 1 10.8 -33.0 C
Chad Pennington DAL. 15 2 14 14% 28 2 2.0 0 3 0.0 -67.1 C

 

 
 
  • DET. 14@
     BAL. 17