Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Team Defensive extended Stats

Team GP Tackles Tacks/g INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Chicago Bears 16 234 14.6 18 1.1 37.4 29 1.8 226 14.1 5
New York Giants 16 200 12.5 22 1.4 41.5 17 1.1 266 16.6 1
San Francisco 49ers 16 224 14.0 15 0.9 41 23 1.4 288 18.0 3
Carolina Panthers 15 204 13.6 20 1.3 40.4 18 1.2 271 18.1 4
Dallas Cowboys 15 205 13.7 10 0.7 49.7 18 1.2 280 18.7 5
Detroit Lions 16 163 10.2 14 0.9 46.2 12 0.8 315 19.7 3
Houston Oilers 16 225 14.1 7 0.4 51.3 17 1.1 316 19.8 2
Pittsburgh Steelers 16 174 10.9 11 0.7 55.6 9 0.6 323 20.2 5
Seattle Seahawks 16 222 13.9 16 1.0 49.7 19 1.2 329 20.6 4
Green Bay Packers 16 220 13.8 14 0.9 58.1 22 1.4 335 20.9 3
Miami Dolphins 16 200 12.5 14 0.9 59.2 18 1.1 344 21.5 2
New England Patriots 16 194 12.1 10 0.6 45.7 11 0.7 344 21.5 2
Atlanta Falcons 16 156 9.8 10 0.6 45.8 15 0.9 345 21.6 1
Cincinnati Bengals 16 214 13.4 15 0.9 47.1 12 0.8 346 21.6 2
Kansas City Chiefs 16 218 13.6 14 0.9 49.8 14 0.9 357 22.3 5
Baltimore Ravens 16 191 11.9 15 0.9 52 20 1.3 358 22.4 2
Oakland Raiders 15 170 11.3 9 0.6 53.3 13 0.9 342 22.8 4
Indianapolis Colts 16 173 10.8 15 0.9 46.1 10 0.6 365 22.8 7
Philadelphia Eagles 16 156 9.8 6 0.4 54.6 15 0.9 371 23.2 3
Jacksonville Jaguars 16 184 11.5 13 0.8 47.1 16 1.0 376 23.5 1
Buffalo Bills 16 182 11.4 8 0.5 52.5 22 1.4 376 23.5 4
New Orleans Saints 16 220 13.8 8 0.5 53.4 12 0.8 378 23.6 7
Washington Redskins 15 187 12.5 18 1.2 42.3 14 0.9 362 24.1 5
Houston Texans 16 151 9.4 9 0.6 48.2 12 0.8 387 24.2 1

 

 
 
  • DET. 14@
     BAL. 17