Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Team Offensive extended Stats

Team GP Points Points/g Ints Ints/g Sacks Allowed Sacks/g Injuries Salary
Chicago Bears 16 546 34.1 11 0.7 20 1.1 2 0
Baltimore Ravens 16 491 30.7 5 0.3 18 0.9 3 0
San Francisco 49ers 16 445 27.8 9 0.6 6 0.3 1 29,000,000
Detroit Lions 16 426 26.6 12 0.8 11 0.6 5 0
New York Giants 16 424 26.5 4 0.3 32 1.9 3 0
Jacksonville Jaguars 16 413 25.8 13 0.8 7 0.4 1 0
Buffalo Bills 16 391 24.4 18 1.1 21 1.2 2 0
Indianapolis Colts 16 385 24.1 5 0.3 26 1.5 2 0
Kansas City Chiefs 16 349 21.8 15 0.9 10 0.6 4 0
Carolina Panthers 15 344 22.9 9 0.6 17 1.1 3 0
New Orleans Saints 16 328 20.5 27 1.7 6 0.4 3 33,500,000
Washington Redskins 15 318 21.2 17 1.1 7 0.5 4 0
Cincinnati Bengals 16 303 18.9 16 1.0 7 0.4 3 0
New England Patriots 16 300 18.8 12 0.8 20 1.3 5 0
Houston Oilers 16 292 18.3 15 0.9 11 0.7 3 0
Houston Texans 16 279 17.4 12 0.8 14 0.9 7 0
Oakland Raiders 15 277 18.5 21 1.4 20 1.3 3 28,750,000
Pittsburgh Steelers 16 274 17.1 12 0.8 13 0.8 1 21,500,000
Dallas Cowboys 15 270 18.0 12 0.8 13 0.8 5 0
Philadelphia Eagles 16 257 16.1 13 0.8 22 1.4 4 0
Miami Dolphins 16 257 16.1 15 0.9 18 1.1 4 0
Seattle Seahawks 16 249 15.6 12 0.8 31 1.9 6 0
Atlanta Falcons 16 229 14.3 9 0.6 26 1.6 2 0
Green Bay Packers 16 153 9.6 17 1.1 22 1.4 5 0

 

 
 
  • DET. 14@
     BAL. 17