discdolo
1984 Super Bowl Ring
2005 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1980 New York Giants 9 6 0      1          1     
1981 New York Giants 12 4 0      0          1     
1982 New York Giants 10 6 0      0          1     
1983 New York Giants 8 8 0      0          0     
1984 New York Giants 9 7 0      3          0     
1985 New York Giants 10 6 0      2          1     
1986 New York Giants 8 8 0      0          0     
1987 New York Giants 10 6 0      0          1     
1988 New York Giants 11 5 0      0          1     
1989 New York Giants 7 9 0      0          0     
1990 New York Giants 10 6 0      0          0     
1991 New York Giants 10 6 0      0          1     
1992 New York Giants 12 4 0      2          1     
1993 New York Giants 13 3 0      1          1     
1994 New York Giants 14 2 0      0          1     
1995 New York Giants 12 4 0      0          1     
1996 New York Giants 8 8 0      0          1     
1997 New York Giants 11 5 0      0          1     
1998 New York Giants 7 9 0      0          0     
1999 New York Giants 8 8 0      0          0     
2000 New York Giants 10 6 0      0          1     
2001 New York Giants 8 8 0      0          0     
2002 New York Giants 9 7 0      0          0     
2003 New York Giants 8 7 1      0          0     
2004 New York Giants 11 5 0      1          1     
2005 New York Giants 10 6 0      4          0     
2006 New York Giants 6 10 0      0          0     
2007 New York Giants 11 5 0      0          1     
2008 New York Giants 11 5 0      0          1     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 283 179 1      14         17    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 132.4 1 15.2 139.1 1 271.5 0.8 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 156.5 2 13.1 94.8 1 251.3 0.5 2.0

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 145 1756 18 185 1378 18 3134 9 0 18 1036 9 2314 1369
1981 183 2235 16 184 1164 14 3399 24 1 20 531 96 1871 1230
1982 203 2193 17 200 1303 20 3496 12 0 9 1186 54 2200 1267
1983 176 1980 25 233 1913 17 3893 10 0 12 1098 71 2573 1185
1984 162 2167 21 264 2304 21 4471 13 0 22 946 40 2498 1244
1985 163 2152 18 237 1819 19 3971 12 1 10 1172 29 2251 1425
1986 150 1948 15 269 2236 23 4184 16 0 19 892 27 2471 1217
1987 135 1602 17 272 2376 27 3978 12 0 23 917 40 2565 1299
1988 143 1673 13 248 2089 31 3762 3 0 28 1028 59 2573 1497
1989 154 1930 25 201 1446 18 3376 13 0 21 1006 79 2838 1206
1990 149 1790 21 231 2482 30 4272 11 0 17 960 27 2441 1352
1991 152 2117 25 239 2116 21 4233 11 0 20 984 29 2392 1714
1992 135 1876 17 235 2490 30 4366 13 0 20 849 9 2441 1177
1993 172 2512 29 198 2216 24 4728 14 1 23 773 41 2453 1103
1994 174 2630 34 194 1830 20 4460 13 0 29 789 21 2130 1481
1995 155 2099 28 232 2235 26 4334 13 0 26 713 3 2113 1549
1996 143 1625 18 251 2399 25 4024 13 0 18 998 8 2384 1626
1997 129 1903 23 240 2463 29 4366 6 0 10 998 47 2204 1666
1998 153 2126 18 244 2152 23 4278 11 0 12 1205 40 2291 1736
1999 170 2094 25 202 2083 15 4177 15 0 10 1045 -5 2100 1811
2000 170 2213 31 230 1935 15 4148 13 0 10 1081 34 2361 1409
2001 147 1990 20 241 2467 23 4457 5 0 10 1240 19 2622 1520
2002 161 2028 16 250 2052 23 4080 16 0 3 1164 1 2629 1410
2003 137 1726 12 266 2490 22 4216 11 0 14 900 11 2097 1351
2004 141 1829 25 204 2523 28 4352 18 0 20 821 7 2126 1640
2005 134 1551 18 248 2618 23 4169 14 0 21 1002 19 2523 1180
2006 151 2014 23 206 2235 20 4249 14 0 14 1095 12 2402 1627
2007 171 2138 27 198 2207 21 4345 13 0 15 1060 39 2089 1518
2008 158 2488 28 187 1873 24 4361 22 1 17 726 47 2000 1318
Total 4516 58385 623 6589 60894 650 119279 370 4 491 28215 913 67952 41127


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1980 311 141 452 2 0 1 44 11
1981 59 109 168 0 0 2 29 0
1982 114 46 160 0 0 1 40 0
1984 291 410 701 3 0 7 138 8
1985 275 421 696 4 0 3 127 0
1987 73 89 162 0 0 0 45 16
1988 144 46 190 0 0 2 57 8
1991 31 82 113 0 0 1 157 16
1992 310 279 589 3 0 3 138 21
1993 184 155 339 2 0 1 177 0
1994 47 303 350 0 0 0 73 0
1995 98 176 274 0 0 0 59 9
1996 111 45 156 0 0 0 112 5
1997 93 174 267 0 0 0 71 0
2000 123 94 217 0 0 0 67 0
2004 153 238 391 3 0 5 81 6
2005 335 532 867 1 0 2 454 21
2007 123 29 152 1 0 1 58 0
2008 57 144 201 0 0 0 156 0
Total 2932 3513 6445 19 0 29 2083 121


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • DET. 14@
     BAL. 17