DT
1990 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1980 Dallas Cowboys 7 4 0      0          0     
1981 Seattle Seahawks/Baltimore Colts 13 3 0      0          1     
1982 Seattle Seahawks 12 4 0      1          1     
1983 Seattle Seahawks 10 6 0      0          1     
1984 Seattle Seahawks 8 8 0      0          0     
1985 Seattle Seahawks 10 6 0      0          1     
1986 Seattle Seahawks 11 5 0      1          1     
1987 Seattle Seahawks 0 2 0      0          0     
1990 Pittsburgh Steelers 9 7 0      3          0     
1991 Pittsburgh Steelers 6 10 0      0          0     
1992 Pittsburgh Steelers 10 6 0      0          1     
1993 Pittsburgh Steelers 6 10 0      0          0     
1994 Pittsburgh Steelers 9 7 0      0          1     
1995 Seattle Seahawks 8 8 0      0          0     
1996 Seattle Seahawks 11 5 0      0          1     
1997 Seattle Seahawks 12 4 0      1          1     
1998 Seattle Seahawks 9 7 0      0          1     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 151 102 0      6         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 120.2 1 16.4 132.3 2 252.5 0.8 1.0

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 164.2 2 13.2 87.2 1 251.5 0.6 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 86 1070 11 210 1702 18 2772 8 0 10 521 70 1544 1077
1981 130 1743 15 239 2346 30 4089 23 0 16 970 18 2156 1443
1982 122 1600 18 267 2091 30 3691 15 0 11 1004 34 2259 1566
1983 144 1709 18 220 2255 31 3964 20 1 14 744 7 1742 1392
1984 144 2347 14 205 1938 31 4285 11 0 14 1165 105 2786 1515
1985 142 1919 19 190 1875 30 3794 10 0 9 1428 81 2988 1319
1986 168 1753 15 281 2211 23 3964 13 0 21 919 57 2800 1354
1987 18 185 3 26 104 0 289 2 1 2 193 8 352 104
1990 171 2481 25 212 1438 13 3919 10 0 26 962 0 2151 1584
1991 208 2409 24 223 1535 11 3944 12 0 17 709 52 2167 1587
1992 180 2656 23 217 1573 19 4229 11 0 16 695 49 2603 1613
1993 132 1268 13 253 1676 15 2944 18 0 20 585 15 2172 1273
1994 145 1766 17 265 2272 23 4038 9 0 13 888 32 2682 910
1995 151 1411 9 268 2050 20 3461 14 0 12 715 38 2671 854
1996 139 1920 20 277 2165 28 4085 10 0 14 796 19 3080 1196
1997 100 1346 10 291 2344 34 3690 8 0 15 843 44 2145 1198
1998 99 934 8 245 2238 28 3172 13 0 12 1294 50 2567 1121
Total 2279 28517 262 3889 31813 384 60330 207 2 242 14431 679 38865 21106


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1981 251 48 299 0 0 1 48 32
1982 231 259 490 0 0 0 92 0
1983 110 65 175 0 0 0 58 22
1985 138 115 253 0 0 0 80 0
1986 129 209 338 0 0 4 128 0
1990 437 265 702 2 0 2 221 62
1992 96 139 235 1 0 1 38 0
1994 117 65 182 1 0 0 105 0
1996 121 54 175 1 0 2 69 14
1997 194 266 460 0 0 1 197 0
1998 74 178 252 0 0 1 72 0
Total 1898 1663 3561 5 0 12 1108 130


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • DET. 14@
     BAL. 17